HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / NGC 5584

Galaxy: NED link SIMBAD link


DATA

199 from 212 Cepheids selected ... more data will be uploaded

IDRA (2000)DEC (2000)P (days)V (mag)I (mag)
NGC5584 J2153432.57-002257.50 215 34 32.57 -00 22 57.5035.24926.90925.790
NGC5584 J2153450.04-002305.10 215 34 50.04 -00 23 05.1058.10525.83924.918
NGC5584 J2153456.36-002336.82 215 34 56.36 -00 23 36.8223.33826.78426.162
NGC5584 J2153456.91-002351.68 215 34 56.91 -00 23 51.6833.92926.92325.779
NGC5584 J2153457.56-002250.05 215 34 57.56 -00 22 50.0523.40326.79026.026
NGC5584 J2153459.71-002410.87 215 34 59.71 -00 24 10.8732.39626.93925.981
NGC5584 J2153459.93-002345.53 215 34 59.93 -00 23 45.5338.64827.03025.901
NGC5584 J2153500.15-002337.93 215 35 00.15 -00 23 37.9323.44026.95826.079
NGC5584 J2153500.31-002236.80 215 35 00.31 -00 22 36.8021.39227.51226.482
NGC5584 J2153502.29-002214.88 215 35 02.29 -00 22 14.8823.36927.10526.205
NGC5584 J2153507.84-002219.16 215 35 07.84 -00 22 19.1641.75826.33825.216
NGC5584 J2153513.82-002206.56 215 35 13.82 -00 22 06.5624.28926.91326.024
NGC5584 J2153514.98-002211.24 215 35 14.98 -00 22 11.2456.72325.69824.949
NGC5584 J2153516.35-002230.25 215 35 16.35 -00 22 30.2531.36626.60425.512
NGC5584 J2153516.68-002212.25 215 35 16.68 -00 22 12.2526.64127.98326.774
NGC5584 J2153517.40-002239.00 215 35 17.40 -00 22 39.0030.17127.94826.219
NGC5584 J2153517.56-002400.58 215 35 17.56 -00 24 00.5824.71427.04126.000
NGC5584 J2153518.88-002206.64 215 35 18.88 -00 22 06.6443.49126.83125.413
NGC5584 J2153519.04-002205.56 215 35 19.04 -00 22 05.5625.25027.52126.405
NGC5584 J2153520.09-002422.68 215 35 20.09 -00 24 22.6848.96826.30625.150
NGC5584 J2153520.25-002219.70 215 35 20.25 -00 22 19.7079.48225.76724.431
NGC5584 J2153521.13-002203.47 215 35 21.13 -00 22 03.4723.08027.42626.262
NGC5584 J2153521.68-002303.16 215 35 21.68 -00 23 03.1629.05126.84925.718
NGC5584 J2153521.90-002246.34 215 35 21.90 -00 22 46.3464.08626.10525.042
NGC5584 J2153522.17-002229.06 215 35 22.17 -00 22 29.0628.36327.89526.338
NGC5584 J2153522.50-002310.97 215 35 22.50 -00 23 10.9730.31327.11025.909
NGC5584 J2153523.22-002240.37 215 35 23.22 -00 22 40.3749.03326.12625.218
NGC5584 J2153523.33-002212.90 215 35 23.33 -00 22 12.9060.58526.43325.068
NGC5584 J2153523.66-002223.02 215 35 23.66 -00 22 23.0274.80526.55825.060
NGC5584 J2153523.88-002222.30 215 35 23.88 -00 22 22.3031.03927.69026.146
NGC5584 J2153525.14-002214.16 215 35 25.14 -00 22 14.1625.45626.76325.924
NGC5584 J2153527.23-002243.68 215 35 27.23 -00 22 43.6821.32827.78726.735
NGC5584 J2153527.72-002216.36 215 35 27.72 -00 22 16.3675.61926.71825.309
NGC5584 J2153528.16-002340.02 215 35 28.16 -00 23 40.0233.11727.10026.215
NGC5584 J2153528.66-002235.11 215 35 28.66 -00 22 35.1128.22727.21626.377
NGC5584 J2153528.99-002212.40 215 35 28.99 -00 22 12.4033.81425.92825.052
NGC5584 J2153530.14-002417.57 215 35 30.14 -00 24 17.5725.62827.14026.119
NGC5584 J2153531.62-002343.44 215 35 31.62 -00 23 43.4453.56226.46025.124
NGC5584 J2153532.45-002338.51 215 35 32.45 -00 23 38.5122.68528.12426.905
NGC5584 J2153532.94-002243.75 215 35 32.94 -00 22 43.7524.23527.05726.086
NGC5584 J2153534.20-002208.65 215 35 34.20 -00 22 08.6520.61427.51326.298
NGC5584 J2153534.31-002222.84 215 35 34.31 -00 22 22.8431.46027.14626.104
NGC5584 J2153534.86-002329.69 215 35 34.86 -00 23 29.6938.07926.94625.782
NGC5584 J2153535.85-002301.39 215 35 35.85 -00 23 01.3938.49526.64125.695
NGC5584 J2153536.07-002259.27 215 35 36.07 -00 22 59.2720.09827.01426.521
NGC5584 J2153536.40-002307.84 215 35 36.40 -00 23 07.8420.57127.10125.916
NGC5584 J2153536.90-002306.61 215 35 36.90 -00 23 06.6124.16126.58825.587
NGC5584 J2153536.95-002339.84 215 35 36.95 -00 23 39.8424.75427.78426.416
NGC5584 J2153537.39-002222.84 215 35 37.39 -00 22 22.8439.16927.12125.655
NGC5584 J2153537.45-002318.42 215 35 37.45 -00 23 18.4222.92426.95926.083
NGC5584 J2153538.05-002313.06 215 35 38.05 -00 23 13.0630.26126.95825.884
NGC5584 J2153538.16-002211.03 215 35 38.16 -00 22 11.0339.42426.70125.672
NGC5584 J2153538.32-002243.25 215 35 38.32 -00 22 43.2574.59426.02024.858
NGC5584 J2153538.38-002242.96 215 35 38.38 -00 22 42.9631.70427.05725.894
NGC5584 J2153538.76-002304.70 215 35 38.76 -00 23 04.7025.39127.36726.187
NGC5584 J2153539.15-002323.75 215 35 39.15 -00 23 23.7533.96427.73626.400
NGC5584 J2153539.86-002214.66 215 35 39.86 -00 22 14.6635.07727.19425.751
NGC5584 J2153540.58-002307.19 215 35 40.58 -00 23 07.1928.65827.12026.202
NGC5584 J2153540.85-002258.44 215 35 40.85 -00 22 58.4457.37325.92024.854
NGC5584 J2153541.24-002311.18 215 35 41.24 -00 23 11.1825.75126.82225.824
NGC5584 J2153541.29-002253.47 215 35 41.29 -00 22 53.4731.52726.97025.832
NGC5584 J2153541.78-002238.93 215 35 41.78 -00 22 38.9323.55327.74726.456
NGC5584 J2153542.66-002210.52 215 35 42.66 -00 22 10.5263.12125.83724.899
NGC5584 J2153542.77-002214.70 215 35 42.77 -00 22 14.7035.13626.67725.594
NGC5584 J2153543.71-002223.30 215 35 43.71 -00 22 23.3020.19727.43126.372
NGC5584 J2153543.71-002321.44 215 35 43.71 -00 23 21.4420.11227.19026.316
NGC5584 J2153543.93-002332.71 215 35 43.93 -00 23 32.7156.82327.32725.883
NGC5584 J2153545.74-002308.38 215 35 45.74 -00 23 08.3822.96527.38326.517
NGC5584 J2153545.90-002210.02 215 35 45.90 -00 22 10.0236.58226.80825.814
NGC5584 J2153546.12-002313.96 215 35 46.12 -00 23 13.9652.16926.40425.235
NGC5584 J2153546.78-002305.68 215 35 46.78 -00 23 05.6830.06826.59825.688
NGC5584 J2153546.84-002220.75 215 35 46.84 -00 22 20.7536.27826.81625.464
NGC5584 J2153547.77-002223.45 215 35 47.77 -00 22 23.4534.32926.90925.471
NGC5584 J2153547.94-002213.48 215 35 47.94 -00 22 13.4838.85227.03325.696
NGC5584 J2153548.16-002233.17 215 35 48.16 -00 22 33.1730.37827.71226.359
NGC5584 J2153548.32-002222.62 215 35 48.32 -00 22 22.6233.80526.13925.347
NGC5584 J2153548.43-002342.90 215 35 48.43 -00 23 42.9022.91326.63625.619
NGC5584 J2153548.82-002245.16 215 35 48.82 -00 22 45.1681.20025.83124.589
NGC5584 J2153549.26-002247.75 215 35 49.26 -00 22 47.7543.46526.22325.198
NGC5584 J2153549.48-002249.44 215 35 49.48 -00 22 49.4436.29426.63425.441
NGC5584 J2153550.46-002305.50 215 35 50.46 -00 23 05.5038.20527.00725.696
NGC5584 J2153551.51-002400.58 215 35 51.51 -00 24 00.5825.30727.62626.736
NGC5584 J2153552.50-002230.04 215 35 52.50 -00 22 30.0422.96727.37826.232
NGC5584 J2153553.38-002243.57 215 35 53.38 -00 22 43.5724.67427.08226.057
NGC5584 J2153553.59-002248.47 215 35 53.59 -00 22 48.4734.15826.58725.652
NGC5584 J2153553.65-002326.30 215 35 53.65 -00 23 26.3021.14827.48426.215
NGC5584 J2153553.76-002355.07 215 35 53.76 -00 23 55.0771.46825.74724.574
NGC5584 J2153554.25-002410.62 215 35 54.25 -00 24 10.6220.77427.30926.131
NGC5584 J2153554.47-002259.88 215 35 54.47 -00 22 59.8834.44527.01125.988
NGC5584 J2153556.40-002229.75 215 35 56.40 -00 22 29.7530.14126.30125.619
NGC5584 J2153556.89-002246.31 215 35 56.89 -00 22 46.3120.07327.83726.642
NGC5584 J2153557.00-002237.31 215 35 57.00 -00 22 37.3141.52026.50525.330
NGC5584 J2153557.17-002228.34 215 35 57.17 -00 22 28.3430.73327.26525.922
NGC5584 J2153557.50-002244.98 215 35 57.50 -00 22 44.9824.78126.63225.825
NGC5584 J2153557.60-002341.78 215 35 57.60 -00 23 41.7836.55127.20425.743
NGC5584 J2153557.93-002306.40 215 35 57.93 -00 23 06.4024.09426.78325.928
NGC5584 J2153558.15-002227.19 215 35 58.15 -00 22 27.1924.20727.48126.194
NGC5584 J2153558.48-002337.21 215 35 58.48 -00 23 37.2160.55026.57025.327
NGC5584 J2153558.65-002227.70 215 35 58.65 -00 22 27.7088.51326.05024.764
NGC5584 J2153558.87-002231.44 215 35 58.87 -00 22 31.4444.98825.92725.206
NGC5584 J2153559.20-002256.96 215 35 59.20 -00 22 56.9631.42527.10526.221
NGC5584 J2153559.47-002345.31 215 35 59.47 -00 23 45.3133.99626.73225.732
NGC5584 J2153559.58-002335.45 215 35 59.58 -00 23 35.4540.05026.56025.500
NGC5584 J2153559.69-002252.86 215 35 59.69 -00 22 52.8629.62426.57725.390
NGC5584 J2153559.91-002242.53 215 35 59.91 -00 22 42.5328.87326.77825.932
NGC5584 J2153600.13-002300.02 215 36 00.13 -00 23 00.0230.00626.98325.844
NGC5584 J2153600.24-002424.01 215 36 00.24 -00 24 24.0132.06927.89526.511
NGC5584 J2153601.29-002315.90 215 36 01.29 -00 23 15.9022.77926.80725.679
NGC5584 J2153601.78-002237.74 215 36 01.78 -00 22 37.7436.48626.68925.780
NGC5584 J2153601.89-002352.58 215 36 01.89 -00 23 52.5840.51627.11025.854
NGC5584 J2153602.60-002220.78 215 36 02.60 -00 22 20.7827.53427.12526.129
NGC5584 J2153602.82-002255.67 215 36 02.82 -00 22 55.6723.31627.26326.222
NGC5584 J2153603.21-002257.00 215 36 03.21 -00 22 57.0051.92626.39325.115
NGC5584 J2153603.26-002250.48 215 36 03.26 -00 22 50.4828.02027.32626.129
NGC5584 J2153603.48-002339.12 215 36 03.48 -00 23 39.1225.57227.24626.218
NGC5584 J2153604.58-002326.88 215 36 04.58 -00 23 26.8820.48827.90726.663
NGC5584 J2153605.08-002225.07 215 36 05.08 -00 22 25.0758.93327.34025.971
NGC5584 J2153605.84-002306.36 215 36 05.84 -00 23 06.3622.83827.68126.179
NGC5584 J2153605.95-002356.83 215 36 05.95 -00 23 56.8331.12126.30325.377
NGC5584 J2153607.16-002250.66 215 36 07.16 -00 22 50.6646.75826.96625.546
NGC5584 J2153608.76-002304.78 215 36 08.76 -00 23 04.7837.56226.48225.529
NGC5584 J2153608.98-002317.30 215 36 08.98 -00 23 17.3022.18327.29625.947
NGC5584 J2153609.74-002357.30 215 36 09.74 -00 23 57.3051.77426.26825.064
NGC5584 J2153610.02-002245.19 215 36 10.02 -00 22 45.1929.96527.60926.318
NGC5584 J2153610.24-002255.27 215 36 10.24 -00 22 55.2731.98626.81125.625
NGC5584 J2153610.62-002304.74 215 36 10.62 -00 23 04.7432.72326.38225.412
NGC5584 J2153611.06-002300.13 215 36 11.06 -00 23 00.1343.95226.88025.476
NGC5584 J2153611.23-002302.51 215 36 11.23 -00 23 02.5120.27726.92225.811
NGC5584 J2153611.61-002404.72 215 36 11.61 -00 24 04.7223.57226.80825.772
NGC5584 J2153612.22-002343.15 215 36 12.22 -00 23 43.1521.07227.31426.455
NGC5584 J2153612.99-002247.46 215 36 12.99 -00 22 47.4632.15127.22226.163
NGC5584 J2153613.04-002307.33 215 36 13.04 -00 23 07.3321.41227.79226.289
NGC5584 J2153613.70-002421.71 215 36 13.70 -00 24 21.7139.01726.79825.640
NGC5584 J2153613.81-002357.98 215 36 13.81 -00 23 57.9820.20627.81026.457
NGC5584 J2153614.47-002310.36 215 36 14.47 -00 23 10.3648.21226.54725.212
NGC5584 J2153614.52-002352.51 215 36 14.52 -00 23 52.5124.35026.82025.958
NGC5584 J2153615.24-002241.41 215 36 15.24 -00 22 41.4185.10625.27924.205
NGC5584 J2153615.24-002242.53 215 36 15.24 -00 22 42.5346.10926.56225.556
NGC5584 J2153616.34-002324.86 215 36 16.34 -00 23 24.8620.06227.31326.205
NGC5584 J2153617.27-002339.59 215 36 17.27 -00 23 39.5946.66925.77125.032
NGC5584 J2153618.70-002301.28 215 36 18.70 -00 23 01.2839.16226.46425.380
NGC5584 J2153618.81-002334.40 215 36 18.81 -00 23 34.4026.00126.54625.482
NGC5584 J2153618.81-002339.37 215 36 18.81 -00 23 39.3736.92427.09625.965
NGC5584 J2153619.47-002259.52 215 36 19.47 -00 22 59.5226.66627.40126.219
NGC5584 J2153620.02-002243.28 215 36 20.02 -00 22 43.2855.14226.04824.950
NGC5584 J2153620.40-002203.79 215 36 20.40 -00 22 03.7940.13726.40925.318
NGC5584 J2153621.34-002228.81 215 36 21.34 -00 22 28.8134.54327.15726.073
NGC5584 J2153621.72-002337.21 215 36 21.72 -00 23 37.2168.17425.59224.683
NGC5584 J2153622.21-002346.72 215 36 22.21 -00 23 46.7233.84627.29726.030
NGC5584 J2153625.07-002331.42 215 36 25.07 -00 23 31.4258.78626.32825.139
NGC5584 J2153627.93-002341.68 215 36 27.93 -00 23 41.6856.17226.74325.368
NGC5584 J2153628.09-002302.90 215 36 28.09 -00 23 02.9060.05225.67524.536
NGC5584 J2153629.90-002334.48 215 36 29.90 -00 23 34.4831.70927.25226.300
NGC5584 J2153630.01-002205.41 215 36 30.01 -00 22 05.4143.36126.41925.435
NGC5584 J2153630.23-002305.68 215 36 30.23 -00 23 05.6857.83725.80624.685
NGC5584 J2153630.34-002408.17 215 36 30.34 -00 24 08.1733.09827.62726.241
NGC5584 J2153631.33-002313.09 215 36 31.33 -00 23 13.0985.70925.79924.677
NGC5584 J2153631.88-002424.52 215 36 31.88 -00 24 24.5229.51327.14626.029
NGC5584 J2153632.16-002300.56 215 36 32.16 -00 23 00.5636.88826.18225.352
NGC5584 J2153632.16-002316.62 215 36 32.16 -00 23 16.6226.00126.62425.780
NGC5584 J2153632.21-002337.14 215 36 32.21 -00 23 37.1425.95627.23026.224
NGC5584 J2153632.27-002309.60 215 36 32.27 -00 23 09.6061.93825.71124.716
NGC5584 J2153632.82-002219.70 215 36 32.82 -00 22 19.7030.17127.02325.922
NGC5584 J2153632.93-002324.90 215 36 32.93 -00 23 24.9020.48427.94026.572
NGC5584 J2153633.42-002259.30 215 36 33.42 -00 22 59.3026.72127.07325.996
NGC5584 J2153634.96-002354.10 215 36 34.96 -00 23 54.1025.06927.56426.470
NGC5584 J2153636.33-002416.31 215 36 36.33 -00 24 16.3123.73826.93226.199
NGC5584 J2153636.39-002327.82 215 36 36.39 -00 23 27.8223.96527.58926.044
NGC5584 J2153636.77-002259.20 215 36 36.77 -00 22 59.2021.28226.86025.982
NGC5584 J2153636.99-002317.70 215 36 36.99 -00 23 17.7039.96127.05325.610
NGC5584 J2153637.92-002353.70 215 36 37.92 -00 23 53.7030.50326.75525.881
NGC5584 J2153638.69-002341.46 215 36 38.69 -00 23 41.4626.36027.03525.697
NGC5584 J2153640.73-002409.94 215 36 40.73 -00 24 09.9437.17326.47025.480
NGC5584 J2153641.66-002414.83 215 36 41.66 -00 24 14.8331.49226.98525.916
NGC5584 J2153641.88-002416.34 215 36 41.88 -00 24 16.3424.16827.20026.117
NGC5584 J2153641.93-002403.17 215 36 41.93 -00 24 03.1729.59726.77025.763
NGC5584 J2153642.15-002346.86 215 36 42.15 -00 23 46.8625.02827.39025.990
NGC5584 J2153643.47-002410.12 215 36 43.47 -00 24 10.1226.37926.79425.739
NGC5584 J2153643.64-002322.67 215 36 43.64 -00 23 22.6740.75626.37925.083
NGC5584 J2153644.35-002327.17 215 36 44.35 -00 23 27.1720.63426.98425.859
NGC5584 J2153644.63-002335.41 215 36 44.63 -00 23 35.4197.75226.28124.770
NGC5584 J2153644.90-002244.18 215 36 44.90 -00 22 44.1838.04226.82025.491
NGC5584 J2153644.96-002338.36 215 36 44.96 -00 23 38.3622.52927.23126.337
NGC5584 J2153645.01-002341.50 215 36 45.01 -00 23 41.5031.01226.26525.440
NGC5584 J2153645.23-002410.62 215 36 45.23 -00 24 10.6246.23026.22125.128
NGC5584 J2153646.16-002312.23 215 36 46.16 -00 23 12.2326.64626.98426.068
NGC5584 J2153646.38-002243.46 215 36 46.38 -00 22 43.4625.59527.38626.327
NGC5584 J2153646.88-002327.42 215 36 46.88 -00 23 27.4220.24827.51226.522
NGC5584 J2153647.48-002321.66 215 36 47.48 -00 23 21.6620.59926.95126.079
NGC5584 J2153647.87-002322.74 215 36 47.87 -00 23 22.7447.94426.88125.394
NGC5584 J2153648.09-002350.21 215 36 48.09 -00 23 50.2127.86827.40726.100
NGC5584 J2153650.34-002328.14 215 36 50.34 -00 23 28.1431.06726.41725.303
NGC5584 J2153650.50-002314.28 215 36 50.50 -00 23 14.2881.35625.67524.483
NGC5584 J2153651.49-002312.44 215 36 51.49 -00 23 12.4438.65926.49125.410
NGC5584 J2153654.46-002313.34 215 36 54.46 -00 23 13.3420.97327.61026.601
NGC5584 J2153654.62-002339.41 215 36 54.62 -00 23 39.4121.21428.04926.467
NGC5584 J2153656.00-002348.12 215 36 56.00 -00 23 48.1223.27127.45926.332
NGC5584 J2153656.44-002317.59 215 36 56.44 -00 23 17.5957.73326.38825.078
NGC5584 J2153657.59-002316.30 215 36 57.59 -00 23 16.3049.35526.61025.304


BIBLIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database