HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / Wolf-Lundmark-Merlotte

Galaxy: NED link SIMBAD link


DATA

60 from 61 Cepheids selected ... more data will be uploaded

IDRA (2000)DEC (2000)P (days)B (mag)V (mag)I (mag)i (mag)
DDO221 J000150.67-152855.400 01 50.67-15 28 55.42.9289919.12418.14518.145
DDO221 J000151.94-152711.100 01 51.94-15 27 11.13.7470719.12418.14518.145
DDO221 J000152.13-152705.800 01 52.13-15 27 05.84.3695820.9 0519.12418.14518.145
DDO221 J000153.27-152940.500 01 53.27-15 29 40.56.0530920.9 0519.12418.14518.145
DDO221 J000153.57-152957.000 01 53.57-15 29 57.01.6262722.6422.234
DDO221 J000154.03-152705.200 01 54.03-15 27 05.210.3364519.12418.14518.145
DDO221 J000154.33-153000.100 01 54.33-15 30 00.110.3424919.12418.14518.145
DDO221 J000154.57-152518.100 01 54.57-15 25 18.13.6537719.12418.14518.145
DDO221 J000154.61-152837.000 01 54.61-15 28 37.02.1286319.12418.14518.145
DDO221 J000154.68-152955.000 01 54.68-15 29 55.08.631120.9 0519.12418.14518.145
DDO221 J000154.73-152229.800 01 54.73-15 22 29.82.8007719.12418.14518.145
DDO221 J000155.20-152426.800 01 55.20-15 24 26.85.2079619.12418.14518.145
DDO221 J000155.92-152902.900 01 55.92-15 29 02.93.8301719.12418.14518.145
DDO221 J000155.96-152622.100 01 55.96-15 26 22.13.8650319.12418.14518.145
DDO221 J000156.16-152544.800 01 56.16-15 25 44.85.0213419.12418.14518.145
DDO221 J000156.40-152433.000 01 56.40-15 24 33.07.3248520.9 0519.12418.14518.145
DDO221 J000156.56-152715.600 01 56.56-15 27 15.67.4967220.9 0519.12418.14518.145
DDO221 J000157.04-152936.900 01 57.04-15 29 36.96.6405520.9 0519.12418.14518.145
DDO221 J000157.07-152725.700 01 57.07-15 27 25.77.3432220.9 0519.12418.14518.145
DDO221 J000157.08-153056.600 01 57.08-15 30 56.68.1257920.9 0519.12418.14518.145
DDO221 J000157.18-153130.100 01 57.18-15 31 30.12.8345919.12418.14518.145
DDO221 J000157.32-152903.900 01 57.32-15 29 03.95.1285119.12418.14518.145
DDO221 J000157.48-152450.900 01 57.48-15 24 50.954.1711820.919.12418.14518.145
DDO221 J000157.84-152209.300 01 57.84-15 22 09.32.7417919.12418.14518.145
DDO221 J000158.00-152339.500 01 58.00-15 23 39.53.0257619.12418.14518.145
DDO221 J000158.03-153038.600 01 58.03-15 30 38.62.8889619.12418.14518.145
DDO221 J000158.10-152857.900 01 58.10-15 28 57.93.2029219.12418.14518.145
DDO221 J000158.61-152611.600 01 58.61-15 26 11.62.3890319.12418.14518.145
DDO221 J000158.99-152437.300 01 58.99-15 24 37.33.3047519.12418.14518.145
DDO221 J000159.18-152418.100 01 59.18-15 24 18.13.1390820.9 0519.12418.14518.145
DDO221 J000159.50-152557.400 01 59.50-15 25 57.44.9155920.9 0519.12418.14518.145
DDO221 J000159.67-152516.300 01 59.67-15 25 16.32.5100419.12418.14518.145
DDO221 J000159.85-152859.800 01 59.85-15 28 59.82.1677619.12418.14518.145
DDO221 J000159.91-152449.400 01 59.91-15 24 49.45.4315320.9 0519.12418.14518.145
DDO221 J000200.00-152559.800 02 00.00-15 25 59.81.6474619.12418.14518.145
DDO221 J000200.12-152515.100 02 00.12-15 25 15.14.9234119.12418.14518.145
DDO221 J000200.13-152420.800 02 00.13-15 24 20.83.1310219.12418.14518.145
DDO221 J000200.19-152411.400 02 00.19-15 24 11.48.1205119.12418.14518.145
DDO221 J000200.20-152517.200 02 00.20-15 25 17.24.711419.12418.14518.145
DDO221 J000200.46-152644.200 02 00.46-15 26 44.23.2455919.12418.14518.145
DDO221 J000200.51-152523.200 02 00.51-15 25 23.26.1575419.12418.14518.145
DDO221 J000200.60-152621.800 02 00.60-15 26 21.83.4773519.12418.14518.145
DDO221 J000200.74-152858.400 02 00.74-15 28 58.42.4803119.12418.14518.145
DDO221 J000200.77-152625.500 02 00.77-15 26 25.52.337719.12418.14518.145
DDO221 J000200.85-152504.900 02 00.85-15 25 04.94.6196719.12418.14518.145
DDO221 J000201.15-153209.200 02 01.15-15 32 09.23.8251220.9 0519.12418.14518.145
DDO221 J000201.47-152320.100 02 01.47-15 23 20.14.8683120.9 0519.12418.14518.145
DDO221 J000201.47-152508.900 02 01.47-15 25 08.93.0389119.12418.14518.145
DDO221 J000201.59-151950.000 02 01.59-15 19 50.02.6464119.12418.14518.145
DDO221 J000201.68-153213.800 02 01.68-15 32 13.82.9245419.12418.14518.145
DDO221 J000202.23-152645.100 02 02.23-15 26 45.13.9760619.12418.14518.145
DDO221 J000202.37-152336.900 02 02.37-15 23 36.94.0541619.12418.14518.145
DDO221 J000203.22-152455.600 02 03.22-15 24 55.62.3457919.12418.14518.145
DDO221 J000203.30-152623.400 02 03.30-15 26 23.410.3215219.12418.14518.145
DDO221 J000203.63-153242.700 02 03.63-15 32 42.72.3561319.12418.14518.145
DDO221 J000203.77-152849.700 02 03.77-15 28 49.72.3870119.12418.14518.145
DDO221 J000204.72-152511.000 02 04.72-15 25 11.02.9630119.12418.14518.145
DDO221 J000209.54-152253.600 02 09.54-15 22 53.62.520119.12418.14518.145
DDO221 J000209.55-153135.000 02 09.55-15 31 35.02.2904819.12418.14518.145
DDO221 J000210.26-153331.900 02 10.26-15 33 31.95.5674619.12418.14518.145


BIBLIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database