991 Cepheids selected
ID | RA (2000) | DEC (2000) | P (days) | B (mag) | V (mag) | I (mag) | H (mag) | |
---|---|---|---|---|---|---|---|---|
M106 J102.72+455.97 | 102.72 | 455.97 | 17.6 | 24.797 | 23.847 | |||
M106 J121747.15+472428.80 | 12 17 47.15 | 47 24 28.80 | 29.82 | |||||
M106 J121754.22+472407.38 | 12 17 54.22 | 47 24 07.38 | 12.75 | |||||
M106 J121803.96+472903.05 | 12 18 03.96 | 47 29 03.05 | 14.3 | |||||
M106 J121824.84+472335.81 | 12 18 24.84 | 47 23 35.81 | 56.71 | |||||
M106 J121825.52+472442.19 | 12 18 25.52 | 47 24 42.19 | 34.5 | |||||
M106 J121825.59+472430.06 | 12 18 25.59 | 47 24 30.06 | 16.82 | |||||
M106 J121826.74+472427.54 | 12 18 26.74 | 47 24 27.54 | 19.28 | |||||
M106 J121827.21+472130.42 | 12 18 27.21 | 47 21 30.42 | 34.991 | |||||
M106 J121827.23+472130.42 | 12 18 27.23 | 47 21 30.42 | 35.07 | 24.76 | 23.65 | 22.76 | ||
M106 J121827.31+472012.23 | 12 18 27.31 | 47 20 12.23 | 138.177 | |||||
M106 J121827.60+472125.92 | 12 18 27.60 | 47 21 25.92 | 8.075 | |||||
M106 J121827.80+471946.09 | 12 18 27.80 | 47 19 46.09 | 40.331 | |||||
M106 J121827.81+472131.32 | 12 18 27.81 | 47 21 31.32 | 7.208 | |||||
M106 J121828.13+472139.71 | 12 18 28.13 | 47 21 39.71 | 77.405 | |||||
M106 J121828.14+472015.04 | 12 18 28.14 | 47 20 15.04 | 100.502 | |||||
M106 J121828.39+472405.72 | 12 18 28.39 | 47 24 05.72 | 44.65 | 25.35 | 24.15 | 23.08 | ||
M106 J121828.46+472118.40 | 12 18 28.46 | 47 21 18.40 | 14.008 | |||||
M106 J121828.62+472035.95 | 12 18 28.62 | 47 20 35.95 | 9.205 | |||||
M106 J121828.71+472228.09 | 12 18 28.71 | 47 22 28.09 | 98.284 | |||||
M106 J121828.76+472222.12 | 12 18 28.76 | 47 22 22.12 | 36.735 | |||||
M106 J121828.87+471949.19 | 12 18 28.87 | 47 19 49.19 | 32.26 | |||||
M106 J121828.88+472057.95 | 12 18 28.88 | 47 20 57.95 | 52.367 | |||||
M106 J121829.05+472244.15 | 12 18 29.05 | 47 22 44.15 | 32.837 | |||||
M106 J121829.13+472056.83 | 12 18 29.13 | 47 20 56.83 | 11.503 | |||||
M106 J121829.45+472011.72 | 12 18 29.45 | 47 20 11.72 | 43.945 | |||||
M106 J121830.19+472354.82 | 12 18 30.19 | 47 23 54.82 | 17.4 | |||||
M106 J121830.24+472107.49 | 12 18 30.24 | 47 21 07.49 | 113.66 | |||||
M106 J121830.50+472241.41 | 12 18 30.50 | 47 22 41.41 | 62.515 | |||||
M106 J121830.53+471949.26 | 12 18 30.53 | 47 19 49.26 | 6.98 | |||||
M106 J121830.82+472256.60 | 12 18 30.82 | 47 22 56.60 | 8.861 | |||||
M106 J121830.90+471953.58 | 12 18 30.90 | 47 19 53.58 | 26.544 | |||||
M106 J121831.11+472220.10 | 12 18 31.11 | 47 22 20.10 | 30.642 | |||||
M106 J121831.79+472307.66 | 12 18 31.79 | 47 23 07.66 | 32.58 | |||||
M106 J121832.21+472257.11 | 12 18 32.21 | 47 22 57.11 | 60.243 | |||||
M106 J121832.43+472141.15 | 12 18 32.43 | 47 21 41.15 | 7.643 | |||||
M106 J121832.68+472121.13 | 12 18 32.68 | 47 21 21.13 | 9.546 | |||||
M106 J121832.75+472214.74 | 12 18 32.75 | 47 22 14.74 | 24.61 | |||||
M106 J121833.00+472420.12 | 12 18 33.00 | 47 24 20.12 | 35.394 | |||||
M106 J121833.06+472428.62 | 12 18 33.06 | 47 24 28.62 | 37.58 | 24.84 | 23.86 | 22.96 | ||
M106 J121833.50+472109.83 | 12 18 33.50 | 47 21 09.83 | 28.719 | |||||
M106 J121833.60+472343.91 | 12 18 33.60 | 47 23 43.91 | 15.526 | |||||
M106 J121833.79+472418.32 | 12 18 33.79 | 47 24 18.32 | 9.833 | |||||
M106 J121833.92+472417.14 | 12 18 33.92 | 47 24 17.14 | 43.02 | |||||
M106 J121833.93+472435.10 | 12 18 33.93 | 47 24 35.10 | 88.826 | |||||
M106 J121834.00+471926.08 | 12 18 34.00 | 47 19 26.08 | 8.61 | |||||
M106 J121834.22+472100.22 | 12 18 34.22 | 47 21 00.22 | 85.781 | |||||
M106 J121834.46+472400.25 | 12 18 34.46 | 47 24 00.25 | 64.506 | |||||
M106 J121834.58+472126.57 | 12 18 34.58 | 47 21 26.57 | 28.308 | |||||
M106 J121834.632+471910.27 | 12 18 34.632 | 47 19 10.27 | 8.16 | 26.429 | 25.743 | 24.949 | ||
M106 J121834.67+472402.30 | 12 18 34.67 | 47 24 02.30 | 44.907 | |||||
M106 J121834.72+472329.44 | 12 18 34.72 | 47 23 29.44 | 50.888 | |||||
M106 J121834.74+472021.77 | 12 18 34.74 | 47 20 21.77 | 28.26 | |||||
M106 J121834.79+472237.02 | 12 18 34.79 | 47 22 37.02 | 35.451 | |||||
M106 J121834.79+472311.29 | 12 18 34.79 | 47 23 11.29 | 35.849 | |||||
M106 J121834.88+472021.30 | 12 18 34.88 | 47 20 21.30 | 12.517 | |||||
M106 J121834.978+4719 17.51 | 12 18 34.978 | 47 19 17.51 | 3.52 | 26.474 | 25.976 | 25.357 | ||
M106 J121835.13+471937.74 | 12 18 35.13 | 47 19 37.74 | 32.022 | |||||
M106 J121835.22+472132.26 | 12 18 35.22 | 47 21 32.26 | 51.911 | |||||
M106 J121835.33+471951.24 | 12 18 35.33 | 47 19 51.24 | 62.968 | |||||
M106 J121835.456+4719 15.35 | 12 18 35.456 | 47 19 15.35 | 4.34 | 26.461 | 25.931 | 25.121 | ||
M106 J121835.483+471934.53 | 12 18 35.483 | 47 19 34.53 | 6.42 | 26.805 | 26.245 | 25.314 | ||
M106 J121835.559+471909.16 | 12 18 35.559 | 47 19 09.16 | 4.44 | 26.838 | 26.306 | 25.55 | ||
M106 J121835.62+472227.23 | 12 18 35.62 | 47 22 27.23 | 19.681 | |||||
M106 J121835.813+471910.45 | 12 18 35.813 | 47 19 10.45 | 17.7 | 26.452 | 25.658 | 24.404 | ||
M106 J121835.933+4719 11.93 | 12 18 35.933 | 47 19 11.93 | 19.54 | 27.097 | 27.157 | 26.491 | ||
M106 J121835.957+471933.49 | 12 18 35.957 | 47 19 33.49 | 8.77 | 25.888 | 25.225 | 24.376 | ||
M106 J121836.11+471745.89 | 12 18 36.11 | 47 17 45.89 | 47.49 | |||||
M106 J121836.207+4719 23.27 | 12 18 36.207 | 47 19 23.27 | 4.09 | 26.901 | 26.557 | 25.924 | ||
M106 J121836.259+4719 54.76 | 12 18 36.259 | 47 19 54.76 | 10.7 | 25.738 | 25.179 | 24.404 | ||
M106 J121836.28+472027.60 | 12 18 36.28 | 47 20 27.60 | 19.827 | |||||
M106 J121836.30+472331.02 | 12 18 36.30 | 47 23 31.02 | 59.895 | |||||
M106 J121836.46+471954.95 | 12 18 36.46 | 47 19 54.95 | 21.4 | |||||
M106 J121836.49+472223.41 | 12 18 36.49 | 47 22 23.41 | 12.589 | |||||
M106 J121836.70+471704.99 | 12 18 36.70 | 47 17 04.99 | 53.31 | |||||
M106 J121836.70+472248.14 | 12 18 36.70 | 47 22 48.14 | 58.623 | |||||
M106 J121836.791+471948.68 | 12 18 36.791 | 47 19 48.68 | 15.61 | 25.794 | 24.987 | 24.088 | ||
M106 J121836.825+4719 24.70 | 12 18 36.825 | 47 19 24.70 | 10.04 | 26.906 | 26.39 | |||
M106 J121837.20+471920.28 | 12 18 37.20 | 47 19 20.28 | 10.99 | |||||
M106 J121837.21+472356.76 | 12 18 37.21 | 47 23 56.76 | 13.49 | |||||
M106 J121837.25+471919.45 | 12 18 37.25 | 47 19 19.45 | 11.082 | |||||
M106 J121837.47+472237.74 | 12 18 37.47 | 47 22 37.74 | 25.99 | |||||
M106 J121837.50+472140.03 | 12 18 37.50 | 47 21 40.03 | 106.7 | |||||
M106 J121837.550+471907.07 | 12 18 37.550 | 47 19 07.07 | 7.18 | 26.649 | 26.005 | 25.161 | ||
M106 J121837.900+472019.67 | 12 18 37.900 | 47 20 19.67 | 4.57 | 26.938 | 26.305 | 25.443 | ||
M106 J121837.965+472040.12 | 12 18 37.965 | 47 20 40.12 | 12.07 | 26.375 | 25.415 | 24.239 | ||
M106 J121838.22+471925.25 | 12 18 38.22 | 47 19 25.25 | 33.983 | |||||
M106 J121838.32+472049.52 | 12 18 38.32 | 47 20 49.52 | 109.364 | |||||
M106 J121838.41+472751.34 | 12 18 38.41 | 47 27 51.34 | 21.7 | |||||
M106 J121838.48+471734.37 | 12 18 38.48 | 47 17 34.37 | 14.15 | |||||
M106 J121838.679+4720 01.31 | 12 18 38.679 | 47 20 01.31 | 2.99 | 26.52 | 26.08 | 25.547 | ||
M106 J121838.78+472326.81 | 12 18 38.78 | 47 23 26.81 | 35.709 | |||||
M106 J121839.133+4719 56.21 | 12 18 39.133 | 47 19 56.21 | 31.75 | 27.066 | 26.349 | 25.372 | ||
M106 J121839.222+4719 56.71 | 12 18 39.222 | 47 19 56.71 | 41.12 | 27.294 | 26.411 | 25.456 | ||
M106 J121839.26+472309.35 | 12 18 39.26 | 47 23 09.35 | 52.458 | |||||
M106 J121839.40+472220.86 | 12 18 39.40 | 47 22 20.86 | 40.684 | |||||
M106 J121839.404+472022.56 | 12 18 39.404 | 47 20 22.56 | 5.45 | 27.01 | 26.23 | 25.44 | ||
M106 J121839.431+471912.86 | 12 18 39.431 | 47 19 12.86 | 3.28 | 26.395 | 25.887 | 25.24 | ||
M106 J121839.46+472113.64 | 12 18 39.46 | 47 21 13.64 | 71.945 | |||||
M106 J121839.64+472158.50 | 12 18 39.64 | 47 21 58.50 | 105.016 | |||||
M106 J121839.69+472140.14 | 12 18 39.69 | 47 21 40.14 | 95.932 | |||||
M106 J121839.751+4719 35.58 | 12 18 39.751 | 47 19 35.58 | 22.46 | 27.21 | 25.511 | |||
M106 J121840.18+471701.43 | 12 18 40.18 | 47 17 01.43 | 18.84 | |||||
M106 J121840.207+472009.59 | 12 18 40.207 | 47 20 09.59 | 15.87 | 25.929 | 24.995 | 24.049 | ||
M106 J121840.21+472133.95 | 12 18 40.21 | 47 21 33.95 | 26.103 | |||||
M106 J121840.365+472010.64 | 12 18 40.365 | 47 20 10.64 | 5.64 | 26.37 | 25.693 | 24.954 | ||
M106 J121840.37+472411.12 | 12 18 40.37 | 47 24 11.12 | 41.746 | |||||
M106 J121840.509+471914.73 | 12 18 40.509 | 47 19 14.73 | 5.24 | 26.917 | 26.255 | 25.438 | ||
M106 J121840.58+472101.76 | 12 18 40.58 | 47 21 01.76 | 84.354 | |||||
M106 J121840.65+472410.08 | 12 18 40.65 | 47 24 10.08 | 26.46 | |||||
M106 J121840.732+4719 31.58 | 12 18 40.732 | 47 19 31.58 | 9.12 | 27.132 | 26.257 | 25.059 | ||
M106 J121840.866+472013.52 | 12 18 40.866 | 47 20 13.52 | 3.83 | 26.861 | 26.284 | 25.685 | ||
M106 J121841.00+472139.28 | 12 18 41.00 | 47 21 39.28 | 104.565 | |||||
M106 J121841.16+472103.13 | 12 18 41.16 | 47 21 03.13 | 29.489 | |||||
M106 J121841.179+4719 08.87 | 12 18 41.179 | 47 19 08.87 | 4.98 | 27.081 | 26.151 | 24.683 | ||
M106 J121841.19+471952.25 | 12 18 41.19 | 47 19 52.25 | 95.241 | |||||
M106 J121841.203+4721 05.03 | 12 18 41.203 | 47 21 05.03 | 41.65 | 26.222 | 25.225 | 24.259 | ||
M106 J121841.247+471954.80 | 12 18 41.247 | 47 19 54.80 | 4.97 | 26.984 | 26.23 | 25.424 | ||
M106 J121841.285+4720 56.73 | 12 18 41.285 | 47 20 56.73 | 26.66 | 26.874 | 26.317 | 25.302 | ||
M106 J121841.37+472301.32 | 12 18 41.37 | 47 23 01.32 | 63.299 | |||||
M106 J121841.43+472024.79 | 12 18 41.43 | 47 20 24.79 | 22.545 | |||||
M106 J121841.48+472249.98 | 12 18 41.48 | 47 22 49.98 | 23.541 | |||||
M106 J121841.635+4719 42.17 | 12 18 41.635 | 47 19 42.17 | 5.48 | 26.921 | 26.252 | 25.378 | ||
M106 J121841.714+4720 02.15 | 12 18 41.714 | 47 20 02.15 | 3.54 | 26.94 | 25.777 | |||
M106 J121841.77+472159.08 | 12 18 41.77 | 47 21 59.08 | 92.326 | |||||
M106 J121841.773+4719 57.32 | 12 18 41.773 | 47 19 57.32 | 3.97 | 26.309 | 25.615 | 24.862 | ||
M106 J121841.98+472410.69 | 12 18 41.98 | 47 24 10.69 | 56.694 | |||||
M106 J121842.05+472139.35 | 12 18 42.05 | 47 21 39.35 | 39.948 | |||||
M106 J121842.099+4718 51.88 | 12 18 42.099 | 47 18 51.88 | 6.11 | 26.072 | 25.509 | 24.132 | ||
M106 J121842.113+4719 01.52 | 12 18 42.113 | 47 19 01.52 | 6.3 | 27.115 | 26.342 | 25.414 | ||
M106 J121842.360+4719 22.94 | 12 18 42.360 | 47 19 22.94 | 21.11 | 26.944 | 25.646 | |||
M106 J121842.52+472013.74 | 12 18 42.52 | 47 20 13.74 | 40.812 | |||||
M106 J121842.761+4719 52.32 | 12 18 42.761 | 47 19 52.32 | 6.28 | 27.919 | 27.076 | 25.862 | ||
M106 J121843.09+471941.20 | 12 18 43.09 | 47 19 41.20 | 77.785 | |||||
M106 J121843.10+472203.94 | 12 18 43.10 | 47 22 03.94 | 25.304 | |||||
M106 J121843.304+4720 36.81 | 12 18 43.304 | 47 20 36.81 | 3.89 | 26.872 | 26.412 | 25.516 | ||
M106 J121843.56+472330.52 | 12 18 43.56 | 47 23 30.52 | 38.56 | |||||
M106 J121843.651+4721 33.70 | 12 18 43.651 | 47 21 33.70 | 38.59 | 26.339 | 25.219 | 24.197 | ||
M106 J121843.74+472012.88 | 12 18 43.74 | 47 20 12.88 | 111.814 | |||||
M106 J121843.898+4719 06.56 | 12 18 43.898 | 47 19 06.56 | 15.69 | 27.891 | 26.987 | 25.927 | ||
M106 J121844.063+472012.44 | 12 18 44.063 | 47 20 12.44 | 5.15 | 26.596 | 25.944 | 25.304 | ||
M106 J121844.076+472137.51 | 12 18 44.076 | 47 21 37.51 | 4.51 | 26.845 | 26.195 | 25.566 | ||
M106 J121844.08+472213.94 | 12 18 44.08 | 47 22 13.94 | 41.82 | |||||
M106 J121844.08+472217.65 | 12 18 44.08 | 47 22 17.65 | 35.174 | |||||
M106 J121844.13+472015.94 | 12 18 44.13 | 47 20 15.94 | 24.043 | |||||
M106 J121844.28+472337.43 | 12 18 44.28 | 47 23 37.43 | 23.803 | |||||
M106 J121844.42+472049.06 | 12 18 44.42 | 47 20 49.06 | 26.414 | |||||
M106 J121844.44+471651.24 | 12 18 44.44 | 47 16 51.24 | 84.59 | 24.03 | 22.92 | 21.74 | 20.65 | |
M106 J121844.52+472408.14 | 12 18 44.52 | 47 24 08.14 | 43.276 | |||||
M106 J121844.729+4719 20.71 | 12 18 44.729 | 47 19 20.71 | 5.24 | 26.033 | 25.403 | 24.728 | ||
M106 J121844.75+472158.32 | 12 18 44.75 | 47 21 58.32 | 27.285 | |||||
M106 J121844.79+471953.00 | 12 18 44.79 | 47 19 53.00 | 36.508 | |||||
M106 J121844.832+471931.18 | 12 18 44.832 | 47 19 31.18 | 4.52 | 26.986 | 26.273 | 25.42 | ||
M106 J121844.859+4720 45.92 | 12 18 44.859 | 47 20 45.92 | 5.95 | 26.47 | ||||
M106 J121844.86+472334.69 | 12 18 44.86 | 47 23 34.69 | 28.928 | |||||
M106 J121844.900+4720 12.52 | 12 18 44.900 | 47 20 12.52 | 5.33 | 26.403 | 25.939 | 25.206 | ||
M106 J121844.976+472004.84 | 12 18 44.976 | 47 20 04.84 | 18.39 | 25.383 | 24.511 | 23.533 | 22.62 | |
M106 J121844.976+472200.63 | 12 18 44.976 | 47 22 00.63 | 7 | 26.633 | 25.823 | 24.782 | ||
M106 J121844.979+472048.12 | 12 18 44.979 | 47 20 48.12 | 11.74 | 26.467 | 25.676 | 24.644 | ||
M106 J121844.99+472110.08 | 12 18 44.99 | 47 21 10.08 | 32.423 | |||||
M106 J121845.045+472032.03 | 12 18 45.045 | 47 20 32.03 | 4.36 | 27.066 | 26.422 | 25.559 | ||
M106 J121845.25+472025.76 | 12 18 45.25 | 47 20 25.76 | 52.755 | |||||
M106 J121845.257+4720 11.04 | 12 18 45.257 | 47 20 11.04 | 42.01 | 26.847 | 25.913 | 25.092 | ||
M106 J121845.26+472109.61 | 12 18 45.26 | 47 21 09.61 | 25.439 | |||||
M106 J121845.391+4720 05.31 | 12 18 45.391 | 47 20 05.31 | 10.37 | 26.944 | 25.598 | |||
M106 J121845.395+472021.27 | 12 18 45.395 | 47 20 21.27 | 9.77 | 25.759 | 25.085 | 24.331 | ||
M106 J121845.439+471928.92 | 12 18 45.439 | 47 19 28.92 | 6.86 | 26.654 | 25.939 | 25.015 | ||
M106 J121845.443+472000.02 | 12 18 45.443 | 47 20 00.02 | 7.71 | 26.117 | 25.44 | 24.513 | ||
M106 J121845.450+4720 07.95 | 12 18 45.450 | 47 20 07.95 | 12.67 | 26.336 | 25.291 | 24.033 | ||
M106 J121845.47+471931.80 | 12 18 45.47 | 47 19 31.80 | 25.585 | |||||
M106 J121845.47+472418.22 | 12 18 45.47 | 47 24 18.22 | 16.8 | |||||
M106 J121845.49+472007.22 | 12 18 45.49 | 47 20 07.22 | 12.493 | |||||
M106 J121845.518+472202.82 | 12 18 45.518 | 47 22 02.82 | 5.97 | 26.883 | 26.128 | 25.333 | ||
M106 J121845.53+472328.07 | 12 18 45.53 | 47 23 28.07 | 36.433 | |||||
M106 J121845.584+472016.72 | 12 18 45.584 | 47 20 16.72 | 8.88 | 26.262 | 25.558 | 24.613 | ||
M106 J121845.611+471957.54 | 12 18 45.611 | 47 19 57.54 | 21.64 | 25.654 | 24.744 | 23.83 | ||
M106 J121845.628+472005.10 | 12 18 45.628 | 47 20 05.10 | 7.25 | 26.679 | 25.903 | 24.933 | ||
M106 J121845.707+4720 55.17 | 12 18 45.707 | 47 20 55.17 | 5.64 | 26.309 | 25.524 | |||
M106 J121845.721+4719 17.57 | 12 18 45.721 | 47 19 17.57 | 14.63 | 26.199 | 25.224 | 24.207 | ||
M106 J121845.790+471842.01 | 12 18 45.790 | 47 18 42.01 | 7.58 | 26.424 | 25.665 | 24.919 | ||
M106 J121845.831+472045.89 | 12 18 45.831 | 47 20 45.89 | 14.35 | 25.651 | 24.8 | 24.019 | ||
M106 J121845.951+4719 52.39 | 12 18 45.951 | 47 19 52.39 | 3.42 | 26.4 | 25.197 | |||
M106 J121845.951+4719 52.39 | 12 18 45.951 | 47 19 52.39 | 3.5 | 24.462 | 24.375 | 24.33 | ||
M106 J121845.954+472200.23 | 12 18 45.954 | 47 22 00.23 | 6.75 | 26.349 | 25.68 | 24.942 | ||
M106 J121845.999+471920.50 | 12 18 45.999 | 47 19 20.50 | 15.29 | 25.45 | 24.662 | 23.839 | 23.3 | |
M106 J121846.013+4720 40.10 | 12 18 46.013 | 47 20 40.10 | 6.93 | 26.228 | 26.245 | 26.283 | ||
M106 J121846.033+472024.54 | 12 18 46.033 | 47 20 24.54 | 5.7 | 26.728 | 25.957 | 25.145 | ||
M106 J121846.05+472312.88 | 12 18 46.05 | 47 23 12.88 | 105.75 | |||||
M106 J121846.102+4721 12.92 | 12 18 46.102 | 47 21 12.92 | 4.9 | 27.081 | 26.401 | 25.727 | ||
M106 J121846.123+472037.46 | 12 18 46.123 | 47 20 37.46 | 5.03 | 26.684 | 26.141 | 25.502 | ||
M106 J121846.129+4719 33.53 | 12 18 46.129 | 47 19 33.53 | 3.9 | 26.891 | 26.373 | 25.14 | ||
M106 J121846.129+4721 09.29 | 12 18 46.129 | 47 21 09.29 | 14.15 | 27.349 | 26.106 | |||
M106 J121846.136+4718 44.60 | 12 18 46.136 | 47 18 44.60 | 3.26 | 26.858 | 26.387 | 25.586 | ||
M106 J121846.140+472123.77 | 12 18 46.140 | 47 21 23.77 | 6.81 | 26.453 | 25.675 | 24.928 | ||
M106 J121846.147+4720 22.63 | 12 18 46.147 | 47 20 22.63 | 5.18 | 26.817 | 26.013 | 24.741 | ||
M106 J121846.205+471933.89 | 12 18 46.205 | 47 19 33.89 | 4.49 | 26.953 | 26.207 | 25.415 | ||
M106 J121846.23+472241.56 | 12 18 46.23 | 47 22 41.56 | 22.316 | |||||
M106 J121846.30+472342.94 | 12 18 46.30 | 47 23 42.94 | 105.526 | |||||
M106 J121846.329+4720 20.29 | 12 18 46.329 | 47 20 20.29 | 7.86 | 26.004 | 25.174 | 24.199 | ||
M106 J121846.414+471900.83 | 12 18 46.414 | 47 19 00.83 | 7.48 | 26.619 | 25.825 | 24.916 | ||
M106 J121846.449+472024.14 | 12 18 46.449 | 47 20 24.14 | 6.94 | 26.499 | 25.803 | 24.758 | ||
M106 J121846.459+472039.52 | 12 18 46.459 | 47 20 39.52 | 8.04 | 26.24 | 25.565 | 24.579 | ||
M106 J121846.473+471855.48 | 12 18 46.473 | 47 18 55.48 | 7.38 | 26.746 | 25.889 | 25.117 | ||
M106 J121846.500+4720 08.92 | 12 18 46.500 | 47 20 08.92 | 4.43 | 26.473 | 25.962 | 25.413 | ||
M106 J121846.507+471854.65 | 12 18 46.507 | 47 18 54.65 | 3.6 | 27.02 | 26.491 | 25.896 | ||
M106 J121846.51+471634.36 | 12 18 46.51 | 47 16 34.36 | 84.59 | 23.64 | 22.44 | |||
M106 J121846.583+4718 45.97 | 12 18 46.583 | 47 18 45.97 | 29.86 | 27.2 | 26.706 | 25.781 | ||
M106 J121846.59+472335.02 | 12 18 46.59 | 47 23 35.02 | 19.849 | |||||
M106 J121846.600+472014.79 | 12 18 46.600 | 47 20 14.79 | 6.54 | 26.608 | 25.94 | 25.134 | ||
M106 J121846.778+472054.57 | 12 18 46.778 | 47 20 54.57 | 6.36 | 26.332 | 25.628 | 24.887 | ||
M106 J121846.820+4720 18.81 | 12 18 46.820 | 47 20 18.81 | 3.08 | 26.467 | 25.785 | 24.785 | ||
M106 J121846.857+472020.65 | 12 18 46.857 | 47 20 20.65 | 7.94 | 26.795 | 25.959 | 25.043 | ||
M106 J121846.881+471858.46 | 12 18 46.881 | 47 18 58.46 | 11.27 | 26.895 | 26.235 | 24.932 | ||
M106 J121846.89+472051.79 | 12 18 46.89 | 47 20 51.79 | 21.008 | |||||
M106 J121846.899+471925.54 | 12 18 46.899 | 47 19 25.54 | 4.13 | 26.903 | 26.361 | 25.55 | ||
M106 J121846.943+4718 41.04 | 12 18 46.943 | 47 18 41.04 | 8.86 | 25.697 | 25.173 | 24.566 | ||
M106 J121847.056+471929.18 | 12 18 47.056 | 47 19 29.18 | 6.29 | 27.557 | 26.617 | 25.583 | ||
M106 J121847.091+472053.24 | 12 18 47.091 | 47 20 53.24 | 8.28 | 26.232 | 25.522 | 24.839 | ||
M106 J121847.098+471837.08 | 12 18 47.098 | 47 18 37.08 | 12.38 | 26.089 | 25.241 | 24.305 | ||
M106 J121847.111+4718 40.47 | 12 18 47.111 | 47 18 40.47 | 3.95 | 27.053 | 26.384 | 25.662 | ||
M106 J121847.156+471959.16 | 12 18 47.156 | 47 19 59.16 | 28.24 | 25.309 | 24.357 | 23.392 | 22.35 | |
M106 J121847.156+472002.29 | 12 18 47.156 | 47 20 02.29 | 4.56 | 26.854 | 26.129 | 25.411 | ||
M106 J121847.183+4720 02.26 | 12 18 47.183 | 47 20 02.26 | 4.22 | 26.888 | 26.447 | 25.765 | ||
M106 J121847.232+471954.52 | 12 18 47.232 | 47 19 54.52 | 6.28 | 26.364 | 25.678 | 25.075 | ||
M106 J121847.26+471910.27 | 12 18 47.26 | 47 19 10.27 | 19.897 | |||||
M106 J121847.273+4718 38.77 | 12 18 47.273 | 47 18 38.77 | 11.21 | 25.24 | 24.334 | |||
M106 J121847.362+472052.40 | 12 18 47.362 | 47 20 52.40 | 7.41 | 26.456 | 25.699 | 24.886 | ||
M106 J121847.407+4719 25.72 | 12 18 47.407 | 47 19 25.72 | 11.65 | 27.392 | 26.047 | 24.344 | ||
M106 J121847.420+4720 05.31 | 12 18 47.420 | 47 20 05.31 | 4.79 | 27.458 | 26.035 | |||
M106 J121847.489+471952.07 | 12 18 47.489 | 47 19 52.07 | 6.86 | 26.527 | 25.85 | 25.107 | ||
M106 J121847.489+4720 32.42 | 12 18 47.489 | 47 20 32.42 | 7.22 | 26.307 | 25.984 | 24.931 | ||
M106 J121847.547+472031.75 | 12 18 47.547 | 47 20 31.75 | 10.92 | 26.125 | 25.383 | 24.569 | ||
M106 J121847.558+472133.34 | 12 18 47.558 | 47 21 33.34 | 17.69 | 26.182 | 25.173 | 24.158 | ||
M106 J121847.568+472112.02 | 12 18 47.568 | 47 21 12.02 | 6.1 | 26.68 | 25.987 | 25.234 | ||
M106 J121847.585+472000.17 | 12 18 47.585 | 47 20 00.17 | 22.79 | 25.226 | 24.309 | 23.421 | 22.58 | |
M106 J121847.59+472145.65 | 12 18 47.59 | 47 21 45.65 | 55.865 | |||||
M106 J121847.599+4718 45.29 | 12 18 47.599 | 47 18 45.29 | 5.04 | 27.121 | 26.484 | 25.179 | ||
M106 J121847.613+471951.96 | 12 18 47.613 | 47 19 51.96 | 7.15 | 27 | 26.355 | 25.512 | ||
M106 J121847.62+471959.41 | 12 18 47.62 | 47 19 59.41 | 22.651 | |||||
M106 J121847.637+471839.05 | 12 18 47.637 | 47 18 39.05 | 7.62 | 26.541 | 25.795 | 24.792 | ||
M106 J121847.644+4720 11.65 | 12 18 47.644 | 47 20 11.65 | 5.75 | 26.285 | 25.744 | 25.805 | ||
M106 J121847.661+471935.00 | 12 18 47.661 | 47 19 35.00 | 9.34 | 26.388 | 25.505 | 24.54 | ||
M106 J121847.685+4720 57.15 | 12 18 47.685 | 47 20 57.15 | 5.66 | 26.999 | 26.304 | 25.423 | ||
M106 J121847.688+472121.86 | 12 18 47.688 | 47 21 21.86 | 25.51 | 24.867 | 24.007 | 23.103 | 22.24 | |
M106 J121847.747+472117.89 | 12 18 47.747 | 47 21 17.89 | 14.39 | 25.518 | 24.735 | 23.905 | ||
M106 J121847.757+4721 29.88 | 12 18 47.757 | 47 21 29.88 | 3.51 | 26.634 | ||||
M106 J121847.767+4719 40.30 | 12 18 47.767 | 47 19 40.30 | 20.38 | 26.996 | 26.468 | 25.564 | ||
M106 J121847.791+4721 57.52 | 12 18 47.791 | 47 21 57.52 | 8.68 | 25.571 | 25.107 | 24.177 | ||
M106 J121847.801+4720 09.77 | 12 18 47.801 | 47 20 09.77 | 7.03 | 27.163 | 26.194 | 25.029 | ||
M106 J121847.819+4719 13.98 | 12 18 47.819 | 47 19 13.98 | 8.41 | 26.472 | 25.694 | 24.516 | ||
M106 J121847.826+471904.45 | 12 18 47.826 | 47 19 04.45 | 5.54 | 26.581 | 26.011 | 25.22 | ||
M106 J121847.832+472012.99 | 12 18 47.832 | 47 20 12.99 | 22.67 | 25.883 | 24.862 | 23.762 | ||
M106 J121847.839+472025.40 | 12 18 47.839 | 47 20 25.40 | 4.88 | 27.036 | 26.297 | 25.703 | ||
M106 J121847.856+471856.01 | 12 18 47.856 | 47 18 56.01 | 7.64 | 26.609 | 25.826 | 24.928 | ||
M106 J121847.887+4719 37.20 | 12 18 47.887 | 47 19 37.20 | 7.54 | 26.462 | 25.696 | 24.445 | ||
M106 J121847.894+4720 52.62 | 12 18 47.894 | 47 20 52.62 | 7.34 | 26.328 | 25.705 | 25.012 | ||
