HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / NGC 3109

Galaxy: NED link SIMBAD link


DATA

126 Cepheids selected

IDRA (2000)DEC (2000)P (days)B (mag)V (mag)R (mag)I (mag)J (mag)H (mag)K (mag)
NGC3109 0000000122.3964221.620.7819.93621.49
NGC3109 0000000223.234221.4920.96720.17821.4519.229
NGC3109 0000000319.9760322.1521.00620.10721.84
NGC3109 0000000411.330222.721.38420.6220.46222.4919.261
NGC3109 0000000510.0160322.5421.77221.07522.5420.149
NGC3109 0000000631.46121.420.46319.51218.86418.413
NGC3109 0000000728.85921.9520.64319.6819.06818.551
NGC3109 0000000819.577822.121.09820.4420.1519.32818.861
NGC3109 0000000915.31222.2921.26620.521
NGC3109 0000001013.309422.1521.7920.534
NGC3109 0000001112.690922.3321.5920.696
NGC3109 0000001211.665622.4121.5420.821
NGC3109 0000001310.741722.5621.54720.75420.29519.715
NGC3109 000000149.091322.5621.7421.122
NGC3109 000000158.751522.321.41720.90520.26219.833
NGC3109 000000168.684822.6121.84221.3421.14620.60820.291
NGC3109 000000178.57422.8721.89121.161
NGC3109 000000188.372522.621.69221.001
NGC3109 000000198.271822.721.96921.198
NGC3109 000000208.191322.6521.92521.5321.09920.59720.352
NGC3109 000000218.117722.821.86
NGC3109 000000227.939922.821.94421.26920.65120.301
NGC3109 000000237.934122.8321.99121.21420.54120.251
NGC3109 000000247.256922.3421.17420.3719.69919.318
NGC3109 000000257.131122.5621.91721.6221.34320.76720.297
NGC3109 000000267.020222.7121.65420.9220.7620.4920.304
NGC3109 000000276.265422.8122.16621.40720.89620.517
NGC3109 000000285.985522.7922.13921.2221.348
NGC3109 000000295.815422.9622.02721.267
NGC3109 000000308.61722.9922.42822.0721.78721.22720.595
NGC3109 000000315.27822.522.21622.121.59220.92220.584
NGC3109 0000003213.62221.37220.7720.59719.8919.418
NGC3109 000000332.329823.1323.06
NGC3109 0000003410.62622.321.71220.9120.77219.85318.717
NGC3109 000000354.703822.2321.73321.421.16420.820.452
NGC3109 000000365.34062321.65
NGC3109 000000372.54223.0722.7921
NGC3109 000000385.342522.4221.7320.9320.61
NGC3109 000000393.206222.6322.27721.1321.86621.15120.858
NGC3109 000000402.78932221.5821.12
NGC3109 0000004110.855422.5722.01321.8621.30920.74220.263
NGC3109 000000426.002422.3322.1821.2621.02919.98919.183
NGC3109 0000004317.295122.6523.04922.0921.946
NGC3109 000000447.105921.821.321.19
NGC3109 000000453.543123.4122.8922.3221.85
NGC3109 J100039.6-255356.10 00 39.6-25 53 56.
NGC3109 J100041.6-255433.10 00 41.6-25 54 33.7.0223
NGC3109 J100052.0-255507.10 00 52.0-25 55 07.
NGC3109 J100100.1-255609.10 01 00.1-25 56 09.10.01603
NGC3109 J100112.6-255511.10 01 12.6-25 55 11.
NGC3109 J100240.38-260857.810 02 40.38-26 08 57.89.068621.8521.34
NGC3109 J100241.23-260914.710 02 41.23-26 09 14.79.068721.83121.239
NGC3109 J100243.74-260906.010 02 43.74-26 09 06.010.61821.74620.915
NGC3109 J100244.12-260907.410 02 44.12-26 09 07.44.461321.85421.312
NGC3109 J100244.35-260728.210 02 44.35-26 07 28.26.51422.35521.649
NGC3109 J100246.74-260933.610 02 46.74-26 09 33.63.845522.42121.192
NGC3109 J100250.10-260904.210 02 50.10-26 09 04.26.467622.13221.423
NGC3109 J100251.05-260929.610 02 51.05-26 09 29.610.62521.29421.21917.02216.02415.656
NGC3109 J100252.62-260934.210 02 52.62-26 09 34.27.218622.44521.76
NGC3109 J100253.53-260937.010 02 53.53-26 09 37.014.7521.35720.35119.81219.265
NGC3109 J100253.62-260954.110 02 53.62-26 09 54.14.565822.20321.06520.75819.281
NGC3109 J100254.09-260857.710 02 54.09-26 08 57.74.580822.16521.25521.05320.852
NGC3109 J100254.37-260919.210 02 54.37-26 09 19.211.70721.24820.41219.6619.166
NGC3109 J100255.00-260856.210 02 55.00-26 08 56.211.59621.18419.82418.617.769
NGC3109 J100255.42-260913.710 02 55.42-26 09 13.713.01121.7420.86920.2319.757
NGC3109 J100255.76-260934.410 02 55.76-26 09 34.44.087722.75522.25821.58921.281
NGC3109 J100255.83-260853.410 02 55.83-26 08 53.46.306522.06421.47420.80920.395
NGC3109 J100255.95-261020.410 02 55.95-26 10 20.47.385822.29321.52120.73620.296
NGC3109 J100256.16-260836.110 02 56.16-26 08 36.15.403122.48721.661
NGC3109 J100257.81-260949.810 02 57.81-26 09 49.810.85121.47920.65920.02519.492
NGC3109 J100258.24-260848.210 02 58.24-26 08 48.211.23821.68720.80720.10819.641
NGC3109 J100258.59-260949.710 02 58.59-26 09 49.74.988321.91821.86121.52320.776
NGC3109 J100258.65-260911.010 02 58.65-26 09 11.011.86420.99620.29119.83619.52
NGC3109 J100300.67-260910.510 03 00.67-26 09 10.57.408921.73621.10220.72120.507
NGC3109 J100301.79-260928.810 03 01.79-26 09 28.820.38821.72720.55219.79519.252
NGC3109 J100302.23-260828.410 03 02.23-26 08 28.45.987623.22221.324
NGC3109 J100302.45-260832.810 03 02.45-26 08 32.83.960421.93620.898
NGC3109 J100302.97-260913.010 03 02.97-26 09 13.014.06221.12699.99919.6519.282
NGC3109 J100303.39-260854.410 03 03.39-26 08 54.46.074922.39821.63720.91920.582
NGC3109 J100303.88-261008.910 03 03.88-26 10 08.96.851121.84921.14820.58620.278
NGC3109 J100304.20-260940.810 03 04.20-26 09 40.86.829422.4121.35921.11420.688
NGC3109 J100304.54-260946.910 03 04.54-26 09 46.96.271322.74721.61520.80620.425
NGC3109 J100305.10-260905.910 03 05.10-26 09 05.96.132921.80921.22221.02520.438
NGC3109 J100305.25-260858.710 03 05.25-26 08 58.711.53421.95921.22820.42319.949
NGC3109 J100305.41-260859.610 03 05.41-26 08 59.64.922121.98321.43621.25920.557
NGC3109 J100305.58-260939.710 03 05.58-26 09 39.75.536922.20620.82219.67718.68
NGC3109 J100307.53-261017.110 03 07.53-26 10 17.15.484422.13521.45621.05220.45
NGC3109 J100307.83-260954.510 03 07.83-26 09 54.531.2720.17419.37318.82518.242
NGC3109 J100308.03-260852.210 03 08.03-26 08 52.24.491921.78720.59
NGC3109 J100308.44-260940.310 03 08.44-26 09 40.310.82621.10820.220.31619.52
NGC3109 J100308.68-261004.210 03 08.68-26 10 04.210.90321.07120.46219.79819.306
NGC3109 J100308.82-260933.810 03 08.82-26 09 33.87.538921.8520.55419.83418.952
NGC3109 J100308.96-261007.210 03 08.96-26 10 07.28.479121.64421.1920.5319.98
NGC3109 J100309.17-260940.510 03 09.17-26 09 40.56.271922.10221.40320.91520.517
NGC3109 J100309.40-261017.610 03 09.40-26 10 17.65.244222.74821.9121.31720.78
NGC3109 J100310.06-261028.410 03 10.06-26 10 28.46.693221.89421.09320.64720.343
NGC3109 J100310.75-260938.610 03 10.75-26 09 38.69.408421.32420.7720.2719.957
NGC3109 J100310.86-260938.610 03 10.86-26 09 38.613.36421.38520.58320.18919.675
NGC3109 J100311.02-261011.910 03 11.02-26 10 11.96.079522.01521.24320.86120.471
NGC3109 J100311.39-260949.210 03 11.39-26 09 49.210.88721.82521.0720.19819.799
NGC3109 J100312.09-260829.910 03 12.09-26 08 29.95.896722.3321.486
NGC3109 J100313.02-260853.610 03 13.02-26 08 53.65.934322.68121.60621.04220.73
NGC3109 J100314.66-260923.010 03 14.66-26 09 23.029.1120.67719.75319.07718.544
NGC3109 J100314.83-261003.110 03 14.83-26 10 03.14.51222.57521.74220.78720.466
NGC3109 J100315.00-260859.110 03 15.00-26 08 59.14.776522.18221.43220.98
NGC3109 J100316.16-260757.810 03 16.16-26 07 57.88.647921.38820.522
NGC3109 J100316.56-260858.710 03 16.56-26 08 58.77.79621.92421.03120.70620.105
NGC3109 J100317.06-260905.810 03 17.06-26 09 05.85.049321.93821.22320.40519.831
NGC3109 J100318.31-260905.910 03 18.31-26 09 05.99.324221.80920.95920.40820.011
NGC3109 J100318.39-261031.510 03 18.39-26 10 31.514.0321.30520.53219.94919.375
NGC3109 J100318.92-260910.710 03 18.92-26 09 10.73.964122.17721.37220.77620.399
NGC3109 J100318.92-260914.810 03 18.92-26 09 14.85.24222.04621.14420.26219.639
NGC3109 J100319.50-261012.810 03 19.50-26 10 12.827.38920.44919.64418.9518.502
NGC3109 J100320.08-261027.110 03 20.08-26 10 27.17.903821.67920.95920.45620.131
NGC3109 J100320.83-260933.110 03 20.83-26 09 33.15.216322.0821.27820.6220.67
NGC3109 J100321.39-261042.610 03 21.39-26 10 42.67.281422.00721.43220.72220.339
NGC3109 J100321.40-260843.310 03 21.40-26 08 43.39.750121.65220.70420.07119.773
NGC3109 J100323.30-261010.810 03 23.30-26 10 10.88.79721.77820.65220.30620.215
NGC3109 J100324.52-260854.910 03 24.52-26 08 54.95.49422.89522.223
NGC3109 J100324.84-261024.410 03 24.84-26 10 24.47.013722.21321.288
NGC3109 J100326.68-261027.210 03 26.68-26 10 27.25.262422.41921.64
NGC3109 J100328.20-261020.510 03 28.20-26 10 20.517.88920.80920.043
NGC3109 J100335.64-261001.710 03 35.64-26 10 01.76.036322.33621.449
NGC3109 J100346.95-261025.010 03 46.95-26 10 25.04.03622.46322.065
NGC3109 J100351.68-260808.110 03 51.68-26 08 08.15.902922.55721.684
NGC3109 J100351.99-261054.010 03 51.99-26 10 54.09.39221.54520.923


BIBLIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database