HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Data Base / NGC 5253

Galaxy: NGC 5253


DATA

17 Cepheids selected
ID RA (J2000) DEC (J2000) P (days) V (mag) I (mag) Remark
C1-V2 13 40 02.35 -31 39 27.3 3.14 25.25 24.32
C2-V1 13 39 57.21 -31 39 36.6 2.70 26.01 25.00
C2-V2a 13 39 55.97 -31 39 34.0 3.91 25.08
C2-V2b 13 39 55.97 -31 39 34.0 6.62 25.09
C2-V3 13 39 55.52 -31 39 35.5 8.93 24.22 23.31
C3-V1 13 39 54.23 -31 39 00.0 7.93 24.39 22.76 [K97]: “outlier”
C3-V2 13 39 54.72 -31 38 52.2 11.64 23.61 23.24 [K97]: “outlier”
C3-V3 13 39 51.98 -31 39 11.0 5.57 24.45 23.47
C3-V4 13 39 54.81 -31 38 38.5 12.56 23.65 22.8
C3-V5 13 39 53.39 -31 38 39.2 9.62 23.86 23.1
C3-V6 13 39 52.44 -31 38 06.5 6.11 24.8 24.06
C4-V1 13 39 58.91 -31 38 39.3 4.38 24.68 23.96
C4-V2 13 39 57.04 -31 38 50.9 13.71 23.54 22.5
C4-V3 13 39 57.99 -31 38 00.2 16.11 23.08 22.55
C4-V4 13 39 56.15 -31 38 09.2 33.62 21.95 21.02
C01 6.54 24.25 23.35
C07 10.60 23.71 22.86


BIBLIOGRAPHIC SOURCES


Extragalactic Cepheid Database home

Back to search the Database