HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Data Base / NGC 5236

Galaxy: NGC 5236 = M 83


DATA

112 Cepheids selected
ID RA (J2000) DEC (J2000) P (days) V (mag) I (mag)
C1 13 16 55.78 -29 48 00.67 43.59 22.23 21.12
C2 13 16 47.99 -29 49 46.56 54.83 22.61 21.59
C3 13 16 51.18 -29 48 53.62 28.96 23.52 22.75
C4 13 16 35.33 -29 47 31.12 33.16 23.02 22.03
C5 13 16 39.84 -29 50 15.73 28.18 23.35 22.31
C6 13 16 46.68 -29 49 36.37 28.85 24.03 22.57
C7 13 16 45.65 -29 49 19.80 32.50 23.22 22.27
C8 13 16 41.95 -29 49 40.77 14.17 23.96 23.17
C9 13 16 49.54 -29 49 51.15 12.46 24.05 22.97
C10 13 16 45.27 -29 48 48.64 14.21 24.11 23.05
C11 13 16 55.52 -29 48 54.40 26.10 23.42
C12 13 66 49.02 -29 50 08.13 19.28 24.34
J133648.0-294624.9 13 36 48.0 -29 46 24.9 6.78
J133641.5-294703.3 13 36 41.5 -29 47 03.3 7.55
J133654.0-294835.8 13 36 54.0 -29 48 35.8 7.94
J133653.8-294746.5 13 36 53.8 -29 47 46.5 8.14
J133655.4-294805.7 13 36 55.4 -29 48 05.7 8.98
J133639.3-294956.2 13 36 39.3 -29 49 56.2 9.80
J133653.7-295006.4 13 36 53.7 -29 50 06.4 10.09
J133649.6-294923.1 13 36 49.6 -29 49 23.1 10.34
J133650.6-294840.9 13 36 50.6 -29 48 40.9 10.59
J133643.4-294931.0 13 36 43.4 -29 49 31.0 11.31
J133642.6-294927.0 13 36 42.6 -29 49 27.0 11.75
J133648.6-294931.1 13 36 48.6 -29 49 31.1 12.00
J133647.4-294947.4 13 36 47.4 -29 49 47.4 12.67
J133647.2-294911.2 13 36 47.2 -29 49 11.2 12.77
J133647.7-294955.2 13 36 47.7 -29 49 55.2 12.90
J133648.2-295013.9 13 36 48.2 -29 50 13.9 13.08
J133652.8-295000.4 13 36 52.8 -29 50 00.4 13.67
J133652.5-294945.2 13 36 52.5 -29 49 45.2 13.69
J133653.1-295000.7 13 36 53.1 -29 50 00.7 13.96
J133653.1-295007.9 13 36 53.1 -29 50 07.9 13.98
J133657.3-294823.4 13 36 57.3 -29 48 23.4 13.99
J133651.0-294930.4 13 36 51.0 -29 49 30.4 14.23
J133651.7-294920.3 13 36 51.7 -29 49 20.3 14.71
J133649.3-294948.8 13 36 49.3 -29 49 48.8 14.89
J133654.5-294831.8 13 36 54.5 -29 48 31.8 14.95
J133654.5-294735.5 13 36 54.5 -29 47 35.5 14.97
J133655.3-294928.2 13 36 55.3 -29 49 28.2 15.12
J133657.5-294835.4 13 36 57.5 -29 48 35.4 15.12
J133652.1-294856.8 13 36 52.1 -29 48 56.8 15.74
J133653.3-294846.8 13 36 53.3 -29 48 46.8 16.03
J133652.8-294932.4 13 36 52.8 -29 49 32.4 16.11
J133648.1-295007.4 13 36 48.1 -29 50 07.4 17.10
J133656.1-294911.4 13 36 56.1 -29 49 11.4 17.51
J133648.2-294920.7 13 36 48.2 -29 49 20.7 17.79
J133654.1-294822.1 13 36 54.1 -29 48 22.1 18.28
J133654.9-294834.1 13 36 54.9 -29 48 34.1 18.49
J133657.3-294848.7 13 36 57.3 -29 48 48.7 18.60
J133641.9-294935.1 13 36 41.9 -29 49 35.1 18.71
J133646.6-295003.2 13 36 46.6 -29 50 03.2 18.74
J133647.2-294854.6 13 36 47.2 -29 48 54.6 18.76
J133658.0-294809.0 13 36 58.0 -29 48 09.0 19.18
J133649.2-294940.0 13 36 49.2 -29 49 40.0 19.61
J133655.8-294846.4 13 36 55.8 -29 48 46.4 19.98
J133646.8-294918.1 13 36 46.8 -29 49 18.1 20.38
J133655.0-294831.2 13 36 55.0 -29 48 31.2 20.46
J133653.6-294852.7 13 36 53.6 -29 48 52.7 20.48
J133656.8-294851.4 13 36 56.8 -29 48 51.4 20.61
J133649.7-295019.3 13 36 49.7 -29 50 19.3 20.76
J133646.2-294907.9 13 36 46.2 -29 49 07.9 21.73
J133646.0-294930.6 13 36 46.0 -29 49 30.6 22.11
J133642.3-294857.7 13 36 42.3 -29 48 57.7 22.43
J133651.6-295002.8 13 36 51.6 -29 50 02.8 22.66
J133657.0-294851.6 13 36 57.0 -29 48 51.6 22.74
J133658.0-294842.0 13 36 58.0 -29 48 42.0 22.86
J133656.5-295007.9 13 36 56.5 -29 50 07.9 23.35
J133652.5-294942.5 13 36 52.5 -29 49 42.5 23.40
J133654.5-295011.7 13 36 54.5 -29 50 11.7 23.89
J133656.9-294855.5 13 36 56.9 -29 48 55.5 23.99
J133646.7-294926.2 13 36 46.7 -29 49 26.2 24.12
J133656.8-294916.9 13 36 56.8 -29 49 16.9 24.53
J133654.9-294848.2 13 36 54.9 -29 48 48.2 24.95
J133653.8-294906.6 13 36 53.8 -29 49 06.6 25.67
J133657.2-294904.3 13 36 57.2 -29 49 04.3 26.22
J133652.9-295009.5 13 36 52.9 -29 50 09.5 26.34
J133656.3-294931.1 13 36 56.3 -29 49 31.1 26.87
J133649.1-294719.5 13 36 49.1 -29 47 19.5 27.00
J133656.2-294934.4 13 36 56.2 -29 49 34.4 27.07
J133656.6-294927.0 13 36 56.6 -29 49 27.0 27.20
J133657.2-294938.6 13 36 57.2 -29 49 38.6 27.32
J133657.1-294819.2 13 36 57.1 -29 48 19.2 27.87
J133653.3-294946.9 13 36 53.3 -29 49 46.9 27.94
J133647.3-294942.8 13 36 47.3 -29 49 42.8 27.95
J133658.3-294925.6 13 36 58.3 -29 49 25.6 28.25
J133656.0-294919.3 13 36 56.0 -29 49 19.3 28.60
J133652.5-294533.2 13 36 52.5 -29 45 33.2 29.00
J133648.0-294915.9 13 36 48.0 -29 49 15.9 29.70
J133652.6-294953.3 13 36 52.6 -29 49 53.3 29.72
J133655.9-294910.2 13 36 55.9 -29 49 10.2 29.77
J133653.6-294936.2 13 36 53.6 -29 49 36.2 30.23
J133654.2-294923.8 13 36 54.2 -29 49 23.8 31.18
J133653.8-294854.7 13 36 53.8 -29 48 54.7 32.32
J133639.1-295005.8 13 36 39.1 -29 50 05.8 32.72
J133646.6-294953.9 13 36 46.6 -29 49 53.9 33.15
J133657.8-294850.5 13 36 57.8 -29 48 50.5 33.71
J133658.6-294841.1 13 36 58.6 -29 48 41.1 34.19
J133653.6-294906.9 13 36 53.6 -29 49 06.9 36.49
J133645.0-294447.7 13 36 45.0 -29 44 47.7 36.55
J133658.1-294942.1 13 36 58.1 -29 49 42.1 38.26
J133653.1-294928.3 13 36 53.1 -29 49 28.3 38.80
J133654.0-294900.5 13 36 54.0 -29 49 00.5 39.13
J133651.9-295012.5 13 36 51.9 -29 50 12.5 39.20
J133637.8-294514.6 13 36 37.8 -29 45 14.6 41.17
J133659.2-294933.7 13 36 59.2 -29 49 33.7 41.98
J133657.2-294953.7 13 36 57.2 -29 49 53.7 46.50
J133657.2-294742.9 13 36 57.2 -29 47 42.9 47.99
J133657.1-294949.0 13 36 57.1 -29 49 49.0 57.29
J133658.8-294938.3 13 36 58.8 -29 49 38.3 59.38
J133658.3-294815.1 13 36 58.3 -29 48 15.1 64.00
J133657.6-294955.9 13 36 57.6 -29 49 55.9 70.31
J133656.2-294834.7 13 36 56.2 -29 48 34.7 91.42


BIBLIOGRAPHIC SOURCES


Extragalactic Cepheid Database home

Back to search the Database