HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / NGC 5128 / Centaurus A

Galaxy: NGC 5128 / Centaurus A


DATA

56 Cepheids selected

ID RA (2000) DEC (2000) P (days) V I J
C1 13 25 13.534 -43 0 17.05 5.0 25.14 24.12
C2 13 25 14.711 -43 0 26.29 5.3 24.61 23.46
C3 13 25 13.659 -42 59 04.99 7.0 24.12 23.45
C4 13 25 09.448 -42 59 19.04 7.3 23.94 23.18
C5 13 25 14.224 -43 1 10.44 7.4 24.98 23.97
C6 13 25 18.163 -43 0 11.80 8.2 24.86 23.66
C7 13 25 09.578 -42 59 19.68 8.6 23.99 22.94
C8 13 25 18.589 -43 0 23.32 8.8 24.93 23.38
C9 13 25 13.184 -43 1 22.05 9.4 24.16 22.94
C10 13 25 19.519 -42 59 14.54 10.6 23.98 22.95
C11 13 25 13.827 -42 59 11.10 11.0 23.84 23.01
C12 13 25 18.802 -42 59 13.22 11.2 23.60 22.70
C13 13 25 18.945 -43 0 15.57 12.7 25.43 23.54
C14 13 25 19.794 -42 59 23.31 12.7 23.99 22.93
C15 13 25 17.778 -43 0 08.44 12.8 24.64 23.22
C16 13 25 18.171 -42 59 16.66 13.9 23.27 22.40
C17 13 25 15.929 -42 59 16.53 13.9 23.64 22.61
C18 13 25 14.227 -43 0 16.31 14.3 24.08 22.88
C19 13 25 21.524 -42 59 21.32 14.9 23.41 22.36
C20 13 25 18.462 -43 0 06.09 15.1 23.86 22.80
C21 13 25 19.990 -42 59 20.85 15.1 23.73 22.80
C22 13 25 08.390 -42 59 12.20 15.5 23.76 22.58
C23 13 25 10.845 -42 59 28.62 16.1 25.03 23.15
C24 13 25 13.922 -43 0 18.39 16.5 23.91 22.80
C25 13 25 10.924 -43 0 23.27 16.5 24.73 22.97
C26 13 25 16.346 -42 59 13.00 16.6 23.35 22.36
C27 13 25 10.736 -43 0 22.13 17.3 24.74 23.24
C28 13 25 21.260 -42 59 08.25 17.9 23.71 22.62
C29 13 25 11.667 -43 0 46.11 20.5 23.94 22.45
C30 13 25 18.533 -43 0 07.39 20.9 24.21 22.81
C31 13 25 11.230 -42 59 17.66 21.3 23.57 22.44
C32 13 25 12.191 -43 0 02.65 22.2 24.05 22.62
C33 13 25 17.005 -43 1 07.04 22.4 23.38 22.27
C34 13 25 15.097 -42 59 43.83 22.5 24.59 22.86
C35 13 25 18.565 -43 0 00.84 22.6 24.93 22.89
C36 13 25 17.050 -42 59 14.13 23.1 23.01 22.10
C37 13 25 17.875 -42 59 17.31 23.1 22.98 21.77
C38 13 25 12.113 -42 59 04.46 24.1 23.27 22.22
C39 13 25 14.205 -42 59 15.00 26.4 23.32 22.22
C40 13 25 12.024 -42 59 11.23 27.1 23.35 22.28
C41 13 25 08.370 -42 59 28.69 27.8 23.67 22.33
C42 13 25 15.202 -42 59 18.55 30.5 23.34 22.14
C43 13 25 13.761 -42 59 49.21 34.1 24.77 24.02
C44 13 25 10.838 -42 59 33.94 34.7 24.26 22.24
C45 13 25 13.095 -42 59 33.41 41.2 23.74 21.92
C46 13 25 15.981 -43 0 43.99 42.8 24.43 22.33
C47 13 25 17.804 -43 0 09.32 >=44.0 23.37 21.59
C48 13 25 15.967 -43 0 46.62 >=44.0 24.44 22.42
C49 13 25 16.166 -42 59 55.92 44.4 23.12 21.70
C50 13 25 13.495 -43 0 30.28 47.0 24.32 23.32
C51 13 25 11.648 -42 59 05.80 >=48.0 25.11 22.92
C52 13 25 12.669 -43 0 39.25 >=48.5 25.06 24.05
2MASS J13251819-4259046 13 25 18.254 -42 59 04.00 48.5 22.27 21.34 16.570
C54 13 25 17.968 -43 0 24.26 >=50.4 23.59 22.70
C55 13 25 18.496 -42 58 57.88 >=74.0 24.98 22.75
C56 13 25 20.163 -42 58 53.25 >=80.0 24.11 22.88


BIBILIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database