ID | RA (J2000) | DEC (J2000) | P (days) | B (mag) | V (mag) | R (mag) | I (mag) |
---|---|---|---|---|---|---|---|
cep001 | 0 47 29.60 | -20 45 28.3 | 15.949 | 23.372 | |||
cep002 | 0 46 51.06 | -20 33 18.4 | 17.837 | 23.357 | |||
cep003 | 0 46 59.67 | -20 39 30.0 | 17.966 | 22.951 | 22.389 | ||
cep004 | 0 47 06.69 | -20 37 10.2 | 18.424 | 22.83 | 22.402 | ||
cep005 | 0 47 07.59 | -20 37 51.4 | 27.821 | 22.431 | 21.603 | ||
cep006 | 0 47 11.60 | -20 44 08.2 | 29.585 | 22.82 | 22.37 | 21.84 | 21.44 |
cep007 | 0 47 03.39 | -20 44 47.7 | 29.977 | 22.604 | 21.456 | ||
cep008 | 0 47 03.46 | -20 47 58.5 | 30.978 | 23.11 | 22.59 | 22.23 | 21.68 |
cep009 | 0 47 09.93 | -20 39 28.6 | 32.114 | 22.496 | 21.599 | ||
cep010 | 0 47 00.54 | -20 37 09.7 | 33.023 | 22.646 | 21.819 | ||
cep011 | 0 47 10.11 | -20 48 45.1 | 33.23 | 22.86 | 22.12 | 21.79 | 21.28 |
cep012 | 0 47 17.14 | -20 44 18.8 | 35.809 | 22.145 | 21.239 | ||
cep013 | 0 47 09.62 | -20 51 38.2 | 36.192 | 22.415 | |||
cep014 | 0 46 56.65 | -20 41 34.7 | 39.747 | 22.129 | 21.177 | ||
cep015 | 0 46 58.44 | -20 44 02.9 | 41.393 | 22.143 | 21.156 | ||
cep016 | 0 47 10.52 | -20 47 21.3 | 44.481 | 22.99 | 21.78 | 21.81 | 21.19 |
cep017 | 0 47 03.82 | -20 41 04.0 | 48.3 | 22.77 | 21.92 | 21.51 | 21.11 |
cep018 | 0 47 04.28 | -20 47 42.2 | 63.505 | 22.047 | 20.952 | ||
cep019 | 0 47 10.19 | -20 42 11.7 | 64.889 | 22.034 | 21.245 | ||
cep020 | 0 47 10.64 | -20 40 11.0 | 69.9 | 22.31 | 21.21 | 20.65 | 20.07 |
cep021 | 0 47 04.85 | -20 44 22.6 | 69.969 | 21.661 | 20.536 | ||
cep022 | 0 47 09.29 | -20 51 11.9 | 73.3 | 21.85 | 20.791 | ||
cep023 | 0 47 08.91 | -20 43 21.4 | 131.259 | 21.019 | 19.855 | ||
C7 | 0 47 01.1 | -20 39 12 | 26.1 | 23.3 | 22.79 | 22.36 | 22.03 |
C8 | 0 47 01.1 | -20 37 58 | 22.3 | 23.52 | 22.93 | 22.5 | 22.06 |
C9 | 0 47 01.4 | -20 39 55 | 20.2 | 23.49 | 22.93 | 22.57 |
BIBLIOGRAPHIC SOURCES