HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / NGC 1365

Galaxy: NGC 1365


DATA

52 Cepheids selected
ID RA (J2000) DEC (J2000) P (days) V (mag) I (mag)
V1 03 33 43.72 -36 09 21.6 60.0 25.66 24.40
V2 03 33 45.28 -36 10 13.6 60.0 25.00 24.16
V3 03 33 50.44 -36 09 20.7 55.0 24.96 24.03
V4 03 33 42.51 -36 09 23.2 55.0 25.52 24.29
V5 03 33 44.47 -36 09 17.7 53.0 26.21 24.98
V6 03 33 43.04 -36 09 18.1 47.0 26.08 25.19
V7 03 33 43.55 -36 10 22.7 44.2 25.67 24.70
V8 03 33 45.03 -36 10 16.1 42.5 25.70 24.60
V9 03 33 43.98 -36 09 20.1 41.5 25.91 24.83
V10 03 33 50.70 -36 09 14.9 41.4 26.01 24.93
V11 03 33 45.13 -36 08 29.7 41.0 26.60 25.14
V12 03 33 47.31 -36 08 10.0 39.2 25.99 24.90
V13 03 33 47.49 -36 08 49.1 38.0 26.34 25.52
V14 03 33 47.82 -36 09 22.1 37.6 26.53 25.46
V15 03 33 44.27 -36 10 37.6 35.2 25.99 24.96
V16 03 33 42.69 -36 09 03.7 35.1 26.13 24.87
V17 03 33 47.86 -36 08 24.9 35.0 25.71 24.78
V18 03 33 49.76 -36 10 00.4 34.6 25.84 25.03
V19 03 33 44.24 -36 09 05.1 34.5 26.23 25.11
V20 03 33 47.47 -36 08 05.3 34.4 26.15 25.22
V21 03 33 50.26 -36 09 39.6 34.0 26.27 24.85
V22 03 33 47.00 -36 09 22.7 34.0 26.03 25.06
V23 03 33 43.50 -36 09 31.9 34.0 25.84 24.95
V24 03 33 45.28 -36 10 16.3 33.6 26.26 25.36
V25 03 33 43.87 -36 09 09.0 33.1 26.06 25.07
V26 03 33 47.83 -36 08 17.0 32.5 25.87 24.69
V27 03 33 46.91 -36 08 11.1 31.3 26.15 25.14
V28 03 33 49.97 -36 09 14.4 30.3 26.46 25.68
V29 03 33 42.63 -36 09 58.4 29.8 26.09 25.09
V30 03 33 44.13 -36 08 38.3 29.6 25.65 24.91
V31 03 33 45.36 -36 10 01.2 29.0 26.18 25.21
V32 03 33 49.31 -36 09 13.8 28.9 26.83 26.10
V33 03 33 43.08 -36 08 38.9 28.0 25.75 24.77
V34 03 33 42.58 -36 09 19.7 28.0 25.97 25.14
V35 03 33 46.35 -36 09 38.8 27.5 26.63 25.65
V36 03 33 44.55 -36 08 39.6 26.6 26.48 25.64
V37 03 33 43.02 -36 09 56.1 26.5 26.48 25.30
V38 03 33 51.65 -36 09 10.5 26.5 26.31 25.49
V39 03 33 47.68 -36 08 36.4 26.1 26.25 25.37
V40 03 33 42.83 -36 09 28.0 25.0 26.09 25.05
V41 03 33 43.24 -36 09 31.8 23.5 25.93 25.26
V42 03 33 47.45 -36 08 50.3 22.9 26.22 25.46
V43 03 33 47.25 -36 08 08.4 21.0 26.21 25.26
V44 03 33 46.17 -36 07 55.1 21.0 26.80 25.58
V45 03 33 47.00 -36 07 54.6 20.3 26.97 26.00
V46 03 33 44.75 -36 09 18.3 20.1 26.36 25.36
V47 03 33 49.79 -36 09 44.1 20.0 26.23 25.00
V48 03 33 45.82 -36 09 26.4 18.8 26.74 25.65
V49 03 33 43.86 -36 09 21.8 18.0 26.85 25.84
V50 03 33 42.81 -36 10 06.6 16.3 26.68 26.05
V51 03 33 49.13 -36 09 32.1 16.2 26.96 26.17
V52 03 33 48.07 -36 09 06.8 14.2 27.06 26.16


BIBLIOGRAPHIC SOURCES


Extragalactic Cepheid Database home

Back to search the Database