HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / Leo A

Galaxy: Leo A


DATA

84 from 156 Cepheids selected … more adata will be uploaded

ID RA (2000) DEC (2000) P (days) B V R
C1-V02 0.59 23.75 23.66
C1-V04 0.44 24.02 23.76
C1-V05 1.58 23.56 23.17
C1-V06 0.61 23.44 23.27
C1-V08 0.83 23.75 23.36
C1-V09 0.45 23.64 23.19
C1-V10 0.56 23.48 23.16
C2-V01 0.85 22.97 22.67
C2-V02 0.65 23.52 23.30
C2-V03 0.60 23.67 23.43
C2-V04 0.35 23.14 22.94
C2-V05 0.54 23.61 23.19
C2-V06 0.68 23.60 23.40
C2-V07 0.43 23.68 23.28
C2-V08 1.70 23.08 22.76
C2-V09 1.22 23.47 23.06
C2-V10 0.79 23.18 23.13
C2-V11 0.51 23.04 22.67
C2-V12 0.53 23.55 23.59
C2-V13 0.64 23.58 23.38
C2-V14 0.32 23.79 23.36
C2-V15 0.47 23.82 23.34
C2-V16 0.75 23.18 23.00
C2-V17 1.47 23.27 23.22
C2-V18 0.61 23.45 23.25
C2-V19 0.82 23.13 22.72
C2-V20 0.65 23.69 23.50
C2-V21 0.64 23.42 23.08
C2-V22 1.67 22.53 22.16
C2-V23 1.52 23.26 23.18
C2-V24 0.47 23.27 22.80
C2-V25 1.39 22.55 22.52 22.88
C2-V26 0.61 23.63 23.45
C2-V27 0.55 23.74 23.50
C2-V28 0.80 23.22 23.18
C2-V29 0.59 23.28 23.07
C2-V30 0.75 23.25 23.23
C2-V31 1.46 23.10 22.99
C2-V32 0.78 23.15 22.87
C2-V34 0.68 23.39 23.16
C2-V35 0.39 23.85 23.59
C2-V36 0.52 23.92 23.50
C2-V37 1.28 23.16 22.74
C2-V38 0.47 22.71 22.42
C2-V39 1.69 23.05 22.88
C2-V40 1.17 23.55 23.45
C2-V41 0.87 23.38 23.26
C2-V42 1.73 22.17 21.96
C2-V43 1.61 22.99 22.67
C2-V44 0.75 23.45 23.24
C2-V45 0.66 23.35 23.08
C2-V46 0.60 23.67 23.30
C2-V47 1.25 23.54 23.49
C2-V48 0.59 23.61 23.39
C2-V49 0.86 23.72 23.29
C2-V50 0.49 23.74 23.47
C2-V51 0.54 23.41 23.24
C2-V52 0.70 23.70 23.62
C2-V53 0.39 23.83 23.67
C2-V54 0.61 23.58 23.26
C2-V55 0.46 23.45 23.13
C2-V57 0.36 23.47 23.21
C2-V58 1.46 22.84 22.53
C2-V59 0.64 23.40 23.31
C2-V60 1.32 23.16 22.89
C2-V61 0.64 23.54 23.31
C2-V62 0.47 23.62 23.21
C2-V63 2.29 22.54 22.12
C2-V64 2.01 22.52 22.14
C2-V65 0.61 23.64 23.42
C2-V67 2.13 22.50 22.27
C2-V68 0.63 23.64 23.46
C2-V69 1.15 23.65 23.37
C2-V70 1.47 23.39 23.10
C2-V71 0.93 22.96 22.64
C2-V72 0.61 23.45 23.15
C2-V73 0.60 23.47 23.25
C2-V74 0.67 23.66 23.31
C2-V75 0.46 23.98 23.50
C2-V76 0.65 23.55 23.27
C2-V77 0.90 23.70 23.61
C2-V78 0.50 23.31 22.88
C2-V81 0.44 23.89 23.37
C2-V82 0.45 23.42 23.16


BIBILIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database