HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / IC 342

Galaxy: IC 342


DATA

24 Cepheids selected

ID RA (2000) DEC (2000) P (days) r i
V1 03 47 04.94 68 09 36.9 34.90 23.47 22.93
V7 03 46 40.68 68 07 18.7 25.30 23.61 22.99
V8 03 46 40.32 68 06 14.4 65.00 22.78 22.35
V9 03 46 39.27 68 11 08.5 29.70 23.75 23.21
V10 03 46 36.71 68 09 50.8 18.40 23.72 23.40
V11 03 46 36.14 68 08 07.9 43.60 23.06 22.58
V12 03 46 35.44 68 07 15.5 40.00 23.18 22.67
V13 03 46 33.54 68 10 27.4 25.75 23.70 23.46
V14 03 46 29.10 68 10 36.3 30.10 23.58 23.30
V16 03 46 23.84 68 10 54.8 35.10 23.35 23.17
V17 03 46 23.52 68 06 06.5 64.50 22.24 21.90
V18 03 46 23.46 68 07 33.7 25.20 23.63 23.13
V20 03 46 20.56 68 09 56.5 34.10 23.63 22.89
V21 03 46 19.17 68 10 37.7 34.00 23.79 22.21
V22 03 46 14.40 68 08 45.5 30.40 23.53 22.95
V23 03 46 11.11 68 09 42.5 39.60 23.46 23.03
V24 03 46 11.01 68 09 24.1 19.50 23.39 21.25
V25 03 46 07.84 68 08 32.5 37.80 23.84 21.64
V26 03 46 03.50 68 09 06.6 32.50 23.34 23.03
V27 03 46 01.93 68 07 13.5 36.10 23.43 22.81
V28 03 45 59.60 68 08 05.4 32.20 23.26 22.10
V29 03 45 56.37 68 09 20.9 54.00 22.87 22.36
V30 03 45 56.11 68 10 12.4 73.00 22.72 22.10
V31 03 45 55.54 68 09 57.5 20.60 23.93 23.75


BIBILIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database