HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / Carina

Galaxy: Carina


DATA

14 Cepheids selected

ID RA (2000) DEC (2000) P (days) B
14 06 43 01.99 -51 01 26.3 0.477 0.477
25 06 42 32.2 -50 59 34 0.587 0.587
27 06 42 28.90 -50 47 50.8 0.490 0.490
29 06 42 25.10 -51 03 47.9 0.718 0.718
33 06 42 21.02 -51 11 51.1 0.575 0.575
41 06 42 14.8 -50 55 12
61 06 41 58.32 -50 47 37.5 0.626 0.626
77 06 41 39.233 -51 05 38.86 0.614 0.614
87 06 41 32.73 -50 57 00.7
115 06 41 06.26 -50 53 18.5 0.525 0.525
126 06 40 52.31 -50 58 56.7 0.564 0.564
127 06 40 52.19 -50 59 20.9 0.632 0.632
129 06 40 49.39 -51 08 14.9 0.637 0.637
149 06 40 30.52 -51 07 00.2 0.466 0.466


BIBILIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database