HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / NGC 1313

Galaxy: NED link SIMBAD link


DATA

26 Cepheids selected

IDRA (2000)DEC (2000)P (days)B (mag)V (mag)
J031757.12-663419.203 17 57.12-66 34 19.26.525.17224.54
J031818.72-663440.803 18 18.72-66 34 40.84.0024.90924.541
J031818.96-663444.403 18 18.96-66 34 44.43.7525.05724.601
J031818.96-663451.603 18 18.96-66 34 51.65.5025.11924.629
J031820.16-663451.603 18 20.16-66 34 51.65.8525.1824.97
J031820.64-663509.603 18 20.64-66 35 09.610.5024.64423.894
J031822.08-663506.003 18 22.08-66 35 06.05.2425.58725.215
J031822.32-663444.403 18 22.32-66 34 44.43.7925.71625.314
J031822.32-663458.803 18 22.32-66 34 58.83.9025.66925.15
J031822.80-663516.803 18 22.80-66 35 16.82.9925.64125.416
J031823.76-663433.603 18 23.76-66 34 33.67.3925.32624.663
J031823.76-663549.203 18 23.76-66 35 49.25.8625.24624.721
J031823.76-664532.403 18 23.76-66 45 32.44.5025.73225.191
J031824.00-663440.803 18 24.00-66 34 40.83.9325.81625.571
J031825.44-663502.403 18 25.44-66 35 02.43.5625.57525.13
J031825.92-663444.403 18 25.92-66 34 44.46.5424.77724.405
J031826.16-663412.003 18 26.16-66 34 12.04.0825.66824.841
J031826.16-663506.003 18 26.16-66 35 06.05.0025.79625.175
J031826.40-663404.803 18 26.40-66 34 04.811.5024.89224.098
J031826.40-663419.203 18 26.40-66 34 19.23.1226.03825.63
J031826.40-663426.403 18 26.40-66 34 26.44.1425.64825.126
J031827.36 -663448.0 03 18 27.36 -66 34 48.0 3.99
J031828.32-663509.603 18 28.32-66 35 09.64.2925.85125.36
J031828.80-663426.403 18 28.80-66 34 26.414.0025.13324.297
J031830.72-663451.603 18 30.72-66 34 51.65.0025.47424.965
J031830.96-663455.203 18 30.96-66 34 55.28.0025.44624.747


BIBLIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database