HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / NGC 3447

Galaxy: NED link SIMBAD link


DATA

126 Cepheids selected

IDRA (2000)DEC (2000)P (days)V (mag)I (mag)
NGC3447 J1632003.99+164605.92 163 20 03.99 +16 46 05.9224.72726.86926.033
NGC3447 J1632009.54+164637.06 163 20 09.54 +16 46 37.0632.71826.95025.937
NGC3447 J1632010.58+164659.19 163 20 10.58 +16 46 59.1932.93927.05426.143
NGC3447 J1632012.56+164611.10 163 20 12.56 +16 46 11.1025.03627.48026.317
NGC3447 J1632020.58+164648.90 163 20 20.58 +16 46 48.9029.19226.89526.079
NGC3447 J1632022.50+164603.25 163 20 22.50 +16 46 03.2527.42427.25726.006
NGC3447 J1632024.87+164606.60 163 20 24.87 +16 46 06.6020.41828.10326.739
NGC3447 J1632027.34+164627.73 163 20 27.34 +16 46 27.7322.08426.83026.165
NGC3447 J1632029.59+164558.61 163 20 29.59 +16 45 58.6142.87526.85125.529
NGC3447 J1632035.47+164608.01 163 20 35.47 +16 46 08.0133.23726.85825.905
NGC3447 J1632036.29+164603.79 163 20 36.29 +16 46 03.7960.75826.50825.262
NGC3447 J1632037.66+164736.93 163 20 37.66 +16 47 36.9337.10026.42925.368
NGC3447 J1632042.17+164728.10 163 20 42.17 +16 47 28.1025.72327.39626.590
NGC3447 J1632042.55+164713.74 163 20 42.55 +16 47 13.7432.60526.36925.626
NGC3447 J1632043.21+164703.05 163 20 43.21 +16 47 03.0531.65226.99925.885
NGC3447 J1632043.93+164628.74 163 20 43.93 +16 46 28.7447.09326.29525.278
NGC3447 J1632045.41+164733.86 163 20 45.41 +16 47 33.8632.28327.00625.815
NGC3447 J1632048.32+164632.63 163 20 48.32 +16 46 32.6331.41227.15625.939
NGC3447 J1632048.93+164606.42 163 20 48.93 +16 46 06.4240.10126.35925.591
NGC3447 J1632050.08+164617.80 163 20 50.08 +16 46 17.8027.36826.27525.474
NGC3447 J1632053.32+164558.25 163 20 53.32 +16 45 58.2563.76026.20425.126
NGC3447 J1632053.65+164712.48 163 20 53.65 +16 47 12.4870.58925.90824.966
NGC3447 J1632053.70+164754.28 163 20 53.70 +16 47 54.2825.73427.26925.997
NGC3447 J1632053.81+164712.37 163 20 53.81 +16 47 12.3727.11127.19926.212
NGC3447 J1632056.78+164632.74 163 20 56.78 +16 46 32.7427.87227.10125.674
NGC3447 J1632057.06+164546.37 163 20 57.06 +16 45 46.3764.36125.67924.614
NGC3447 J1632057.17+164544.14 163 20 57.17 +16 45 44.1434.22226.83525.574
NGC3447 J1632057.66+164609.30 163 20 57.66 +16 46 09.3035.42527.14325.904
NGC3447 J1632058.21+164548.17 163 20 58.21 +16 45 48.1725.39727.09425.912
NGC3447 J1632058.43+164543.70 163 20 58.43 +16 45 43.7071.61525.85624.478
NGC3447 J1632058.98+164739.16 163 20 58.98 +16 47 39.1626.08927.35026.518
NGC3447 J1632100.41+164544.10 163 21 00.41 +16 45 44.1072.50425.90124.764
NGC3447 J1632101.56+164534.63 163 21 01.56 +16 45 34.6324.62727.58126.117
NGC3447 J1632101.56+164724.04 163 21 01.56 +16 47 24.0420.06327.20926.280
NGC3447 J1632102.71+164746.96 163 21 02.71 +16 47 46.9622.37426.87325.790
NGC3447 J1632102.82+164619.74 163 21 02.82 +16 46 19.7448.66326.89525.474
NGC3447 J1632103.04+164748.02 163 21 03.04 +16 47 48.0228.46426.70325.867
NGC3447 J1632104.91+164645.92 163 21 04.91 +16 46 45.9222.52927.31125.859
NGC3447 J1632106.83+164604.48 163 21 06.83 +16 46 04.4838.66927.15325.792
NGC3447 J1632107.88+164650.91 163 21 07.88 +16 46 50.9124.28227.06326.199
NGC3447 J1632108.26+164728.90 163 21 08.26 +16 47 28.9029.67226.92425.831
NGC3447 J1632108.70+164740.13 163 21 08.70 +16 47 40.1340.97326.45625.578
NGC3447 J1632114.85+164654.48 163 21 14.85 +16 46 54.4830.00527.15726.120
NGC3447 J1632114.96+164700.42 163 21 14.96 +16 47 00.4250.06026.44725.099
NGC3447 J1632116.01+164636.08 163 21 16.01 +16 46 36.0829.86626.57225.697
NGC3447 J1632117.22+164619.42 163 21 17.22 +16 46 19.4222.01727.58026.563
NGC3447 J1632118.37+164538.09 163 21 18.37 +16 45 38.0930.53527.05326.261
NGC3447 J1632119.96+164533.23 163 21 19.96 +16 45 33.2336.98426.74225.624
NGC3447 J1632123.53+164554.57 163 21 23.53 +16 45 54.5732.86426.85725.728
NGC3447 J1632124.08+164615.10 163 21 24.08 +16 46 15.1029.31227.51726.549
NGC3447 J1632124.96+164645.30 163 21 24.96 +16 46 45.3025.08827.24926.403
NGC3447 J1632125.07+164727.35 163 21 25.07 +16 47 27.3545.57325.78924.824
NGC3447 J1632128.70+164741.97 163 21 28.70 +16 47 41.9732.17726.55625.849
NGC3447 J1632129.69+164636.62 163 21 29.69 +16 46 36.6223.52827.36926.643
NGC3447 J1632130.67+164650.56 163 21 30.67 +16 46 50.5620.30227.50126.636
NGC3447 J1632130.78+164656.67 163 21 30.78 +16 46 56.6735.68727.46325.881
NGC3447 J1632131.06+164714.49 163 21 31.06 +16 47 14.4922.09126.81626.151
NGC3447 J1632131.22+164633.82 163 21 31.22 +16 46 33.8230.93526.65825.900
NGC3447 J1632132.49+164626.22 163 21 32.49 +16 46 26.2264.35126.26725.028
NGC3447 J1632132.82+164646.13 163 21 32.82 +16 46 46.1320.70426.98726.184
NGC3447 J1632136.66+164605.41 163 21 36.66 +16 46 05.4123.15327.40426.370
NGC3447 J1632138.58+164531.68 163 21 38.58 +16 45 31.6824.78327.23226.109
NGC3447 J1632142.76+164650.63 163 21 42.76 +16 46 50.6336.03426.67625.585
NGC3447 J1632143.80+164530.42 163 21 43.80 +16 45 30.4224.43927.83426.528
NGC3447 J1632147.32+164531.57 163 21 47.32 +16 45 31.5746.35426.78825.635
NGC3447 J1632147.65+164541.97 163 21 47.65 +16 45 41.9735.36827.22326.052
NGC3447 J1632150.34+164633.38 163 21 50.34 +16 46 33.3828.74827.01325.881
NGC3447 J1632150.39+164539.78 163 21 50.39 +16 45 39.7836.75026.55725.452
NGC3447 J1632152.54+164633.60 163 21 52.54 +16 46 33.6032.10027.36426.554
NGC3447 J1632153.47+164528.22 163 21 53.47 +16 45 28.2231.19526.73025.798
NGC3447 J1632153.47+164638.82 163 21 53.47 +16 46 38.8222.98027.23026.368
NGC3447 J1632154.07+164530.71 163 21 54.07 +16 45 30.7122.26527.17726.311
NGC3447 J1632155.39+164648.90 163 21 55.39 +16 46 48.9026.40227.49826.397
NGC3447 J1632156.00+164713.31 163 21 56.00 +16 47 13.3129.99126.67325.811
NGC3447 J1632156.99+164716.01 163 21 56.99 +16 47 16.0135.38526.87625.859
NGC3447 J1632158.03+164714.97 163 21 58.03 +16 47 14.9725.52127.03526.123
NGC3447 J1632158.19+164709.78 163 21 58.19 +16 47 09.7824.93826.87326.096
NGC3447 J1632159.84+164705.35 163 21 59.84 +16 47 05.3540.54227.32225.795
NGC3447 J1632200.06+164712.30 163 22 00.06 +16 47 12.3020.82326.29625.194
NGC3447 J1632200.56+164712.87 163 22 00.56 +16 47 12.8731.85326.72625.952
NGC3447 J1632200.61+164716.66 163 22 00.61 +16 47 16.6637.75626.51925.359
NGC3447 J1632200.61+164717.88 163 22 00.61 +16 47 17.8843.23326.71825.543
NGC3447 J1632200.67+164725.23 163 22 00.67 +16 47 25.2360.59325.65424.789
NGC3447 J1632201.22+164712.16 163 22 01.22 +16 47 12.1627.31626.80326.082
NGC3447 J1632201.60+164706.86 163 22 01.60 +16 47 06.8632.63026.77426.116
NGC3447 J1632202.37+164717.52 163 22 02.37 +16 47 17.5237.54127.40226.051
NGC3447 J1632202.42+164718.57 163 22 02.42 +16 47 18.5724.19727.55126.323
NGC3447 J1632202.81+164709.74 163 22 02.81 +16 47 09.7424.75227.85926.391
NGC3447 J1632203.52+164717.67 163 22 03.52 +16 47 17.6749.31026.32025.414
NGC3447 J1632204.07+164709.60 163 22 04.07 +16 47 09.6046.10126.60125.511
NGC3447 J1632204.46+164703.51 163 22 04.46 +16 47 03.5137.72426.59025.699
NGC3447 J1632204.57+164721.37 163 22 04.57 +16 47 21.3737.70427.07926.137
NGC3447 J1632205.45+164717.34 163 22 05.45 +16 47 17.3423.88026.85025.915
NGC3447 J1632206.76+164718.13 163 22 06.76 +16 47 18.1325.75326.60125.920
NGC3447 J1632206.93+164705.07 163 22 06.93 +16 47 05.0763.11826.01424.821
NGC3447 J1632207.20+164703.01 163 22 07.20 +16 47 03.0139.59826.20825.282
NGC3447 J1632207.59+164716.72 163 22 07.59 +16 47 16.7231.56126.59725.902
NGC3447 J1632209.07+164723.96 163 22 09.07 +16 47 23.9622.36127.14026.123
NGC3447 J1632209.68+164715.68 163 22 09.68 +16 47 15.6836.23126.13125.422
NGC3447 J1632209.73+164725.01 163 22 09.73 +16 47 25.0122.83527.11126.363
NGC3447 J1632211.38+164717.38 163 22 11.38 +16 47 17.3838.74326.31625.477
NGC3447 J1632211.54+164705.93 163 22 11.54 +16 47 05.9344.64426.41024.993
NGC3447 J1632213.96+164718.31 163 22 13.96 +16 47 18.3136.01526.91225.709
NGC3447 J1632214.78+164708.66 163 22 14.78 +16 47 08.6627.71727.44826.308
NGC3447 J1632215.22+164702.55 163 22 15.22 +16 47 02.5539.53526.50525.574
NGC3447 J1632216.87+164719.53 163 22 16.87 +16 47 19.5320.32427.54526.651
NGC3447 J1632217.97+164709.27 163 22 17.97 +16 47 09.2727.21526.87426.027
NGC3447 J1632218.13+164701.04 163 22 18.13 +16 47 01.0448.40926.79925.469
NGC3447 J1632218.90+164702.61 163 22 18.90 +16 47 02.6120.54527.35426.403
NGC3447 J1632219.18+164702.33 163 22 19.18 +16 47 02.3339.22927.16725.978
NGC3447 J1632220.11+164700.03 163 22 20.11 +16 47 00.0330.40727.29626.330
NGC3447 J1632221.93+164705.42 163 22 21.93 +16 47 05.4232.23827.18526.065
NGC3447 J1632223.13+164700.31 163 22 23.13 +16 47 00.3128.01526.91526.159
NGC3447 J1632223.74+164704.92 163 22 23.74 +16 47 04.9224.34827.22426.233
NGC3447 J1632224.51+164701.14 163 22 24.51 +16 47 01.1424.19227.17726.610
NGC3447 J1632225.17+164708.27 163 22 25.17 +16 47 08.2751.33527.03526.073
NGC3447 J1632225.44+164658.44 163 22 25.44 +16 46 58.4433.86227.30825.727
NGC3447 J1632226.59+164655.49 163 22 26.59 +16 46 55.4924.17627.34826.292
NGC3447 J1632226.87+164655.89 163 22 26.87 +16 46 55.8932.01726.40725.676
NGC3447 J1632228.79+164659.77 163 22 28.79 +16 46 59.7724.49027.53326.372
NGC3447 J1632230.93+164653.29 163 22 30.93 +16 46 53.2923.11527.41126.170
NGC3447 J1632231.92+164708.16 163 22 31.92 +16 47 08.1628.60826.35725.596
NGC3447 J1632232.14+164654.15 163 22 32.14 +16 46 54.1522.49427.12426.520
NGC3447 J1632235.27+164658.26 163 22 35.27 +16 46 58.2621.12427.32326.263
NGC3447 J1632239.34+164703.55 163 22 39.34 +16 47 03.5527.13627.07126.037
NGC3447 J1632243.02+164705.24 163 22 43.02 +16 47 05.2420.38026.92326.298


BIBLIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database