HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / NGC 1448

Galaxy: NED link SIMBAD link


DATA

89 Cepheids selected

IDRA (2000)DEC (2000)P (days)V (mag)I (mag)
NGC1448 J560808.59-443727.8456 08 08.59-44 37 27.8455.51425.75224.704
NGC1448 J560808.95-443705.0956 08 08.95-44 37 05.0918.48126.62725.802
NGC1448 J560818.53-443707.9356 08 18.53-44 37 07.9322.65326.86325.928
NGC1448 J560822.31-443734.3956 08 22.31-44 37 34.3916.07527.78226.375
NGC1448 J560837.36-443743.2856 08 37.36-44 37 43.2867.03126.46224.905
NGC1448 J560841.21-443712.4656 08 41.21-44 37 12.4616.73127.56926.230
NGC1448 J560841.36-443747.2556 08 41.36-44 37 47.2563.36625.46924.374
NGC1448 J560842.58-443725.7256 08 42.58-44 37 25.7252.11625.87624.597
NGC1448 J560843.76-443745.0156 08 43.76-44 37 45.0171.36625.13623.954
NGC1448 J560844.23-443745.3456 08 44.23-44 37 45.3427.12626.26825.230
NGC1448 J560844.27-443716.5756 08 44.27-44 37 16.5750.62225.68224.927
NGC1448 J560844.78-443757.0756 08 44.78-44 37 57.0720.50226.83125.526
NGC1448 J560845.96-443727.5656 08 45.96-44 37 27.5624.71026.64925.222
NGC1448 J560849.46-443718.9256 08 49.46-44 37 18.9215.58127.18226.654
NGC1448 J560849.73-443751.3856 08 49.73-44 37 51.3832.88926.71925.374
NGC1448 J560851.61-443753.9856 08 51.61-44 37 53.9834.68827.66126.017
NGC1448 J560853.17-443730.9356 08 53.17-44 37 30.9315.31727.67226.525
NGC1448 J560853.24-443754.6656 08 53.24-44 37 54.6625.05925.91525.139
NGC1448 J560854.46-443710.2056 08 54.46-44 37 10.2093.35325.17523.926
NGC1448 J560854.64-443739.9756 08 54.64-44 37 39.9717.92626.81725.796
NGC1448 J560855.35-443715.6856 08 55.35-44 37 15.6838.70626.63325.569
NGC1448 J560855.79-443741.3756 08 55.79-44 37 41.3724.17026.92526.215
NGC1448 J560856.97-443738.3956 08 56.97-44 37 38.3920.45726.80725.764
NGC1448 J560857.99-443754.0956 08 57.99-44 37 54.0945.53026.76025.053
NGC1448 J560859.63-443741.9956 08 59.63-44 37 41.9918.28927.24425.888
NGC1448 J560902.96-443725.1456 09 02.96-44 37 25.1420.65426.42725.556
NGC1448 J560903.74-443716.0756 09 03.74-44 37 16.0734.85426.01024.982
NGC1448 J560908.46-443732.2056 09 08.46-44 37 32.2024.50526.78825.604
NGC1448 J560908.57-443657.8156 09 08.57-44 36 57.8125.82326.40925.744
NGC1448 J560911.55-443642.8056 09 11.55-44 36 42.8023.47827.09226.159
NGC1448 J560914.47-443736.6656 09 14.47-44 37 36.6631.98926.48325.161
NGC1448 J560916.84-443800.0256 09 16.84-44 38 00.0220.51727.44526.233
NGC1448 J560917.60-443801.1556 09 17.60-44 38 01.1521.64027.16925.771
NGC1448 J560917.86-443708.2956 09 17.86-44 37 08.2916.18826.83926.092
NGC1448 J560917.97-443758.2256 09 17.97-44 37 58.2220.42427.55426.021
NGC1448 J560923.58-443707.2456 09 23.58-44 37 07.2427.61826.14125.041
NGC1448 J560930.71-443706.6056 09 30.71-44 37 06.6043.93026.67525.225
NGC1448 J560931.39-443741.5256 09 31.39-44 37 41.5218.19926.83626.061
NGC1448 J560933.20-443657.8956 09 33.20-44 36 57.8997.20325.41423.954
NGC1448 J560933.40-443736.7356 09 33.40-44 37 36.7334.33426.30025.061
NGC1448 J560934.27-443655.5256 09 34.27-44 36 55.5218.31226.60425.639
NGC1448 J560939.82-443705.5656 09 39.82-44 37 05.5639.41825.59524.866
NGC1448 J560943.06-443807.5956 09 43.06-44 38 07.5940.29026.68525.450
NGC1448 J560945.43-443704.8456 09 45.43-44 37 04.8426.84827.01425.868
NGC1448 J560945.79-443733.1356 09 45.79-44 37 33.1337.09526.44425.185
NGC1448 J560946.04-443700.5856 09 46.04-44 37 00.5856.54525.20624.172
NGC1448 J560947.63-443646.4056 09 47.63-44 36 46.4040.07326.04124.720
NGC1448 J560952.31-443656.9256 09 52.31-44 36 56.9227.27726.68225.751
NGC1448 J560956.60-443745.5256 09 56.60-44 37 45.5228.10827.01825.712
NGC1448 J560958.00-443643.9956 09 58.00-44 36 43.9918.44126.69325.887
NGC1448 J560958.49-443744.8756 09 58.49-44 37 44.8721.28326.89925.589
NGC1448 J561000.11-443714.6656 10 00.11-44 37 14.6616.00226.95725.966
NGC1448 J561001.06-443628.9056 10 01.06-44 36 28.9032.89725.91924.926
NGC1448 J561002.28-443727.5656 10 02.28-44 37 27.5617.96127.47726.350
NGC1448 J561004.44-443717.0456 10 04.44-44 37 17.0415.78127.19925.983
NGC1448 J561005.48-443721.6556 10 05.48-44 37 21.6521.17226.57125.662
NGC1448 J561013.08-443710.0656 10 13.08-44 37 10.0620.55226.38125.436
NGC1448 J561014.99-443744.9456 10 14.99-44 37 44.9418.17727.82826.368
NGC1448 J561020.65-443601.8356 10 20.65-44 36 01.8318.93327.58026.688
NGC1448 J561022.22-443557.4856 10 22.22-44 35 57.4826.43226.17425.360
NGC1448 J561025.22-443549.3856 10 25.22-44 35 49.3817.46726.92925.876
NGC1448 J561032.08-443556.9556 10 32.08-44 35 56.9549.06825.97924.833
NGC1448 J561034.97-443615.0256 10 34.97-44 36 15.0216.02726.97726.270
NGC1448 J561035.26-443612.7856 10 35.26-44 36 12.7818.36926.42925.824
NGC1448 J561035.86-443611.9656 10 35.86-44 36 11.9619.54426.65225.958
NGC1448 J561036.92-443636.7256 10 36.92-44 36 36.7231.44827.26925.893
NGC1448 J561037.96-443650.0856 10 37.96-44 36 50.0833.88825.93625.087
NGC1448 J561038.50-443633.5656 10 38.50-44 36 33.5636.09126.08024.992
NGC1448 J561039.10-443601.7956 10 39.10-44 36 01.7916.15927.19126.125
NGC1448 J561039.18-443624.7356 10 39.18-44 36 24.7318.24926.38325.684
NGC1448 J561040.83-443607.6756 10 40.83-44 36 07.6722.30726.40025.438
NGC1448 J561044.25-443603.1056 10 44.25-44 36 03.1021.25926.95626.269
NGC1448 J561044.40-443624.8456 10 44.40-44 36 24.8423.19927.21026.586
NGC1448 J561045.38-443715.8856 10 45.38-44 37 15.8819.22327.30726.124
NGC1448 J561045.74-443658.1456 10 45.74-44 36 58.1421.62226.62425.824
NGC1448 J561046.05-443557.5956 10 46.05-44 35 57.5930.86226.50925.381
NGC1448 J561047.18-443638.4156 10 47.18-44 36 38.4115.22227.60826.516
NGC1448 J561049.69-443600.1056 10 49.69-44 36 00.1029.99426.16325.082
NGC1448 J561050.27-443609.8356 10 50.27-44 36 09.8349.07226.18124.766
NGC1448 J561051.42-443659.0056 10 51.42-44 36 59.0025.25426.88125.500
NGC1448 J561053.00-443626.9256 10 53.00-44 36 26.9259.98825.63324.568
NGC1448 J561053.15-443604.9056 10 53.15-44 36 04.9026.14126.73625.409
NGC1448 J561053.73-443628.6656 10 53.73-44 36 28.6644.12325.66524.780
NGC1448 J561059.23-443610.3656 10 59.23-44 36 10.3654.93125.06224.323
NGC1448 J561102.15-443615.5556 11 02.15-44 36 15.5533.16726.39925.465
NGC1448 J561102.65-443619.8056 11 02.65-44 36 19.8027.28326.05224.937
NGC1448 J561104.63-443616.6056 11 04.63-44 36 16.6078.28424.71523.664
NGC1448 J561109.89-443620.9156 11 09.89-44 36 20.9139.16725.79324.970
NGC1448 J561111.29-443618.8256 11 11.29-44 36 18.8249.63826.41125.407


BIBLIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database