HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / Andromeda

Galaxy: NED link SIMBAD link


DATA

428 from 2686 Cepheids selected ... more data will be uploaded

IDRA (2000)DEC (2000)P (days)V (mag)
M31 J003700.6146+400130.95500 37 00.6146+40 01 30.9553.9451000021.80
M31 J003706.3494+400349.89000 37 06.3494+40 03 49.8902.5136000022.20
M31 J003711.2540+395503.03500 37 11.2540+39 55 03.03512.8783000020.80
M31 J003720.0407+400112.53500 37 20.0407+40 01 12.5356.7317000021.20
M31 J003722.1261+394659.71200 37 22.1261+39 46 59.7123.0983000021.60
M31 J003727.4549+394829.65100 37 27.4549+39 48 29.65145.3800000019.20
M31 J003729.2734+395041.63000 37 29.2734+39 50 41.6303.5935000022.10
M31 J003735.7081+400011.55600 37 35.7081+40 00 11.55613.3360000020.10
M31 J003735.9342+395719.55300 37 35.9342+39 57 19.5533.8030000022.10
M31 J003739.1272+395331.51700 37 39.1272+39 53 31.5173.7110000022.60
M31 J003739.8732+400538.60800 37 39.8732+40 05 38.6089.6432000020.60
M31 J003741.7999+400331.98600 37 41.7999+40 03 31.9868.5092000020.80
M31 J003745.3857+395958.44500 37 45.3857+39 59 58.4452.9776000021.00
M31 J003746.3996+400151.43300 37 46.3996+40 01 51.4333.3477000021.70
M31 J003748.8020+400028.40500 37 48.8020+40 00 28.4053.0431000021.30
M31 J003753.0202+400044.35700 37 53.0202+40 00 44.3572.5928000021.90
M31 J003754.9508+395728.13500 37 54.9508+39 57 28.13512.8400000020.70
M31 J003802.0788+400500.25200 38 02.0788+40 05 00.2524.3678000021.20
M31 J003809.4461+395310.16700 38 09.4461+39 53 10.167 22.30
M31 J003815.3975+400213.29700 38 15.3975+40 02 13.29712.7144000020.40
M31 J003815.6315+400441.09400 38 15.6315+40 04 41.09421.2630000019.80
M31 J003817.0753+395257.07800 38 17.0753+39 52 57.0783.4032000022.40
M31 J003932.2059+403507.18400 39 32.2059+40 35 07.1844.0250000021.80
M31 J003934.4241+403646.15700 39 34.4241+40 36 46.1574.3680000021.30
M31 J003938.8058+403016.10500 39 38.8058+40 30 16.1058.0000000022.00
M31 J003939.1143+402946.30100 39 39.1143+40 29 46.30122.3020000020.70
M31 J003939.1357+403524.10100 39 39.1357+40 35 24.101 22.00
M31 J003942.0243+403115.06600 39 42.0243+40 31 15.06617.3460000021.50
M31 J003942.5258+403109.06000 39 42.5258+40 31 09.0605.0810000021.80
M31 J003943.4430+403334.04900 39 43.4430+40 33 34.0495.0080000021.50
M31 J003943.9202+402907.04300 39 43.9202+40 29 07.0436.0470000021.40
M31 J003944.3752+403129.73700 39 44.3752+40 31 29.73711.0130000021.50
M31 J003945.2202+402811.02700 39 45.2202+40 28 11.02713.1250000020.20
M31 J003945.7355+403033.02100 39 45.7355+40 30 33.0217.7040000022.10
M31 J003946.0263+402841.01700 39 46.0263+40 28 41.0176.2070000021.30
M31 J003947.1557+403308.00300 39 47.1557+40 33 08.0035.3500000022.20
M31 J003947.4029+404123.00000 39 47.4029+40 41 23.00027.9720000021.30
M31 J003947.7518+403159.99600 39 47.7518+40 31 59.9966.0480000022.00
M31 J003948.1468+403048.99200 39 48.1468+40 30 48.9926.2930000021.50
M31 J003948.5806+403632.98600 39 48.5806+40 36 32.9869.1810000021.70
M31 J003948.6523+403125.98500 39 48.6523+40 31 25.9857.0420000021.90
M31 J003948.8423+402929.98300 39 48.8423+40 29 29.9833.3460000021.30
M31 J003949.3180+404240.97700 39 49.3180+40 42 40.9772.5000000021.80
M31 J003950.2366+402727.96600 39 50.2366+40 27 27.9664.7730000020.80
M31 J003950.9404+403113.45800 39 50.9404+40 31 13.45811.9470000021.20
M31 J003951.7936+410307.04600 39 51.7936+41 03 07.04615.4200000019.20
M31 J003952.1651+403109.94300 39 52.1651+40 31 09.9433.0000000021.70
M31 J003952.2549+402916.94200 39 52.2549+40 29 16.9426.5450000021.10
M31 J003953.4401+402545.92700 39 53.4401+40 25 45.92715.5240000019.70
M31 J003953.5756+402826.72600 39 53.5756+40 28 26.726176.550000018.50
M31 J003954.9197+403854.90900 39 54.9197+40 38 54.9095.4200000021.40
M31 J003955.8173+403749.89800 39 55.8173+40 37 49.8983.8330000021.60
M31 J003955.9885+403234.89600 39 55.9885+40 32 34.8963.2270000021.60
M31 J003956.1177+403740.89400 39 56.1177+40 37 40.8945.1200000021.90
M31 J003956.2838+403130.89300 39 56.2838+40 31 30.8936.0020000021.00
M31 J003956.3697+402855.89200 39 56.3697+40 28 55.8924.2890000021.50
M31 J003956.3904+403236.89100 39 56.3904+40 32 36.8916.4600000021.60
M31 J003956.8698+402313.28600 39 56.8698+40 23 13.28625.3200000019.70
M31 J003957.0876+403136.88300 39 57.0876+40 31 36.8836.1010000021.40
M31 J003957.3379+404022.87900 39 57.3379+40 40 22.8795.9000000021.50
M31 J003957.3836+403040.87900 39 57.3836+40 30 40.8793.0000000022.10
M31 J003957.4368+404006.87800 39 57.4368+40 40 06.8785.2660000021.50
M31 J003958.5761+402828.86500 39 58.5761+40 28 28.86510.4790000020.90
M31 J003959.8048+403242.85000 39 59.8048+40 32 42.8506.9780000021.40
M31 J003959.9089+403321.84800 39 59.9089+40 33 21.84813.0890000020.80
M31 J004000.0200+403141.74700 40 00.0200+40 31 41.7478.7620000020.50
M31 J004000.1098+403322.84600 40 00.1098+40 33 22.8469.5510000020.90
M31 J004000.2288+403640.84400 40 00.2288+40 36 40.8446.5450000021.00
M31 J004000.2982+403110.84400 40 00.2982+40 31 10.8449.5240000021.00
M31 J004000.5615+404213.84000 40 00.5615+40 42 13.8405.8230000021.60
M31 J004000.7362+403737.83800 40 00.7362+40 37 37.8384.0700000022.00
M31 J004000.8211+403639.43700 40 00.8211+40 36 39.43712.4020000021.00
M31 J004001.0155+403344.83500 40 01.0155+40 33 44.8355.2600000021.30
M31 J004001.8617+404119.82400 40 01.8617+40 41 19.8248.0940000021.30
M31 J004001.9091+403157.12400 40 01.9091+40 31 57.12411.3680000021.30
M31 J004002.9479+403805.81100 40 02.9479+40 38 05.8114.8370000021.60
M31 J004002.9847+403023.21100 40 02.9847+40 30 23.2116.8230000021.30
M31 J004003.2435+402959.10800 40 03.2435+40 29 59.10821.5560000021.20
M31 J004004.2333+403621.19500 40 04.2333+40 36 21.1956.3290000021.50
M31 J004004.3712+404111.79300 40 04.3712+40 41 11.7933.8080000021.60
M31 J004004.3942+403437.09300 40 04.3942+40 34 37.0938.3010000021.10
M31 J004004.4460+402933.69300 40 04.4460+40 29 33.6932.7470000021.50
M31 J004004.5206+403206.79200 40 04.5206+40 32 06.79218.8530000019.50
M31 J004004.5666+403455.39100 40 04.5666+40 34 55.3918.8090000021.50
M31 J004004.6989+403514.39000 40 04.6989+40 35 14.3904.2190000021.70
M31 J004004.9295+403137.38700 40 04.9295+40 31 37.38713.2500000021.10
M31 J004005.9720+402744.77400 40 05.9720+40 27 44.77413.8500000020.40
M31 J004006.0567+403911.07300 40 06.0567+40 39 11.0736.5080000021.60
M31 J004006.1011+403622.87200 40 06.1011+40 36 22.872 21.60
M31 J004006.1765+403344.17200 40 06.1765+40 33 44.1725.3330000021.30
M31 J004006.1842+403838.37100 40 06.1842+40 38 38.3715.1170000020.90
M31 J004006.3397+403225.07000 40 06.3397+40 32 25.0705.3160000021.20
M31 J004006.8041+403810.76400 40 06.8041+40 38 10.7649.9330000020.70
M31 J004006.8742+403103.26300 40 06.8742+40 31 03.2634.6200000021.40
M31 J004007.0475+403130.46100 40 07.0475+40 31 30.46114.4400000020.80
M31 J004007.0900+403341.56000 40 07.0900+40 33 41.56012.9208000020.60
M31 J004007.3156+403058.45800 40 07.3156+40 30 58.45810.0170000021.00
M31 J004007.7384+404002.25200 40 07.7384+40 40 02.2527.6130000021.50
M31 J004008.0848+404054.94800 40 08.0848+40 40 54.9485.6400000022.10
M31 J004008.3211+402926.74600 40 08.3211+40 29 26.7469.8810000020.90
M31 J004008.6459+403710.04100 40 08.6459+40 37 10.04127.1150000021.20
M31 J004008.6564+403528.34100 40 08.6564+40 35 28.3414.9460000021.30
M31 J004008.6732+403121.04100 40 08.6732+40 31 21.0417.9110000020.90
M31 J004009.2268+403508.13400 40 09.2268+40 35 08.13417.1550000020.20
M31 J004009.3472+402800.93300 40 09.3472+40 28 00.93325.4930000020.00
M31 J004009.3662+403642.13200 40 09.3662+40 36 42.1327.0850000021.60
M31 J004009.5444+403056.13100 40 09.5444+40 30 56.1316.5450000021.30
M31 J004009.8663+403620.92600 40 09.8663+40 36 20.9268.4350000021.30
M31 J004009.9301+402953.92600 40 09.9301+40 29 53.9264.9210000021.40
M31 J004010.0264+403801.32400 40 10.0264+40 38 01.3248.0100000021.10
M31 J004010.0711+403704.02400 40 10.0711+40 37 04.0246.2830000021.90
M31 J004010.2085+403257.42200 40 10.2085+40 32 57.4229.0380000020.80
M31 J004010.6956+403537.61600 40 10.6956+40 35 37.6167.0060000020.50
M31 J004010.7612+404006.91500 40 10.7612+40 40 06.9159.2080000021.70
M31 J004011.0750+404033.51100 40 11.0750+40 40 33.5115.8480000021.70
M31 J004011.1307+404131.71100 40 11.1307+40 41 31.7117.7800000021.70
M31 J004011.1851+402805.91100 40 11.1851+40 28 05.9119.6990000021.30
M31 J004011.6138+403252.70500 40 11.6138+40 32 52.70513.3380000020.50
M31 J004011.9410+403022.90100 40 11.9410+40 30 22.90117.5570000019.60
M31 J004011.9670+403312.00100 40 11.9670+40 33 12.0015.5000000021.60
M31 J004013.1700+403105.08600 40 13.1700+40 31 05.0869.7410000021.60
M31 J004013.2835+405431.68400 40 13.2835+40 54 31.6846.4658400021.80
M31 J004013.6170+404236.68000 40 13.6170+40 42 36.680314.000000022.20
M31 J004013.6812+402908.98000 40 13.6812+40 29 08.9804.0000000021.50
M31 J004014.2297+404052.47300 40 14.2297+40 40 52.4737.0000000021.00
M31 J004014.6027+404253.76800 40 14.6027+40 42 53.7685.6470000021.90
M31 J004014.7958+404318.36600 40 14.7958+40 43 18.36615.2320000021.00
M31 J004015.3216+404025.15900 40 15.3216+40 40 25.1599.4830000021.10
M31 J004015.3824+403513.55900 40 15.3824+40 35 13.5598.9610000020.70
M31 J004015.3839+405305.65800 40 15.3839+40 53 05.65811.6413000021.60
M31 J004015.4713+403643.85800 40 15.4713+40 36 43.8588.1710000020.80
M31 J004015.8700+403427.05300 40 15.8700+40 34 27.0535.5890000021.40
M31 J004015.9282+403923.95200 40 15.9282+40 39 23.9527.5530000021.30
M31 J004016.0528+404006.95000 40 16.0528+40 40 06.9506.4810000021.60
M31 J004016.4549+404157.34500 40 16.4549+40 41 57.34512.2940000020.80
M31 J004016.7441+404136.24200 40 16.7441+40 41 36.2425.4860000021.90
M31 J004016.9969+405411.63800 40 16.9969+40 54 11.6382.0503200021.60
M31 J004017.1058+403621.83700 40 17.1058+40 36 21.8377.6670000021.10
M31 J004017.1323+402838.23700 40 17.1323+40 28 38.2374.9150000021.30
M31 J004017.1530+403921.13700 40 17.1530+40 39 21.13717.5690000019.90
M31 J004017.2724+403206.23600 40 17.2724+40 32 06.2366.0060000021.40
M31 J004017.3304+403845.93500 40 17.3304+40 38 45.9359.9210000021.40
M31 J004017.4234+403727.83300 40 17.4234+40 37 27.83310.6890000021.30
M31 J004017.5468+403758.63200 40 17.5468+40 37 58.63214.3060000021.60
M31 J004017.6347+403214.63100 40 17.6347+40 32 14.63113.4790000020.50
M31 J004018.0008+403821.42600 40 18.0008+40 38 21.4268.4640000020.90
M31 J004018.2490+404453.62300 40 18.2490+40 44 53.6235.6523000022.20
M31 J004018.3206+403619.92300 40 18.3206+40 36 19.9238.2100000022.30
M31 J004018.6843+403311.01800 40 18.6843+40 33 11.01820.0240000020.80
M31 J004018.9320+404124.81500 40 18.9320+40 41 24.8157.4570000021.10
M31 J004018.9535+404510.61400 40 18.9535+40 45 10.61412.2858000020.70
M31 J004018.9644+403817.91400 40 18.9644+40 38 17.9146.3130000021.60
M31 J004019.0032+403246.11400 40 19.0032+40 32 46.11410.5910000021.00
M31 J004019.1300+404055.61200 40 19.1300+40 40 55.6125.9780000021.30
M31 J004019.1533+404500.61200 40 19.1533+40 45 00.6126.1063400021.50
M31 J004019.1696+403903.81200 40 19.1696+40 39 03.8127.8230000021.40
M31 J004019.1969+404020.21200 40 19.1969+40 40 20.2126.6600000021.50
M31 J004019.3133+403751.31000 40 19.3133+40 37 51.31010.5260000020.70
M31 J004019.3506+404423.60900 40 19.3506+40 44 23.6095.3518300022.20
M31 J004019.3971+403123.80900 40 19.3971+40 31 23.8099.4120000021.50
M31 J004019.8170+402919.20400 40 19.8170+40 29 19.2045.0950000021.20
M31 J004019.9388+404154.10200 40 19.9388+40 41 54.1025.7358500021.30
M31 J004019.9556+403933.90200 40 19.9556+40 39 33.9025.4820000021.60
M31 J004019.9818+404924.60100 40 19.9818+40 49 24.6015.0000000021.20
M31 J004020.0397+403124.50200 40 20.0397+40 31 24.50210.2880000020.90
M31 J004020.1796+402931.50000 40 20.1796+40 29 31.5009.5730000021.00
M31 J004020.4348+404049.59600 40 20.4348+40 40 49.5966.7080600021.00
M31 J004020.5330+404026.69500 40 20.5330+40 40 26.69512.3580000020.80
M31 J004020.5729+403320.69500 40 20.5729+40 33 20.6958.3650000020.70
M31 J004020.7979+405138.59100 40 20.7979+40 51 38.59114.1634000021.30
M31 J004021.0217+402917.09000 40 21.0217+40 29 17.0906.0000000020.30
M31 J004021.2829+404138.88600 40 21.2829+40 41 38.8864.6100000021.80
M31 J004021.3882+404931.58400 40 21.3882+40 49 31.5844.6151200021.40
M31 J004021.5509+403920.68300 40 21.5509+40 39 20.6837.7230000021.40
M31 J004021.7579+404356.58000 40 21.7579+40 43 56.5804.8322300021.80
M31 J004021.8940+405010.57800 40 21.8940+40 50 10.5788.3928500021.50
M31 J004021.9036+405150.57800 40 21.9036+40 51 50.5783.8266100022.20
M31 J004022.3095+403315.97400 40 22.3095+40 33 15.9749.4250000021.30
M31 J004022.3629+403535.97300 40 22.3629+40 35 35.9734.6080000021.40
M31 J004022.7641+404233.26800 40 22.7641+40 42 33.2686.6450700021.30
M31 J004022.9047+403013.96600 40 22.9047+40 30 13.9668.0000000022.00
M31 J004022.9378+403602.86600 40 22.9378+40 36 02.8667.5370000021.40
M31 J004022.9672+404442.56500 40 22.9672+40 44 42.5655.3605500021.90
M31 J004023.2261+404049.16200 40 23.2261+40 40 49.1629.6775500021.20
M31 J004023.3345+403324.76100 40 23.3345+40 33 24.7613.4540000022.20
M31 J004023.3810+404649.56000 40 23.3810+40 46 49.56013.0510000021.10
M31 J004023.4740+403459.05900 40 23.4740+40 34 59.05917.6090000020.80
M31 J004023.6838+404705.55600 40 23.6838+40 47 05.55613.9659000020.50
M31 J004023.6903+404813.55600 40 23.6903+40 48 13.5569.0852700021.50
M31 J004023.7167+405249.55500 40 23.7167+40 52 49.5556.6000000021.40
M31 J004023.8921+403421.15400 40 23.8921+40 34 21.1548.5960000021.70
M31 J004023.9697+404425.55300 40 23.9697+40 44 25.5536.5300000021.70
M31 J004024.0270+403652.75200 40 24.0270+40 36 52.75222.7250000020.60
M31 J004024.1434+403755.55100 40 24.1434+40 37 55.5516.0390000021.60
M31 J004024.1680+404358.55000 40 24.1680+40 43 58.5505.4914200021.60
M31 J004024.3985+403652.84800 40 24.3985+40 36 52.848 21.20
M31 J004024.4107+405116.54700 40 24.4107+40 51 16.5474.2542300021.70
M31 J004024.6178+404151.84500 40 24.6178+40 41 51.845 22.70
M31 J004024.9673+403946.64000 40 24.9673+40 39 46.64015.6250000020.60
M31 J004025.1654+403917.73800 40 25.1654+40 39 17.73813.2930000021.00
M31 J004025.2651+403022.63700 40 25.2651+40 30 22.63715.0150000020.90
M31 J004025.3323+404208.43600 40 25.3323+40 42 08.4369.8810000020.50
M31 J004025.6171+403400.03300 40 25.6171+40 34 00.03313.3000000021.20
M31 J004025.8191+403040.83000 40 25.8191+40 30 40.8307.5700000021.20
M31 J004026.5687+403521.92100 40 26.5687+40 35 21.9215.2760000021.40
M31 J004026.6322+403555.22000 40 26.6322+40 35 55.2205.4420000021.90
M31 J004026.6588+404035.42000 40 26.6588+40 40 35.4205.7205700021.50
M31 J004026.7664+403449.01800 40 26.7664+40 34 49.0186.1980000021.60
M31 J004026.7773+403457.61800 40 26.7773+40 34 57.61811.8310000020.40
M31 J004026.8791+404358.51700 40 26.8791+40 43 58.51711.1469000020.90
M31 J004026.8924+403215.21700 40 26.8924+40 32 15.2174.4870000021.90
M31 J004026.9940+403227.91600 40 26.9940+40 32 27.91610.1250000020.60
M31 J004027.1198+403324.21400 40 27.1198+40 33 24.21414.7990000021.00
M31 J004027.1528+403539.51400 40 27.1528+40 35 39.5143.6540000021.70
M31 J004027.4788+404330.50900 40 27.4788+40 43 30.5096.5255500021.20
M31 J004027.5121+404917.50900 40 27.5121+40 49 17.5094.0813000022.10
M31 J004027.6370+403934.20800 40 27.6370+40 39 34.20811.9220000021.60
M31 J004027.6934+404554.50700 40 27.6934+40 45 54.5075.1380000021.70
M31 J004027.8673+404112.60500 40 27.8673+40 41 12.6055.3445200021.50
M31 J004027.9760+403723.00300 40 27.9760+40 37 23.00314.4070000021.00
M31 J004028.0152+404928.50200 40 28.0152+40 49 28.5023.7819100021.90
M31 J004028.3837+404012.69800 40 28.3837+40 40 12.6982.9317200021.50
M31 J004028.5365+404034.79600 40 28.5365+40 40 34.7966.0744900020.90
M31 J004028.6960+404538.49400 40 28.6960+40 45 38.49410.4609000020.70
M31 J004028.7403+403404.79400 40 28.7403+40 34 04.79410.2650000021.00
M31 J004028.8423+403753.09300 40 28.8423+40 37 53.0937.1200000020.80
M31 J004028.8992+404603.49200 40 28.8992+40 46 03.4925.0000000021.40
M31 J004028.9780+403516.29100 40 28.9780+40 35 16.2918.3670000021.40
M31 J004028.9955+404520.49000 40 28.9955+40 45 20.4904.9000000021.20
M31 J004029.0899+404231.78900 40 29.0899+40 42 31.7895.0400000021.80
M31 J004029.1083+404729.48900 40 29.1083+40 47 29.4896.1014200021.10
M31 J004029.2928+403036.08700 40 29.2928+40 30 36.0876.1960000021.70
M31 J004029.3528+405504.48600 40 29.3528+40 55 04.48612.0674000021.70
M31 J004029.3947+403939.58600 40 29.3947+40 39 39.5866.7500000021.50
M31 J004029.5100+404730.48400 40 29.5100+40 47 30.4844.0097100021.30
M31 J004029.5854+403607.88400 40 29.5854+40 36 07.88433.5100000019.70
M31 J004029.6029+404611.48300 40 29.6029+40 46 11.4835.2627000021.50
M31 J004029.6563+405527.48200 40 29.6563+40 55 27.4823.2151300021.70
M31 J004029.6899+403505.58200 40 29.6899+40 35 05.5825.3200000021.40
M31 J004030.0275+405011.47800 40 30.0275+40 50 11.47823.0833000020.50
M31 J004030.0976+404454.47700 40 30.0976+40 44 54.4778.0000000021.70
M31 J004030.3012+403121.57500 40 30.3012+40 31 21.5757.6190000020.90
M31 J004030.6119+403301.97100 40 30.6119+40 33 01.9717.8930000021.40
M31 J004030.6399+403755.57000 40 30.6399+40 37 55.57020.5680000021.10
M31 J004031.0093+403403.06600 40 31.0093+40 34 03.06610.5490000020.80
M31 J004031.6698+404040.65800 40 31.6698+40 40 40.6587.3643000022.10
M31 J004031.7184+403838.15700 40 31.7184+40 38 38.15711.0740000021.40
M31 J004032.0573+405355.45200 40 32.0573+40 53 55.4527.9051000021.70
M31 J004032.1368+403618.15200 40 32.1368+40 36 18.15226.1960000020.30
M31 J004032.1459+405152.45100 40 32.1459+40 51 52.4514.9416800020.80
M31 J004032.2986+403444.95000 40 32.2986+40 34 44.9506.1880000021.90
M31 J004032.3071+403428.65000 40 32.3071+40 34 28.65013.6430000020.90
M31 J004032.3123+404553.44900 40 32.3123+40 45 53.44910.8581400020.70
M31 J004032.4260+404812.44800 40 32.4260+40 48 12.4486.3643000021.80
M31 J004032.5459+405135.44600 40 32.5459+40 51 35.446 22.10
M31 J004032.5983+403058.24700 40 32.5983+40 30 58.24726.7900000018.60
M31 J004032.6074+404449.44600 40 32.6074+40 44 49.44613.2100000020.00
M31 J004032.8241+404735.44300 40 32.8241+40 47 35.44312.8205400020.80
M31 J004033.0187+402859.44100 40 33.0187+40 28 59.4415.2850000021.50
M31 J004033.2469+405115.43800 40 33.2469+40 51 15.43812.0676000020.90
M31 J004033.3862+403148.33700 40 33.3862+40 31 48.3375.5800000021.30
M31 J004033.5306+403042.43500 40 33.5306+40 30 42.4356.0000000021.50
M31 J004033.8390+403714.33100 40 33.8390+40 37 14.3317.9920000020.90
M31 J004034.0788+403331.42800 40 34.0788+40 33 31.42817.2470000021.20
M31 J004034.0853+403624.92800 40 34.0853+40 36 24.9286.0360000021.90
M31 J004034.4036+404253.42400 40 34.4036+40 42 53.4244.9670000021.60
M31 J004034.7677+403434.82000 40 34.7677+40 34 34.82013.9120000021.00
M31 J004034.8322+404734.41800 40 34.8322+40 47 34.4185.0000000021.80
M31 J004034.9257+404621.41700 40 34.9257+40 46 21.41713.0206900021.60
M31 J004034.9382+403247.81800 40 34.9382+40 32 47.81811.3780000021.00
M31 J004035.0280+404641.41600 40 35.0280+40 46 41.41613.0217200021.50
M31 J004035.1004+403304.31600 40 35.1004+40 33 04.3165.1030000022.00
M31 J004035.1178+402904.81500 40 35.1178+40 29 04.81517.9140000020.20
M31 J004035.2214+404524.41300 40 35.2214+40 45 24.41311.7657500020.90
M31 J004035.3034+403327.61300 40 35.3034+40 33 27.61324.1300000019.60
M31 J004035.6273+404608.40800 40 35.6273+40 46 08.4086.6366300021.50
M31 J004035.8341+403642.00600 40 35.8341+40 36 42.00615.8330000021.20
M31 J004036.1199+403915.80300 40 36.1199+40 39 15.80313.1250000020.80
M31 J004036.3303+403726.20000 40 36.3303+40 37 26.2003.7420000021.60
M31 J004036.5803+403014.69700 40 36.5803+40 30 14.69712.8920000019.90
M31 J004036.7496+404913.39400 40 36.7496+40 49 13.3946.4642400021.80
M31 J004037.5802+402930.28500 40 37.5802+40 29 30.28510.7410000020.40
M31 J004037.5921+403320.48500 40 37.5921+40 33 20.4856.7260000021.90
M31 J004037.7504+403110.38300 40 37.7504+40 31 10.3837.0080000021.60
M31 J004037.8240+404400.38100 40 37.8240+40 44 00.3816.0000000020.90
M31 J004037.9469+404754.38000 40 37.9469+40 47 54.3809.0596300021.90
M31 J004038.6571+403142.97100 40 38.6571+40 31 42.9714.9040000021.70
M31 J004038.8050+403259.17000 40 38.8050+40 32 59.17019.4920000020.80
M31 J004038.8648+403254.26900 40 38.8648+40 32 54.2699.4250000021.70
M31 J004039.2473+404702.36300 40 39.2473+40 47 02.3637.8005500021.40
M31 J004039.4112+403338.66200 40 39.4112+40 33 38.66214.3880000021.40
M31 J004039.4128+403354.96200 40 39.4128+40 33 54.96218.5190000022.00
M31 J004039.5273+404321.36000 40 39.5273+40 43 21.36019.7421000021.50
M31 J004039.9109+405736.35500 40 39.9109+40 57 36.35521.8910000021.40
M31 J004040.0538+404037.55400 40 40.0538+40 40 37.55414.3640000021.50
M31 J004041.0829+403244.64100 40 41.0829+40 32 44.64111.2570000021.10
M31 J004041.3538+404640.33700 40 41.3538+40 46 40.3376.4979500021.90
M31 J004041.3872+403316.93800 40 41.3872+40 33 16.9386.0000000022.00
M31 J004041.5936+405324.33400 40 41.5936+40 53 24.3343.6108900021.80
M31 J004041.6150+403244.03500 40 41.6150+40 32 44.0356.0240000021.10
M31 J004041.6961+405346.33300 40 41.6961+40 53 46.3334.1682000021.90
M31 J004042.3677+403055.32500 40 42.3677+40 30 55.3255.6790000021.50
M31 J004042.4035+405432.32400 40 42.4035+40 54 32.3244.5717900021.20
M31 J004042.4534+404549.32400 40 42.4534+40 45 49.32420.4783000021.90
M31 J004043.1904+405143.31400 40 43.1904+40 51 43.3146.3129100021.50
M31 J004044.7818+404905.29500 40 44.7818+40 49 05.29512.3879000021.80
M31 J004044.9492+403250.79300 40 44.9492+40 32 50.7936.2310000021.60
M31 J004045.5803+403051.28600 40 45.5803+40 30 51.2864.0820000021.30
M31 J004046.1358+403309.67800 40 46.1358+40 33 09.67812.8110000021.30
M31 J004046.4622+404429.27400 40 46.4622+40 44 29.27430.0000000021.80
M31 J004046.5953+403758.87300 40 46.5953+40 37 58.87318.2930000019.50
M31 J004046.6685+403315.47200 40 46.6685+40 33 15.47221.6980000020.50
M31 J004046.6997+405049.27100 40 46.6997+40 50 49.2715.3550000021.90
M31 J004047.0777+403434.06700 40 47.0777+40 34 34.06719.3950000021.20
M31 J004047.1057+405134.26600 40 47.1057+40 51 34.26617.4155300020.40
M31 J004047.2069+405142.26400 40 47.2069+40 51 42.2643.8598000021.90
M31 J004047.2881+404824.26300 40 47.2881+40 48 24.2633.4533600021.80
M31 J004047.3004+403308.06400 40 47.3004+40 33 08.06425.7070000020.90
M31 J004047.3116+403505.16400 40 47.3116+40 35 05.16410.9690000021.90
M31 J004047.3309+405546.26300 40 47.3309+40 55 46.2634.2452000021.50
M31 J004047.7685+410156.25700 40 47.7685+41 01 56.25758.2000000019.00
M31 J004047.8471+403025.15700 40 47.8471+40 30 25.15722.9780000020.60
M31 J004048.9047+405007.24300 40 48.9047+40 50 07.24313.1229000020.70
M31 J004049.0587+403504.94200 40 49.0587+40 35 04.94220.6020000021.40
M31 J004049.2989+403456.73900 40 49.2989+40 34 56.73910.9510000020.80
M31 J004049.5406+403504.03600 40 49.5406+40 35 04.03615.1520000020.90
M31 J004049.5532+403531.23600 40 49.5532+40 35 31.2367.1380000021.70
M31 J004050.3267+405255.22500 40 50.3267+40 52 55.2255.0679100021.80
M31 J004051.0484+403522.11700 40 51.0484+40 35 22.11711.5340000020.80
M31 J004051.1653+403259.31600 40 51.1653+40 32 59.3164.9900000021.60
M31 J004051.3568+403451.31300 40 51.3568+40 34 51.31323.9700000020.20
M31 J004051.5053+403100.21200 40 51.5053+40 31 00.2124.6860000021.70
M31 J004051.8712+404213.20700 40 51.8712+40 42 13.20725.8500000021.60
M31 J004052.1291+403442.50400 40 52.1291+40 34 42.50411.7000000020.30
M31 J004054.3959+403417.47500 40 54.3959+40 34 17.4755.4560000021.80
M31 J004054.8079+403421.47000 40 54.8079+40 34 21.4706.4750000021.70
M31 J004054.8497+405340.16900 40 54.8497+40 53 40.169 22.10
M31 J004055.0466+403357.76700 40 55.0466+40 33 57.76714.1300000020.20
M31 J004056.7515+403520.14600 40 56.7515+40 35 20.1464.6350000021.90
M31 J004056.9052+403552.04400 40 56.9052+40 35 52.04418.5700000021.10
M31 J004057.4988+411719.13500 40 57.4988+41 17 19.13535.1300000019.30
M31 J004057.9761+403515.93100 40 57.9761+40 35 15.9318.5760000021.70
M31 J004058.1510+403559.92800 40 58.1510+40 35 59.92825.1510000021.00
M31 J004100.2475+403538.30200 41 00.2475+40 35 38.30211.0860000021.40
M31 J004101.0121+403553.79300 41 01.0121+40 35 53.79312.8340000020.70
M31 J004101.1461+404836.09000 41 01.1461+40 48 36.0905.6672300021.30
M31 J004101.6952+403925.08400 41 01.6952+40 39 25.0844.6368500021.90
M31 J004102.4252+403526.77500 41 02.4252+40 35 26.77514.9730000020.20
M31 J004103.9023+403905.05600 41 03.9023+40 39 05.0564.9656800021.80
