HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / Leo I dwarf

Galaxy: NED link SIMBAD link


DATA

71 Cepheids selected

IDRA (2000)DEC (2000)P (days)B (mag)V (mag)R (mag)I (mag)
DDO74 J100759.30+121745.510 07 59.30+12 17 45.51.33242621.4820.9920.8520.68
DDO74 J100805.42+121822.910 08 05.42+12 18 22.91.610424420.8820.5120.3519.87
DDO74 J100808.16+121657.010 08 08.16+12 16 57.01.66059620.7820.5420.1819.93
DDO74 J100808.89+121947.310 08 08.89+12 19 47.31.33988221.1220.7520.3220.02
DDO74 J100809.06+121604.010 08 09.06+12 16 04.02.0852120.9120.5220.3619.96
DDO74 J100809.33+121510.510 08 09.33+12 15 10.50.600134921.5721.2521.0820.67
DDO74 J100811.07+121953.910 08 11.07+12 19 53.90.804281421.2720.9220.7720.49
DDO74 J100815.11+122041.410 08 15.11+12 20 41.40.835645121.1520.9320.7420.48
DDO74 J100816.24+122027.3010 08 16.24+12 20 27.3020.1
DDO74 J100816.41+121651.110 08 16.41+12 16 51.11.65655721.1220.8020.6220.22
DDO74 J100816.75+121919.310 08 16.75+12 19 19.30.763440021.7221.3821.2520.83
DDO74 J100817.47+121804.410 08 17.47+12 18 04.40.544350921.3221.0720.8820.70
DDO74 J100818.15+121808.010 08 18.15+12 18 08.01.30440521.1820.7520.4720.21
DDO74 J100819.40+121632.2010 08 19.40+12 16 32.2021.3820.7
DDO74 J100821.12+121747.410 08 21.12+12 17 47.40.737776320.9020.6220.4620.05
DDO74 J100822.29+121801.910 08 22.29+12 18 01.91.438256420.8220.4820.2319.87
DDO74 J100824.27+122005.510 08 24.27+12 20 05.50.755424321.1820.8920.6720.39
DDO74 J100824.28+121500.1010 08 24.28+12 15 00.1019.9
DDO74 J100824.49+121504.810 08 24.49+12 15 04.81.123294021.2120.9620.5120.43
DDO74 J100824.53+121823.710 08 24.53+12 18 23.71.098436821.4021.0120.7620.44
DDO74 J100825.58+121651.510 08 25.58+12 16 51.50.98459421.1321.0020.8220.46
DDO74 J100825.92+121803.310 08 25.92+12 18 03.31.30648321.2820.8620.6720.31
DDO74 J100825.99+121946.810 08 25.99+12 19 46.80.75438121.4221.0320.7420.44
DDO74 J100826.62+121811.110 08 26.62+12 18 11.11.194774521.0420.7220.4420.18
DDO74 J100826.62+121811.1010 08 26.62+12 18 11.1021.042120.4420.18
DDO74 J100826.85+121852.710 08 26.85+12 18 52.70.690227021.3921.0920.9920.60
DDO74 J100826.86+121927.410 08 26.86+12 19 27.41.163440721.2720.9220.6520.39
DDO74 J100827.02+121807.810 08 27.02+12 18 07.80.518082021.3220.9020.6320.30
DDO74 J100827.99+121653.9010 08 27.99+12 16 53.9021
DDO74 J100828.08+121816.310 08 28.08+12 18 16.31.593148721.1620.7120.3920.09
DDO74 J100828.35+121604.3310 08 28.35+12 16 04.3320.22718.932
DDO74 J100828.54+121923.710 08 28.54+12 19 23.71.009882621.2420.8620.5320.24
DDO74 J100828.54+122223.210 08 28.54+12 22 23.21.610035320.8720.5420.2319.99
DDO74 J100828.58+121501.9010 08 28.58+12 15 01.9021.2
DDO74 J100828.67+121454.9010 08 28.67+12 14 54.9019.8
DDO74 J100828.77+121459.910 08 28.77+12 14 59.91.498504121.2520.8219.9820.27
DDO74 J100828.82+121455.510 08 28.82+12 14 55.50.669204821.6121.2020.9620.72
DDO74 J100828.82+121921.9010 08 28.82+12 19 21.9020.4
DDO74 J100829.26+121727.510 08 29.26+12 17 27.51.369446321.3020.8720.4820.26
DDO74 J100829.57+121503.9010 08 29.57+12 15 03.9021.3
DDO74 J100830.02+121613.1410 08 30.02+12 16 13.1420.3519.619.5219.31
DDO74 J100830.04+121613.310 08 30.04+12 16 13.33.12138420.3519.9319.5219.31
DDO74 J100830.22+121753.510 08 30.22+12 17 53.50.995168920.8020.5220.4020.09
DDO74 J100830.63+122154.110 08 30.63+12 21 54.11.70668621.2620.8820.6420.36
DDO74 J100830.67+121919.410 08 30.67+12 19 19.41.240528420.9120.6220.5120.09
DDO74 J100831.09+121811.110 08 31.09+12 18 11.11.203222921.3320.9120.7720.39
DDO74 J100831.29+121652.8010 08 31.29+12 16 52.8019.8
DDO74 J100831.39+121654.510 08 31.39+12 16 54.52.04352720.6320.2620.0319.74
DDO74 J100832.23+121846.310 08 32.23+12 18 46.30.752858721.0020.7120.5820.28
DDO74 J100833.59+121814.310 08 33.59+12 18 14.30.646235321.3721.0620.8920.54
DDO74 J100834.10+121843.910 08 34.10+12 18 43.90.987123421.3321.0320.47
DDO74 J100834.10+121843.9010 08 34.10+12 18 43.9021.3320.220.47
DDO74 J100834.56+121557.610 08 34.56+12 15 57.61.387208621.0020.5520.2719.88
DDO74 J100834.67+121547.010 08 34.67+12 15 47.01.49431321.2120.8620.6220.30
DDO74 J100834.72+121538.2210 08 34.72+12 15 38.2220.218.988
DDO74 J100835.17+121856.610 08 35.17+12 18 56.60.757920121.0120.6720.5120.14
DDO74 J100836.28+121557.7010 08 36.28+12 15 57.7020.9
DDO74 J100837.61+121642.510 08 37.61+12 16 42.50.707568221.1420.8220.6120.31
DDO74 J100837.95+121828.610 08 37.95+12 18 28.61.036215421.5721.1020.7920.54
DDO74 J100838.22+121954.210 08 38.22+12 19 54.21.22219320.9020.6320.2220.20
DDO74 J100839.34+121800.010 08 39.34+12 18 00.02.44916620.7020.2419.9219.60
DDO74 J100839.39+122211.910 08 39.39+12 22 11.91.49328420.7720.4920.5820.09
DDO74 J100839.63+122207.5010 08 39.63+12 22 07.5019.9
DDO74 J100840.15+121810.510 08 40.15+12 18 10.50.62450121.0520.6120.2719.92
DDO74 J100841.33+121909.010 08 41.33+12 19 09.00.733724020.9720.6620.5320.25
DDO74 J100841.74+121739.810 08 41.74+12 17 39.81.20289921.7321.2921.0320.63
DDO74 J100842.53+121442.210 08 42.53+12 14 42.21.35378321.2720.8620.7920.39
DDO74 J100842.79+121304.210 08 42.79+12 13 04.20.96758621.2020.8720.5520.32
DDO74 J100844.41+121602.510 08 44.41+12 16 02.51.09359621.3721.1221.1720.58
DDO74 J100856.20+123507.810 08 56.20+12 35 07.80.9818821.7820.9820.6220.28
DDO74 J100904.79+122110.710 09 04.79+12 21 10.70.90795521.1120.8920.8320.43


BIBLIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database