HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / NGC 4536

Galaxy: NED link SIMBAD link


DATA

63 from 153 Cepheids selected ... more data will be uploaded

IDRA (2000)DEC (2000)P (days)V (mag)I (mag)H (mag)
J123417.16+021306.112 34 17.16+02 13 06.138.8423.57
J123417.37+021258.812 34 17.37+02 12 58.855.2422.55
J123417.64+021311.512 34 17.64+02 13 11.524.5423.86
J123417.72+021138.612 34 17.72+02 11 38.649.723.26
J123418.59+021137.912 34 18.59+02 11 37.919.7924.2
J123418.62+021131.712 34 18.62+02 11 31.742.8123.59
J123418.98+021129.412 34 18.98+02 11 29.419.924.4
J123419.04+021159.312 34 19.04+02 11 59.318.5424.56
J123420.98+021209.112 34 20.98+02 12 09.120.9824.02
J123421.15+021159.312 34 21.15+02 11 59.325.323.31
J123421.22+021214.812 34 21.22+02 12 14.831.5923.71
J123421.38+021316.412 34 21.38+02 13 16.423.3723.91
J123421.47+021312.412 34 21.47+02 13 12.480.1722.79
J123421.71+021200.212 34 21.71+02 12 00.234.6322.72
J123421.85+021209.912 34 21.85+02 12 09.937.4523.67
J1883423.62+021139.01188 34 23.62+02 11 39.0118.79226.40625.297
J1883433.18+021130.73188 34 33.18+02 11 30.7320.13426.58925.557
J1883440.21+021134.91188 34 40.21+02 11 34.9137.59625.71624.698
J1883442.62+021142.50188 34 42.62+02 11 42.5017.89625.88525.067
J1883451.52+021151.86188 34 51.52+02 11 51.8641.67425.78724.738
J1883454.71+021144.45188 34 54.71+02 11 44.4559.27424.65623.460
J1883458.88+021157.23188 34 58.88+02 11 57.2324.27625.82324.952
J1883458.99+021038.75188 34 58.99+02 10 38.7554.53425.09323.984
J1883459.98+021024.06188 34 59.98+02 10 24.0652.97325.21624.047
J1883502.78+021137.07188 35 02.78+02 11 37.0752.41624.96324.086
J1883504.76+021023.63188 35 04.76+02 10 23.6318.44726.70225.528
J1883511.68+021112.95188 35 11.68+02 11 12.9536.76425.62724.401
J1883513.17+021023.41188 35 13.17+02 10 23.4119.22326.26025.051
J1883513.60+021017.15188 35 13.60+02 10 17.1542.93225.85724.646
J1883517.18+021110.72188 35 17.18+02 11 10.7237.27525.83824.759
J1883517.83+021119.50188 35 17.83+02 11 19.5021.85426.23225.197
J1883518.93+021014.92188 35 18.93+02 10 14.9220.79426.06425.341
J1883520.20+021201.58188 35 20.20+02 12 01.5868.53525.68024.377
J1883523.00+021129.44188 35 23.00+02 11 29.4421.57226.29825.382
J1883523.38+021057.83188 35 23.38+02 10 57.8317.66726.26325.019
J1883525.74+021206.98188 35 25.74+02 12 06.9844.28025.53624.329
J1883526.18+021056.39188 35 26.18+02 10 56.3927.53226.45725.307
J1883529.32+021035.87188 35 29.32+02 10 35.8735.21125.53124.451
J1883531.13+021010.31188 35 31.13+02 10 10.3130.22226.59725.385
J1883531.13+021143.58188 35 31.13+02 11 43.5817.92126.56225.552
J1883532.12+021058.94188 35 32.12+02 10 58.9422.23226.33925.197
J1883532.23+021205.33188 35 32.23+02 12 05.3370.45124.94123.767
J1883532.34+021105.42188 35 32.34+02 11 05.4224.71525.37524.315
J1883532.39+021059.20188 35 32.39+02 10 59.2029.33025.64724.867
J1883534.42+021006.17188 35 34.42+02 10 06.1723.27827.09925.580
J1883534.53+021005.41188 35 34.53+02 10 05.4129.66026.24225.087
J1883536.07+021102.33188 35 36.07+02 11 02.3329.43326.29525.104
J1883544.15+021033.42188 35 44.15+02 10 33.4221.77426.52525.237
J1883547.77+021105.14188 35 47.77+02 11 05.1498.77524.38623.056
J1883549.58+021105.60188 35 49.58+02 11 05.6015.13726.62325.553
J1883552.77+021100.24188 35 52.77+02 11 00.2431.97125.91224.707
J1883553.21+021041.59188 35 53.21+02 10 41.5911.85426.62525.953
J1883553.21+021042.20188 35 53.21+02 10 42.2030.13926.35525.103
J1883554.36+021155.61188 35 54.36+02 11 55.6119.39426.10425.208
J1883555.08+021201.98188 35 55.08+02 12 01.9824.06026.10724.998
J1883555.52+021150.53188 35 55.52+02 11 50.5350.04125.59724.348
J1883556.45+021157.91188 35 56.45+02 11 57.9159.45725.59524.246
J1883556.62+021043.43188 35 56.62+02 10 43.4316.09726.40025.493
J1883557.33+021001.09188 35 57.33+02 10 01.0935.12925.58924.647
J1883559.69+021056.89188 35 59.69+02 10 56.8993.62124.25223.188
J1883602.11+021055.27188 36 02.11+02 10 55.2738.41325.53324.443
J1883610.57+021212.20188 36 10.57+02 12 12.2017.37126.34325.637
J1883638.31+021154.85188 36 38.31+02 11 54.8523.26726.06124.934


BIBLIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database