HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / NGC 4321

Galaxy: NED link SIMBAD link


DATA

70 Cepheids selected

IDRA (2000)DEC (2000)P (days)V (mag)I (mag)
M100 J122257.14+154739.712 22 57.1415 47 39.724.826.4125.01
M100 J122257.24+154737.812 22 57.2415 47 37.810.925.9924.85
M100 J122257.39+154734.512 22 57.3915 47 34.54726.14525.179
M100 J122257.44+154820.412 22 57.4415 48 20.41725.8125.46
M100 J122257.70+154802.312 22 57.7015 48 02.341.725.36424.358
M100 J122257.77+154747.912 22 57.7715 47 47.947.925.54424.275
M100 J122257.82+155002.512 22 57.8215 50 02.542.924.9723.794
M100 J122257.92+154747.012 22 57.9215 47 47.025.726.33
M100 J122258.00+154839.912 22 58.0015 48 39.915.725.7625.35
M100 J122258.03+154954.712 22 58.0315 49 54.752.825.04823.953
M100 J122258.04+154750.012 22 58.0415 47 50.052.826.17424.9
M100 J122258.17+154828.712 22 58.1715 48 28.726.426.36925.322
M100 J122258.46+154758.812 22 58.4615 47 58.828.226.59525.574
M100 J122258.48+154958.412 22 58.4815 49 58.44825.71824.667
M100 J122258.87+155003.512 22 58.8715 50 03.546.525.51324.415
M100 J122259.30+154803.812 22 59.3015 48 03.819.925.7425.33
M100 J122259.33+154749.812 22 59.3315 47 49.842.926.24825.317
M100 J122259.73+154850.312 22 59.7315 48 50.342.925.26924.257
M100 J122259.85+154751.412 22 59.8515 47 51.420.226.4325.21
M100 J122259.85+154828.312 22 59.8515 48 28.376.326.14425.049
M100 J122259.88+154801.212 22 59.8815 48 01.241.525.78325.217
M100 J122300.24+154847.712 23 00.2415 48 47.7852523.78
M100 J122300.35+154953.512 23 00.3515 49 53.58525.51124.729
M100 J122300.40+155001.812 23 00.4015 50 01.82426.1125.2
M100 J122300.46+154827.412 23 00.4615 48 27.428.826.05825.053
M100 J122300.67+154812.612 23 00.6715 48 12.65225.23824.513
M100 J122301.03+154815.712 23 01.0315 48 15.728.226.65625.768
M100 J122301.05+154801.812 23 01.0515 48 01.81925.4224.43
M100 J122301.14+154758.412 23 01.1415 47 58.425.525.6424.92
M100 J122301.33+154826.912 23 01.3315 48 26.946.525.97224.924
M100 J122301.42+154844.412 23 01.4215 48 44.426.2425.19
M100 J122301.44+154957.612 23 01.4415 49 57.618.826.1125.23
M100 J122301.45+154958.412 23 01.4515 49 58.426.526.53925.226
M100 J122301.58+155005.812 23 01.5815 50 05.850.324.9924.029
M100 J122301.70+154836.312 23 01.7015 48 36.350.324.88624.124
M100 J122301.73+155012.512 23 01.7315 50 12.576.325.16323.837
M100 J122301.79+154841.512 23 01.7915 48 41.514.126.4925.24
M100 J122301.91+154841.812 23 01.9115 48 41.822.426.3825.43
M100 J122302.01+154928.312 23 02.0115 49 28.363.525.05323.914
M100 J122302.24+155000.612 23 02.2415 50 00.64426.34225.16
M100 J122302.39+154859.812 23 02.3915 48 59.82126.5425.27
M100 J122302.40+154841.012 23 02.4015 48 41.015.526.3325.76
M100 J122302.43+154845.412 23 02.4315 48 45.49.226.4525.8
M100 J122302.49+154846.212 23 02.4915 48 46.250.325.91825.052
M100 J122302.55+154933.612 23 02.5515 49 33.617.726.225.06
M100 J122302.64+154844.412 23 02.6415 48 44.421.826.5125.33
M100 J122302.68+154855.412 23 02.6815 48 55.447.925.40124.852
M100 J122302.71+154904.612 23 02.7115 49 04.65126.16225.103
M100 J122302.73+154838.612 23 02.7315 48 38.624.526.1625.3
M100 J122302.94+154840.712 23 02.9415 48 40.77.326.3725.36
M100 J12230299 +154859.812 23 0299 15 48 59.853.126.27624.886
M100 J122303.03+154855.612 23 03.0315 48 55.625.67424.655
M100 J122303.12+155021.112 23 03.1215 50 21.15226.20324.997
M100 J122303.13+154956.412 23 03.1315 49 56.421.326.225.12
M100 J122303.27+154842.012 23 03.2715 48 42.063.525.824.76
M100 J122303.32+155025.412 23 03.3215 50 25.453.125.25123.978
M100 J122303.41+154841.812 23 03.4115 48 41.826.22725.069
M100 J122303.42+155011.612 23 03.4215 50 11.65025.58624.989
M100 J122303.43+154950.912 23 03.4315 49 50.925.125.8424.86
M100 J122303.67+155025.612 23 03.6715 50 25.617.626.1425.28
M100 J122303.69+154841.512 23 03.6915 48 41.550.325.91624.926
M100 J122303.75+154950.912 23 03.7515 49 50.925.326.2125.54
M100 J122303.82+155013.512 23 03.8215 50 13.54825.50324.348
M100 J122304.18+155006.512 23 04.1815 50 06.54724.93123.87
M100 J122304.34+155004.512 23 04.3415 50 04.52126.2525.52
M100 J122304.37+154945.912 23 04.3715 49 45.925.325.3824.9
M100 J122304.51+154945.512 23 04.5115 49 45.55124.79823.867
M100 J122304.61 +154945.712 23 04.61 15 49 45.74424.98123.861
M100 J122304.72+154949.012 23 04.7215 49 49.05024.74323.758
M100 J122304.95+154920.212 23 04.9515 49 20.242.325.81124.863


BIBLIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database