HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / NGC 3031

Galaxy: NED link SIMBAD link


DATA

160 Cepheids selected

IDRA (2000)DEC (2000)P (days)B (mag)V (mag)R (mag)I (mag)H (mag)
M81 0000000130.6222.922.2921.8421.55
M81 0000000230.0623.5122.4921.8121.75
M81 J095408.28+690934.2009 54 08.2869 09 34.2014.70724.2623.3822.05
M81 J095417.0+691519.209 54 17.069 15 19.23.1125.4224.7
M81 J095423.75+691006.9909 54 23.7569 10 06.9935.39923.8422.7721.7
M81 J095424.12+691114.3109 54 24.1269 11 14.3122.08825.224.0722.76
M81 J095430.81+690407.3809 54 30.8169 04 07.3823.52124.7523.8522.67
M81 J095435.3+691523.809 54 35.369 15 23.82.9825.5724.88
M81 J095436.0+691515.909 54 36.069 15 15.91.9226.1725.42
M81 J095437.6+691619.909 54 37.669 16 19.92.1125.124.48
M81 J095438.16+690928.6809 54 38.1669 09 28.6818.5124.1423.3522.69
M81 J095439.57+690941.8109 54 39.5769 09 41.8118.53724.5623.6922.79
M81 J095441.10+690214.3109 54 41.1069 02 14.3123.03524.2923.2622.25
M81 J095441.33+691038.0009 54 41.3369 10 38.0019.35124.923.8222.87
M81 J095442.63+690241.0909 54 42.6369 02 41.0926.13224.2823.2722.23
M81 J095443.1+691732.309 54 43.169 17 32.31.892625.25
M81 J095444.83+690252.1809 54 44.8369 02 52.1844.32623.7922.6621.87
M81 J095445.3+691523.209 54 45.369 15 23.23.4625.1324.45
M81 J095446.21+691223.6909 54 46.2169 12 23.6934.17124.323.2822.08
M81 J095446.40+690441.5809 54 46.4069 04 41.5849.75923.5222.3820.96
M81 J095447.15+690145.4109 54 47.1569 01 45.4121.11523.742322.14
M81 J095447.4+691736.909 54 47.469 17 36.92.0425.2824.62
M81 J095447.41+691124.7009 54 47.4169 11 24.7032.24423.2622.5521.84
M81 J095448.3+691722.809 54 48.369 17 22.83.325.4524.69
M81 J095448.7+691803.109 54 48.769 18 03.18.0825.8224.77
M81 J095448.84+690512.9209 54 48.8469 05 12.9213.80324.7323.8122.82
M81 J095449.01+690118.0909 54 49.0169 01 18.0917.65324.4223.8422.97
M81 J095449.34+690416.2009 54 49.3469 04 16.2013.7625.1123.9422.45
M81 J095450.25+690053.0909 54 50.2569 00 53.0919.33824.7123.6822.54
M81 J095450.5+691702.409 54 50.569 17 02.42.0926.0425.24
M81 J095450.6+691649.209 54 50.669 16 49.24.4925.2324.53
M81 J095452.1+691546.709 54 52.169 15 46.79.6724.5323.55
M81 J095453.2+691521.209 54 53.269 15 21.22.3925.6924.95
M81 J095453.63+690627.6309 54 53.6369 06 27.6335.58523.322.3521.56
M81 J095455.40+690001.5909 54 55.4069 00 01.5924.90224.2423.3122.31
M81 J095455.91+685959.2009 54 55.9168 59 59.2047.17623.2322.2721.12
M81 J095500.25+685926.1909 55 00.2568 59 26.1946.21724.0322.921.93
M81 J095501.32+685901.8009 55 01.3268 59 01.8018.14224.4723.6322.88
M81 J095502.25+690050.8909 55 02.2569 00 50.8933.00924.1223.0422
M81 J095502.31+691017.1809 55 02.3169 10 17.1814.45923.9423.122.3
M81 J095502.66+690706.6009 55 02.6669 07 06.6047.89623.3722.2621.19
M81 J095502.78+685902.1009 55 02.7868 59 02.1017.50724.4723.5522.5
M81 J095505.31+691219.0009 55 05.3169 12 19.0019.37724.323.5322.58
M81 J095506.00+690944.8809 55 06.0069 09 44.8815.97624.7623.5421.64
M81 J095506.04+690728.3009 55 06.0469 07 28.3027.84123.9423.0522.38
M81 J095507.27+690717.5009 55 07.2769 07 17.5041.26823.6422.4721.38
M81 J095512.30+685801.2109 55 12.3068 58 01.2164.82323.6522.5221.18
M81 J095515.49+685816.7309 55 15.4968 58 16.7354.58122.8321.9621.09
M81 J095516.05+691308.5209 55 16.0569 13 08.5231.38124.4123.3722.26
M81 J095517.23+690936.2109 55 17.2369 09 36.2196.76623.4122.2221.21
M81 J095518.79+691347.3809 55 18.7969 13 47.3840.8923.6522.6921.68
M81 J095524.86+685808.6809 55 24.8668 58 08.6846.86623.8922.7721.73
M81 J095525.41+685739.2109 55 25.4168 57 39.2158.13623.7422.6121.3
M81 J095525.63+691301.7009 55 25.6369 13 01.7047.85423.6322.5421.45
M81 J095525.64+690940.9009 55 25.6469 09 40.9036.85923.7522.6821.67
M81 J095527.07+690846.9009 55 27.0769 08 46.9040.28224.2822.9921.66
M81 J095527.14+691223.0109 55 27.1469 12 23.0150.63823.7722.6521.59
M81 J095528.70+690848.2009 55 28.7069 08 48.2014.62122.5522.1222.3
M81 J095529.05+685633.9009 55 29.0568 56 33.9052.95423.8122.5521.26
M81 J095530.49+690833.2309 55 30.4969 08 33.2398.98123.422.0220.67
M81 J095533.10+690729.7309 55 33.1069 07 29.7318.02724.3423.4422.64
M81 J095533.28+691252.3109 55 33.2869 12 52.3123.6124.5523.6622.76
M81 J095534.66+691213.7209 55 34.6669 12 13.7213.62824.7723.8722.89
M81 J095536.20+690820.6709 55 36.2069 08 20.6729.83824.5923.4922.22
M81 J095536.27+691304.1209 55 36.2769 13 04.1218.23224.0923.3522.78
M81 J095536.75+690843.1109 55 36.7569 08 43.1117.98823.9323.2622.57
M81 J095537.39+690648.8309 55 37.3969 06 48.8325.332423.0821.86
M81 J095538.07+690711.2109 55 38.0769 07 11.2129.85723.9922.9922
M81 J095538.64+690851.1109 55 38.6469 08 51.1136.42422.7522.0821.51
M81 J095538.72+685507.9009 55 38.7268 55 07.9017.91224.6723.8722.99
M81 J095542.18+690821.9909 55 42.1869 08 21.9916.47423.3922.3721.5
M81 J095542.75+691149.1909 55 42.7569 11 49.1930.73823.5822.721.9
M81 J095543.97+690837.5109 55 43.9769 08 37.5139.58724.3123.0121.91
M81 J095544.10+691205.6709 55 44.1069 12 05.6734.43524.3223.2521.76
M81 J095544.65+690527.3909 55 44.6569 05 27.3917.96424.1123.3822.69
M81 J095545.30+685559.4809 55 45.3068 55 59.4823.91123.1122.5621.92
M81 J095545.91+690821.5809 55 45.9169 08 21.5869.54123.7722.4421.27
M81 J095545.98+690904.2109 55 45.9869 09 04.2118.55724.7923.7922.79
M81 J095547.44+685406.8209 55 47.4468 54 06.8238.90223.6722.6721.76
M81 J095550.57+685918.8309 55 50.5768 59 18.8315.30322.7322.8222.18
M81 J095551.85+690505.7809 55 51.8569 05 05.7828.13324.4223.422.36
M81 J095552.35+690023.7909 55 52.3569 00 23.7933.77722.7122.0721.54
M81 J095552.53+691237.1809 55 52.5369 12 37.1826.15623.9323.1522.27
M81 J095558.35+685845.0209 55 58.3568 58 45.0216.65523.3722.3721.22
M81 J095601.51+690632.1009 56 01.5169 06 32.1013.83622.5222.3422.06
M81 J095608.56+685845.9809 56 08.5668 58 45.9822.86424.3123.3322.55
M81 J095608.62+690543.4109 56 08.6269 05 43.4118.40224.7123.6822.48
M81 J095608.99+690456.9909 56 08.9969 04 56.9927.45623.7522.8521.96
M81 J095609.19+690319.7909 56 09.1969 03 19.7958.10123.0122.0121
M81 J095610.21+690250.7809 56 10.2169 02 50.7837.6122.7322.0221.43
M81 J095610.64+685850.2909 56 10.6468 58 50.2915.29325.6423.8621.46
M81 J095611.34+685836.5909 56 11.3468 58 36.5940.77723.1322.1221.1
M81 J095611.68+685932.2009 56 11.6868 59 32.2017.22123.0121.5220.12
M81 J095612.27+690714.9209 56 12.2769 07 14.9213.03324.8323.9622.48
M81 J095612.44+685849.5209 56 12.4468 58 49.5245.43323.2122.3221.58
M81 J095613.28+685821.1009 56 13.2868 58 21.1019.10724.5923.6722.65
M81 J095613.63+685929.4009 56 13.6368 59 29.4015.32323.0822.6521.9
M81 J095613.84+690425.5909 56 13.8469 04 25.5916.52223.3722.3321.21
M81 J095614.42+690325.6909 56 14.4269 03 25.6926.86623.8623.0422.21
M81 J095614.54+690706.9809 56 14.5469 07 06.9815.05622.7122.4822.03
M81 J095614.95+690141.0209 56 14.9569 01 41.0217.52824.6823.7822.76
M81 J095615.22+690450.0909 56 15.2269 04 50.0922.38124.0723.1822.3
M81 J095616.19+690721.6209 56 16.1969 07 21.6223.71124.9923.9122.74
M81 J095616.33+690344.7309 56 16.3369 03 44.7314.13724.7923.7122.3
M81 J095616.57+685615.1109 56 16.5768 56 15.1122.60423.9422.9622.33
M81 J095616.81+690342.8009 56 16.8169 03 42.8016.70323.422.2421.21
M81 J095617.78+690352.4209 56 17.7869 03 52.4214.46724.6223.5722.69
M81 J095618.33+690145.0009 56 18.3369 01 45.0015.14624.5423.3521.66
M81 J095618.54+690843.1109 56 18.5469 08 43.1148.00223.2622.321.29
M81 J095619.77+690646.0009 56 19.7769 06 46.0017.95424.7123.7622.78
M81 J095620.34+690535.3009 56 20.3469 05 35.3032.16424.0423.0622.16
M81 J095620.85+685607.5009 56 20.8568 56 07.5018.73824.5723.5722.99
M81 J095621.06+690026.3909 56 21.0669 00 26.3930.05224.3223.2222
M81 J095621.14+690459.9809 56 21.1469 04 59.9833.74623.9822.9121.86
M81 J095621.16+690557.0809 56 21.1669 05 57.0817.49223.0121.6920.27
M81 J095621.72+690357.3009 56 21.7269 03 57.3016.86422.2421.6421.11
M81 J095623.11+690518.3009 56 23.1169 05 18.3030.85524.2523.1422.09
M81 J095623.32+690800.2109 56 23.3269 08 00.2146.87423.4522.3721.31
M81 J095623.69+690633.0909 56 23.6969 06 33.0914.53724.2523.4522.56
M81 J095624.57+690432.9809 56 24.5769 04 32.9815.85724.6723.7322.38
M81 J095624.95+685843.6209 56 24.9568 58 43.6217.76524.8823.9623.15
M81 J095625.06+690739.6109 56 25.0669 07 39.6119.01224.3423.4522.52
M81 J095628.20+690508.5009 56 28.2069 05 08.5014.71225.2224.0322.88
M81 J095628.73+690409.2009 56 28.7369 04 09.2031.31223.9122.9822.01
M81 J095631.27+685531.5209 56 31.2768 55 31.5215.59323.8222.8321.38
M81 J095632.29+685538.7209 56 32.2968 55 38.7223.32524.4723.4822.7
M81 J095633.24+685636.8109 56 33.2468 56 36.8117.74524.3323.5820.3422.55
M81 J095633.84+690526.8209 56 33.8469 05 26.8217.06622.6221.7621.28
M81 J095635.80+690112.5109 56 35.8069 01 12.5129.16825.0123.9822.33
M81 J095636.80+690332.8109 56 36.8069 03 32.8123.46924.0223.1722.23
M81 J104.72+455.44104.72455.4410.723.4422.5820.77
M81 J115+457.62115457.6219.623.4622.42
M81 J14.13+414.9414.13414.9411.523.42
M81 J155.09+69.98155.0969.9818.623.5622.7521.99
M81 J162.34+529.96162.34529.9636.722.4721.47
M81 J172.22+126.11172.22126.1111.223.8422.96
M81 J174.32+480.87174.32480.873023.4822.6221.66
M81 J202.38+545.89202.38545.8914.724.2423.1122.1320.05
M81 J242.09+694.86242.09694.8612.724.1523.4222.58
M81 J245.42+161.03245.42161.0354.823.1221.7820.64
M81 J25.12+374.8725.12374.8740.823.4222.2621.36
M81 J258.93+90.46258.9390.4647.223.5622.4621.321.73
M81 J26.58+568.1926.58568.1945.922.49621.473
M81 J29.58+416.3129.58416.3112.822.9122.29
M81 J333.11+48.24333.1148.2411.723.5622.72
M81 J347.93+415.94347.93415.9413.623.222.12
M81 J365.13+660.03365.13660.0323.623.322.45
M81 J384.5+4.16384.54.1610.921.69920.929
M81 J419.38+254.39419.38254.3927.623.722.6921.86
M81 J49.28+418.9349.28418.9327.222.621.69
M81 J492.22+137.77492.22137.7724.623.822.321.69
M81 J506.31+256.03506.31256.0314.924.4223.0422.23
M81 J507.05+536.98507.05536.9823.723.6522.6321.88
M81 J530.02+456.26530.02456.2614.223.2522.66
M81 J553.48+412.85553.48412.851723.2122.41
M81 J57.06+426.0857.06426.0820.523.6722.56
M81 J625.83+327.25625.83327.2518.124.2222.3921.32
M81 J720.59+420.45720.59420.4517.423.58
M81 J729.84+83.62729.8483.6215.722.2621.3623.22
M81 J88.84+701.5888.84701.5817.522.8822.05


BIBLIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database