HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / NGC 1309

Galaxy: NED link SIMBAD link


DATA

108 Cepheids selected

IDRA (2000)DEC (2000)P (days)
NGC1309 J032201.00-152304.0603 22 01.00-15 23 04.0627.18
NGC1309 J032202.21-152330.9103 22 02.21-15 23 30.9142.778
NGC1309 J032202.34-152304.1603 22 02.34-15 23 04.1627.64
NGC1309 J032202.81-152242.7103 22 02.81-15 22 42.7129.17
NGC1309 J032202.88-152356.7203 22 02.88-15 23 56.7259.75
NGC1309 J032203.13-152444.0603 22 03.13-15 24 44.0638.101
NGC1309 J032203.17-152414.0403 22 03.17-15 24 14.0447.816
NGC1309 J032203.24-152355.7203 22 03.24-15 23 55.7248.450
NGC1309 J032203.38-152421.1003 22 03.38-15 24 21.1039.313
NGC1309 J032203.39-152414.5103 22 03.39-15 24 14.5148.184
NGC1309 J032203.53-152417.6803 22 03.53-15 24 17.6874.546
NGC1309 J032203.61-152427.5403 22 03.61-15 24 27.5464.633
NGC1309 J032203.76-152342.5803 22 03.76-15 23 42.5831.69
NGC1309 J032203.86-152309.9203 22 03.86-15 23 09.9241.018
NGC1309 J032203.89-152353.9503 22 03.89-15 23 53.9550.019
NGC1309 J032203.96-152408.5003 22 03.96-15 24 08.5090.713
NGC1309 J032204.04-152412.5603 22 04.04-15 24 12.5647.587
NGC1309 J032204.14-152424.7003 22 04.14-15 24 24.7026.70
NGC1309 J032204.22-152413.9303 22 04.22-15 24 13.9347.865
NGC1309 J032204.46-152340.6703 22 04.46-15 23 40.6784.543
NGC1309 J032204.55-152410.7303 22 04.55-15 24 10.7330.86
NGC1309 J032204.63-152412.6403 22 04.63-15 24 12.6451.434
NGC1309 J032204.69-152430.7803 22 04.69-15 24 30.7825.84
NGC1309 J032204.70-152417.2103 22 04.70-15 24 17.2175.758
NGC1309 J032204.83-152428.8703 22 04.83-15 24 28.8744.298
NGC1309 J032204.86-152423.4003 22 04.86-15 24 23.4058.975
NGC1309 J032204.88-152356.9803 22 04.88-15 23 56.9827.71
NGC1309 J032204.88-152400.6503 22 04.88-15 24 00.6564.841
NGC1309 J032204.89-152349.9603 22 04.89-15 23 49.9640.839
NGC1309 J032204.96-152429.5903 22 04.96-15 24 29.5964.053
NGC1309 J032204.99-152406.5503 22 04.99-15 24 06.5538.62
NGC1309 J032205.31-152409.0003 22 05.31-15 24 09.0065.208
NGC1309 J032205.39-152305.5303 22 05.39-15 23 05.5344.601
NGC1309 J032205.50-152333.0403 22 05.50-15 23 33.0439.34
NGC1309 J032205.54-152403.4603 22 05.54-15 24 03.4650.821
NGC1309 J032205.64-152248.2203 22 05.64-15 22 48.2233.74
NGC1309 J032205.66-152425.9903 22 05.66-15 24 25.9925.52
NGC1309 J032205.78-152409.9403 22 05.78-15 24 09.9441.86
NGC1309 J032205.89-152406.6203 22 05.89-15 24 06.6280.886
NGC1309 J032205.97-152439.4603 22 05.97-15 24 39.4635.82
NGC1309 J032206.06-152430.8203 22 06.06-15 24 30.8233.51
NGC1309 J032206.25-152427.6503 22 06.25-15 24 27.6552.352
NGC1309 J032206.26-152335.5603 22 06.26-15 23 35.5659.02
NGC1309 J032206.26-152420.5203 22 06.26-15 24 20.5290.911
NGC1309 J032206.26-152420.5203 22 06.26-15 24 20.5290.911
NGC1309 J032206.29-152436.0003 22 06.29-15 24 36.0039.92
NGC1309 J032206.39-152420.8103 22 06.39-15 24 20.8151.99
NGC1309 J032206.43-152434.1303 22 06.43-15 24 34.1352.496
NGC1309 J032206.44-152427.8303 22 06.44-15 24 27.8384.888
NGC1309 J032206.50-152429.3003 22 06.50-15 24 29.3073.621
NGC1309 J032206.55-152348.1903 22 06.55-15 23 48.1937.23
NGC1309 J032206.74-152433.2303 22 06.74-15 24 33.2357.917
NGC1309 J032206.76-152430.3503 22 06.76-15 24 30.3541.938
NGC1309 J032206.79-152418.9403 22 06.79-15 24 18.9449.93
NGC1309 J032206.82-152503.0703 22 06.82-15 25 03.0764.199
NGC1309 J032206.91-152338.1503 22 06.91-15 23 38.1582.38
NGC1309 J032206.91-152351.7903 22 06.91-15 23 51.7942.74
NGC1309 J032207.01-152343.1503 22 07.01-15 23 43.1542.297
NGC1309 J032207.03-152500.7303 22 07.03-15 25 00.7320.93
NGC1309 J032207.10-152432.1103 22 07.10-15 24 32.1155.542
NGC1309 J032207.15-152429.9903 22 07.15-15 24 29.9951.263
NGC1309 J032207.25-152325.9403 22 07.25-15 23 25.9458.921
NGC1309 J032207.26-152355.2103 22 07.26-15 23 55.2161.24
NGC1309 J032207.29-152312.3003 22 07.29-15 23 12.3051.383
NGC1309 J032207.32-152402.3803 22 07.32-15 24 02.3889.03
NGC1309 J032207.35-152435.4603 22 07.35-15 24 35.4662.045
NGC1309 J032207.46-152428.5803 22 07.46-15 24 28.5865.03
NGC1309 J032207.56-152322.1303 22 07.56-15 23 22.1356.821
NGC1309 J032207.56-152424.8003 22 07.56-15 24 24.8041.770
NGC1309 J032207.66-152417.4603 22 07.66-15 24 17.4634.07
NGC1309 J032207.71-152341.6003 22 07.71-15 23 41.6027.84
NGC1309 J032207.77-152457.1303 22 07.77-15 24 57.1352.021
NGC1309 J032207.91-152309.9203 22 07.91-15 23 09.9221.98
NGC1309 J032208.06-152355.5703 22 08.06-15 23 55.5732.95
NGC1309 J032208.14-152312.9803 22 08.14-15 23 12.9844.138
NGC1309 J032208.14-152350.5003 22 08.14-15 23 50.5033.74
NGC1309 J032208.17-152317.8103 22 08.17-15 23 17.8139.831
NGC1309 J032208.22-152313.3803 22 08.22-15 23 13.3831.15
NGC1309 J032208.22-152353.2003 22 08.22-15 23 53.2023.22
NGC1309 J032208.25-152347.1803 22 08.25-15 23 47.1847.39
NGC1309 J032208.26-152401.0403 22 08.26-15 24 01.0435.12
NGC1309 J032208.30-152332.3203 22 08.30-15 23 32.3244.323
NGC1309 J032208.38-152407.1303 22 08.38-15 24 07.1360.126
NGC1309 J032208.40-152402.5903 22 08.40-15 24 02.5956.751
NGC1309 J032208.42-152307.9103 22 08.42-15 23 07.9143.52
NGC1309 J032208.43-152354.3503 22 08.43-15 23 54.3547.303
NGC1309 J032208.46-152439.5603 22 08.46-15 24 39.5639.606
NGC1309 J032208.53-152450.7603 22 08.53-15 24 50.7671.484
NGC1309 J032208.60-152448.2003 22 08.60-15 24 48.2043.039
NGC1309 J032208.60-152455.3703 22 08.60-15 24 55.3730.90
NGC1309 J032208.64-152441.5403 22 08.64-15 24 41.5445.451
NGC1309 J032208.64-152446.6603 22 08.64-15 24 46.6625.45
NGC1309 J032208.65-152444.3903 22 08.65-15 24 44.3969.335
NGC1309 J032208.66-152448.5303 22 08.66-15 24 48.5343.039
NGC1309 J032208.68-152308.8403 22 08.68-15 23 08.8439.498
NGC1309 J032208.75-152406.3003 22 08.75-15 24 06.3097.89
NGC1309 J032208.88-152443.5203 22 08.88-15 24 43.5239.421
NGC1309 J032209.09-152423.1503 22 09.09-15 24 23.1569.303
NGC1309 J032209.14-152321.8003 22 09.14-15 23 21.8033.71
NGC1309 J032209.24-152436.9403 22 09.24-15 24 36.9439.522
NGC1309 J032209.46-152435.1703 22 09.46-15 24 35.1750.584
NGC1309 J032209.58-152431.2103 22 09.58-15 24 31.2160.451
NGC1309 J032209.64-152338.8003 22 09.64-15 23 38.8042.111
NGC1309 J032209.66-152416.4903 22 09.66-15 24 16.4929.61
NGC1309 J032209.74-152340.6303 22 09.74-15 23 40.6367.701
NGC1309 J032209.80-152326.8803 22 09.80-15 23 26.8890.592
NGC1309 J032209.80-152326.8803 22 09.80-15 23 26.8890.592
NGC1309 J032209.99-152347.2203 22 09.99-15 23 47.2249.572


BIBLIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database