HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / Triangulum

Galaxy: NED link SIMBAD link


DATA

36 from 747 Cepheids selected ... more data will be uploaded

IDRA (2000)DEC (2000)P (days)B (mag)V (mag)I (mag)J (mag)
M33 0000000146.0318.30
M33 0000000237.3318.25
M33 0000000336.3118.55
M33 0000000430.3418.45
M33 0000000530.12318.60
M33 0000000612.92220.80 20.14
M33 0000000722.44818.70
M33 0000000820.16618.95
M33 0000000920.5018.75
M33 0000001017.9818.65
M33 0000001117.60218.90
M33 0000001254.70618.35
M33 0000001322.1618.55
M33 J013300.2+30464601 33 00.230 46 4618.84
M33 J013301.97+303634.1101 33 01.9730 36 34.1130.51420.796 19.80118.713
M33 J013325.83+304835.4501 33 25.8330 48 35.4541.6820.216 19.26518.244 16.843
M33 J013349.83+303758.701 33 49.8330 37 58.712.9121.311 20.53919.731
M33 J013350.72+303544.2901 33 50.7230 35 44.2923.3121.297 20.16119.095
M33 J013351.22+303756.801 33 51.2230 37 56.813.5620.98 20.1416.669
M33 J013351.46+303830.5401 33 51.4630 38 30.5421.7021.325 20.17318.686
M33 J013352.44+303844.201 33 52.4430 38 44.235.9518.20
M33 J013353.46+303535.401 33 53.4630 35 35.417.4821.003 20.04619.051
M33 J013354.78+304106.101 33 54.7830 41 06.133.9520.252 19.38518.265
M33 J013358.83+303719.6401 33 58.8330 37 19.6424.5621.196 20.04818.979
M33 J013401.19+303113.4001 34 01.1930 31 13.4024.8820.043 19.34318.419
M33 J013401.78+303922.901 34 01.7830 39 22.921.6721.335 20.60219.318
M33 J013402.76+304145.1901 34 02.7630 41 45.1913.0420.842 20.11018.847
M33 J013404.90+304022.1201 34 04.9030 40 22.1214.6320.971 20.17818.685
M33 J013405.13+303851.0401 34 05.1330 38 51.0456.8420.363 19.13117.782
M33 J013406.76+303939.7901 34 06.7630 39 39.7918.8920.693 19.98119.027
M33 J013411.21+304155.7701 34 11.2130 41 55.7726.5720.062 19.51518.440
M33 J013412.15+304641.0701 34 12.1530 46 41.0735.8620.008 19.35618.425
M33 J013413.96+305035.4301 34 13.9630 50 35.4316.16620.875 20.27319.185
M33 J013414.56+304413.4101 34 14.5630 44 13.4118.6121.263 20.40319.371
M33 J013423.47+304204.301 34 23.4730 42 04.327.2820.421 19.53818.607
M33 J013437.99+304126.2901 34 37.9930 41 26.2923.25821.104 20.15219.153


BIBLIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database