HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / Aquarius dwarf

Galaxy: NED link SIMBAD link


DATA

75 Cepheids selected

IDRA (2000)DEC (2000)P (days)V (mag)I (mag)
DDO210 J204643.86763-125040.3162820 46 43.86763-12 50 40.316281.034
DDO210 J204644.19120-125033.4096820 46 44.19120-12 50 33.409680.606
DDO210 J204644.30563-125057.2532020 46 44.30563-12 50 57.253200.982
DDO210 J204644.73055-125029.7196820 46 44.73055-12 50 29.719680.705
DDO210 J204645.28646-125017.5149620 46 45.28646-12 50 17.514960.969
DDO210 J204645.51108-125012.3374420 46 45.51108-12 50 12.337440.677
DDO210 J204645.74947-125111.9520020 46 45.74947-12 51 11.952000.685
DDO210 J204647.23687-125006.2084420 46 47.23687-12 50 06.208440.998
DDO210 J204647.99251-125041.8423220 46 47.99251-12 50 41.842320.627
DDO210 J204648.06578-124934.8578420 46 48.06578-12 49 34.857840.701
DDO210 J204648.31193-125152.5841220 46 48.31193-12 51 52.584121.526
DDO210 J204648.62952-125059.8347620 46 48.62952-12 50 59.834760.877
DDO210 J204648.97092-125053.8220420 46 48.97092-12 50 53.822045.150
DDO210 J204649.10290-125037.9298420 46 49.10290-12 50 37.929840.872
DDO210 J204649.11158-125101.4166020 46 49.11158-12 51 01.416601.010
DDO210 J204649.26427-125013.0761620 46 49.26427-12 50 13.076160.955
DDO210 J204649.45104-125101.8324020 46 49.45104-12 51 01.832400.940
DDO210 J204649.50566-125107.6262420 46 49.50566-12 51 07.626240.644
DDO210 J204649.53163-125050.4661220 46 49.53163-12 50 50.466120.591
DDO210 J204649.64760-124931.8331220 46 49.64760-12 49 31.833121.181
DDO210 J204649.79030-125023.8743620 46 49.79030-12 50 23.874360.904
DDO210 J204649.92425-125109.0327620 46 49.92425-12 51 09.032760.930
DDO210 J204650.23925-125040.3281620 46 50.23925-12 50 40.328161.192
DDO210 J204650.26063-125017.0685620 46 50.26063-12 50 17.068561.110
DDO210 J204650.30143-125050.4452420 46 50.30143-12 50 50.445240.668
DDO210 J204650.48246-125103.9499220 46 50.48246-12 51 03.949921.240
DDO210 J204650.52168-125046.5370820 46 50.52168-12 50 46.537080.904
DDO210 J204650.64456-124954.8540420 46 50.64456-12 49 54.854040.870
DDO210 J204650.65714-125118.4161620 46 50.65714-12 51 18.416160.613
DDO210 J204650.68507-125037.6814420 46 50.68507-12 50 37.681441.631
DDO210 J204650.68666-125050.2602020 46 50.68666-12 50 50.260201.023
DDO210 J204650.71901-125018.0135620 46 50.71901-12 50 18.013560.895
DDO210 J204650.88022-125038.7294020 46 50.88022-12 50 38.729400.621
DDO210 J204651.50926-125142.1466420 46 51.50926-12 51 42.146640.718
DDO210 J204651.61224-125055.8067220 46 51.61224-12 50 55.806720.581
DDO210 J204651.64591-125054.3843620 46 51.64591-12 50 54.384362.213
DDO210 J204651.72058-125040.7274020 46 51.72058-12 50 40.727400.568
DDO210 J204651.82291-125110.6210820 46 51.82291-12 51 10.621080.959
DDO210 J204651.83731-125048.1833620 46 51.83731-12 50 48.183361.240
DDO210 J204651.88819-125057.4166420 46 51.88819-12 50 57.416640.878
DDO210 J204651.97082-124943.1166020 46 51.97082-12 49 43.116600.939
DDO210 J204652.33610-125036.2112020 46 52.33610-12 50 36.211201.020
DDO210 J204652.35540-125003.3619220 46 52.35540-12 50 03.361920.784
DDO210 J204652.61818-125103.9963620 46 52.61818-12 51 03.996360.894
DDO210 J204652.73578-125115.0836420 46 52.73578-12 51 15.083641.021
DDO210 J204652.79429-125040.0732820 46 52.79429-12 50 40.073280.670
DDO210 J204652.95365-125212.3895220 46 52.95365-12 52 12.389520.684
DDO210 J204653.02282-125105.3740820 46 53.02282-12 51 05.374080.585
DDO210 J204653.18671-125155.1368820 46 53.18671-12 51 55.136881.426
DDO210 J204653.67084-125058.5837620 46 53.67084-12 50 58.583761.080
DDO210 J204653.69839-125057.4900820 46 53.69839-12 50 57.490080.928
DDO210 J204653.71486-125057.9678020 46 53.71486-12 50 57.967801.036
DDO210 J204653.75340-125127.6015620 46 53.75340-12 51 27.601560.914
DDO210 J204654.07574-125113.2768020 46 54.07574-12 51 13.276800.480
DDO210 J204654.45374-125106.7352420 46 54.45374-12 51 06.735241.103
DDO210 J204654.68083-125200.2766020 46 54.68083-12 52 00.276600.729
DDO210 J204654.81619-125113.8898820 46 54.81619-12 51 13.889880.864
DDO210 J204654.85265-125029.9058020 46 54.85265-12 50 29.905800.756
DDO210 J204654.93190-125051.8823620 46 54.93190-12 50 51.882360.775
DDO210 J204655.07467-125050.7044420 46 55.07467-12 50 50.704440.602
DDO210 J204655.20768-125106.0069620 46 55.20768-12 51 06.006960.632
DDO210 J204655.29806-125103.9679220 46 55.29806-12 51 03.967920.965
DDO210 J204655.35701-125150.0061620 46 55.35701-12 51 50.006163.259
DDO210 J204655.78406-125031.5639620 46 55.78406-12 50 31.563961.018
DDO210 J204656.14488-125041.4999620 46 56.14488-12 50 41.499961.280
DDO210 J204656.17759-125029.7333620 46 56.17759-12 50 29.733360.993
DDO210 J204656.23015-125047.3956820 46 56.23015-12 50 47.395681.040
DDO210 J204656.29128-125038.0338820 46 56.29128-12 50 38.033882.71021.7820.66
DDO210 J204656.39974-124947.2836020 46 56.39974-12 49 47.283600.899
DDO210 J204656.47325-125102.0455220 46 56.47325-12 51 02.045520.702
DDO210 J204656.47327-125118.0766820 46 56.47327-12 51 18.076681.001
DDO210 J204656.79665-125117.9380820 46 56.79665-12 51 17.938080.645
DDO210 J204657.23064-125142.4965620 46 57.23064-12 51 42.496560.651
DDO210 J204658.72258-125132.8410020 46 58.72258-12 51 32.841000.935
DDO210 J204659.11416-125120.1603620 46 59.11416-12 51 20.160361.810


BIBLIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database