HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / NGC 7793

Galaxy: NGC 7793


DATA

17 Cepheids selected

ID RA (2000) DEC (2000) P (days) V I
cep001 23 57 56.89 −32 34 16.1 91.5667 20.992
cep002 23 58 03.73 −32 36 01.1 62.1195 21.484 20.469
cep003 23 58 01.63 −32 33 47.8 57.6004 21.413 20.676
cep004 23 57 35.02 −32 35 36.1 54.7885 21.458 20.679
cep005 23 57 57.03 −32 36 37.2 54.0103 21.448 20.606
cep006 23 57 58.79 −32 36 23.3 48.0077 21.748 20.844
cep007 23 58 08.96 −32 36 12.3 47.7829 22.024 21.066
cep008 23 57 54.66 −32 35 44.1 39.7409 22.150 21.269
cep009 23 57 48.31 −32 34 21.3 36.4671 22.230 21.260
cep010 23 58 06.10 −32 34 20.3 31.2549 22.526 21.514
cep011 23 58 01.40 −32 36 23.8 28.0112 22.437 21.631
cep012 23 58 11.50 −32 36 35.1 27.6007 22.433 21.527
cep013 23 57 47.65 −32 38 00.4 26.3644 22.517 21.597
cep014 23 58 00.35 −32 39 19.6 26.2164 22.757 21.788
cep015 23 57 47.02 −32 37 14.4 26.0831 22.550 21.785
cep016 23 58 09.23 −32 33 41.1 25.4582 22.758
cep017 23 57 28.61 −32 34 18.3 24.3677 22.682


BIBILIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database