HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / NGC 7331

Galaxy: NGC 7331


DATA

13 Cepheids selected

ID RA (2000) DEC (2000) P (days) V I
V1 22 36 59.61 34 28 20.1 42.56 25.445 24.400
V2 22 36 56.52 34 28 42.2 21.18 25.741 25.109
V3 22 36 58.30 34 28 45.9 13.90 27.027 26.053
V4 22 36 58.82 34 28 47.4 22.59 26.260 25.234
V5 22 37 00.23 34 29 26.7 33.96 26.225 24.969
V6 22 36 59.92 34 29 28.2 29.04 25.758 24.791
V7 22 37 01.81 34 28 41.3 39.90 25.937 24.884
V8 22 37 02.74 34 28 51.7 11.11 27.453 26.387
V9 22 37 03.13 34 28 57.1 24.43 26.334 25.032
V10 22 37 03.41 34 28 07.9 11.61 27.153 25.995
V11 22 37 04.53 34 27 27.8 19.82 26.313 25.448
V12 22 37 04.53 34 27 25.6 24.83 25.760 24.883
V13 22 37 03.80 34 27 06.9 41.21 25.989 24.920


BIBILIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database