HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / NGC 4725

Galaxy: NGC 4725


DATA

20 Cepheids selected

ID RA (2000) DEC (2000) P (days) V I
C01 12 50 36.33 25 31 53.5 28.97 25.483 24.375
C02 12 50 35.42 25 31 56.9 12.14 26.45 25.30
C03 12 50 35.32 25 32 01.7 17.63 26.01 24.93
C04 12 50 34.57 25 31 51.9 22.18 25.804 25.045
C05 12 50 34.60 25 31 58.9 28.12 26.127 24.978
C06 12 50 34.38 25 31 47.5 49.09 24.863 23.838
C07 12 50 33.85 25 32 39.5 29.65 25.881 24.784
C08 12 50 33.54 25 32 46.9 31.26 25.480 24.446
C09 12 50 33.12 25 32 38.0 39.36 24.911 23.876
C10 12 50 32.78 25 32 00.2 35.48 24.869 23.872
C11 12 50 32.79 25 32 10.2 22.8 25.685 24.665
C12 12 50 32.55 25 32 47.3 27.23 25.859 24.799
C13 12 50 36.83 25 33 05.5 37.58 25.519 24.412
C14 12 50 35.08 25 33 26.5 17.62 26.21 25.22
C15 12 50 32.76 25 33 34.8 14.20 26.36 25.35
C16 12 50 38.59 25 32 53.8 35.97 25.798 24.710
C17 12 50 39.27 25 33 48.3 31.05 25.320 24.253
C18 12 50 39.43 25 33 51.7 28.91 25.549 24.455
C19 12 50 39.60 25 33 28.2 48.42 25.486 24.253
C20 12 50 40.30 25 33 48.8 13.90 26.15 25.36


BIBILIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database