HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / NGC 4603

Galaxy: NGC 4603


DATA

61 Cepheids selected

ID RA (2000) DEC (2000) P (days) V I
37 30.00 27.45 26.03
71 28.00 27.35 26.20
200 54.00 27.46 26.55
304 32.00 27.36 26.45
307 33.00 27.32 26.53
342 59.00 27.51 25.66
391 28.00 27.01 26.42
445 46.00 27.65 26.33
500 30.00 27.96 26.69
526 35.00 27.01 26.32
722 39.00 27.24 27.20
747 48.00 27.52 26.52
774 24.00 27.43 26.46
780 52.00 27.26 26.39
871 48.00 27.29 25.97
982 39.00 28.00 26.57
1143 29.00 27.41 26.39
1165 60.00 27.24 26.53
1197 46.00 27.65 27.68
1211 36.00 27.19 25.59
1299 41.00 27.79 26.94
1326 28.00 27.52 26.41
1334 32.00 27.19 26.11
1392 24.00 27.57 26.72
1459 28.00 27.37 26.04
1490 35.00 27.19 26.39
1505 50.00 27.49 26.46
1538 45.00 27.55 26.12
1545 25.00 27.55 27.22
1639 57.00 27.64 25.74
1664 29.00 27.20 26.30
1672 31.00 27.50 26.07
1713 46.00 27.78 26.35
1724 41.00 27.41 25.67
1805 42.00 27.48 26.56
1991 36.00 27.48 26.33
2007 41.00 27.73 26.74
2035 28.00 27.39 25.25
2174 36.00 27.56 26.33
2177 50.00 27.56 27.68
2210 34.00 27.58 26.13
2333 60.00 27.58 26.55
2341 25.00 27.63 26.56
2497 44.00 27.72 25.59
2521 24.00 27.28 26.17
2547 26.00 27.57 27.23
2573 58.00 27.63 26.21
2625 25.00 27.39 26.27
2632 26.00 27.38 26.28
2697 44.00 27.26 25.91
2732 60.00 27.13 27.34
2774 32.00 26.78 25.24
2811 42.00 27.72 26.35
2848 59.00 26.90 26.56
2862 33.00 27.72 27.28
2958 26.00 27.28 27.25
2968 35.00 27.60 26.74
2984 37.00 27.19 26.37
3130 56.00 27.63 26.64
3194 43.00 27.68 25.34
3237 48.00 27.93 26.53


BIBILIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database