HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / NGC 4548 / M 91

Galaxy: NGC 4548 / M 91


DATA

24 Cepheids selected

ID RA (2000) DEC (2000) P (days) V I
C01 12 35 23.74 14 28 32.97 33.2 26.283 25.062
C02 12 35 23.96 14 28 26.15 18.4 26.566 25.760
C03 12 35 24.20 14 28 36.69 24.8 26.118 25.287
C04 12 35 24.75 14 28 11.02 29.5 25.601 24.761
C05 12 35 25.41 14 28 03.09 24.2 26.413 25.352
C06 12 35 25.65 14 28 02.59 19.1 26.606 25.512
C07 12 35 26.48 14 28 53.77 17.1 26.445 25.622
C08 12 35 27.37 14 29 12.35 38.2 26.157 24.780
C09 12 35 27.57 14 28 52.34 18.8 26.147 25.590
C10 12 35 28.10 14 29 03.08 23.7 26.455 25.412
C11 12 35 28.38 14 28 57.53 29.4 25.835 24.740
C12 12 35 28.45 14 28 00.98 18.0 26.716 25.541
C13 12 35 29.91 14 29 12.85 31.0 25.590 24.682
C14 12 35 30.00 14 29 08.37 17.5 26.372 25.637
C15 12 35 30.23 14 28 10.23 17.5 26.727 25.682
C16 12 35 30.65 14 28 19.20 35.0 26.620 25.175
C17 12 35 30.90 14 28 04.57 16.5 26.479 25.555
C18 12 35 30.92 14 28 07.41 17.5 26.555 25.547
C19 12 35 31.15 14 28 59.87 28.2 25.761 24.835
C20 12 35 31.35 14 29 11.71 16.9 26.152 25.331
C21 12 35 31.50 14 29 08.11 21.2 25.756 25.012
C22 12 35 31.89 14 29 34.96 20.2 26.409 24.853
C23 12 35 33.19 14 29 05.89 23.3 25.870 24.972
C24 12 35 33.47 14 29 06.09 17.0 26.322 25.427


BIBILIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database