HomeStatisticsDatabaseAboutReferencesContact

Extragalactic Cepheid Database / NGC 1425

Galaxy: NGC 1425


DATA

29 Cepheids selected

ID RA (2000) DEC (2000) P (days) V I
C01 03 42 17.217 -29 54 59.14 26.68 26.74 25.76
C02 03 42 15.824 -29 55 08.48 41.75 26.22 25.19
C03 03 42 15.610 -29 55 06.08 21.28 26.60 25.77
C04 03 42 16.701 -29 54 51.49 27.40 26.57 25.60
C05 03 42 16.355 -29 54 47.01 48.67 26.52 25.29
C06 03 42 15.630 -29 54 53.32 31.67 26.35 25.34
C08 03 42 15.819 -29 54 07.70 44.10 25.40 24.65
C09 03 42 19.829 -29 54 39.74 31.86 26.03 25.19
C11 03 42 19.218 -29 54 47.10 40.69 25.95 25.05
C12 03 42 17.886 -29 54 15.93 19.80 26.95 25.99
C13 03 42 17.974 -29 54 36.20 53.84 25.96 25.06
C14 03 42 19.196 -29 54 34.48 62.66 26.28 24.95
C15 03 42 19.188 -29 54 31.42 19.71 26.63 25.90
C16 03 42 19.659 -29 54 39.78 37.50 26.60 25.73
C17 03 42 17.981 -29 54 14.30 28.22 26.50 25.75
C18 03 42 19.987 -29 54 40.07 22.35 26.58 25.67
C19 03 42 17.180 -29 53 46.71 21.30 26.69 25.72
C20 03 42 21.309 -29 54 17.15 16.31 27.35 26.28
C22 03 42 20.220 -29 54 45.60 54.03 26.07 25.05
C23 03 42 20.186 -29 54 52.34 25.74 26.63 25.73
C24 03 42 21.049 -29 54 51.49 17.91 26.82 26.12
C25 03 42 22.988 -29 54 40.92 26.58 26.54 25.57
C26 03 42 22.161 -29 54 55.27 19.69 26.85 25.91
C27 03 42 21.018 -29 55 21.11 28.57 26.29 25.46
C28 03 42 22.535 -29 55 29.40 56.67 25.61 24.65
C30 03 42 22.983 -29 55 35.36 19.59 26.80 25.86
C31 03 42 23.062 -29 55 37.72 60.84 25.57 24.77
C32 03 42 18.257 -29 55 04.34 26.55 26.46 25.50
C33 03 42 18.515 -29 55 24.73 46.26 25.92 24.92


BIBILIOGRAPHIC SOURCES

Extragalactic Cepheid Database home

Back to search the Database